MLB · Player props
Ian Happ props and odds
Ian Happ season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Ian Happ props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:57 AM ET
- Team
- Chicago Cubs
- Position
- LF
- Games played
- 1562026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 (playoffs) | @ SD | L 1-4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 29, 2026 (playoffs) | @ SD | L 0-8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27, 2026 | @ BOS | W 6-2 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 25, 2026 | @ BOS | L 0-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 25, 2026 | @ BOS | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 24, 2026 | vs MIA | W 2-1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sep 23, 2026 | vs MIA | L 2-3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 22, 2026 | vs MIA | L 2-8 | 6 | 0 | 1 | 1 | 0 | 2 |
| Sep 20, 2026 | @ CIN | W 9-1 | 5 | 1 | 2 | 1 | 0 | 2 |
| Sep 19, 2026 | @ CIN | W 5-2 | 0 | 1 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 156 | 546 | 89 | 119 | 24 | 68 | 81 | 189 | 4 | .218 |
| 2025 | CHC | 150 | 569 | 87 | 138 | 23 | 79 | 87 | 151 | 6 | .243 |
| 2024 | CHC | 153 | 569 | 89 | 138 | 25 | 86 | 80 | 168 | 13 | .243 |
| 2023 | CHC | 158 | 580 | 86 | 144 | 21 | 84 | 99 | 153 | 14 | .248 |
| 2022 | CHC | 158 | 573 | 72 | 155 | 17 | 72 | 58 | 149 | 9 | .271 |
| Career | 1294 | 4401 | 658 | 1068 | 197 | 625 | 620 | 1368 | 74 | .243 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Ian Happ props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Chicago Cubs players
- Alex Bregman3B
- Andrew WantzRP
- Antoine KellyRP
- B.J. Murray Jr.3B
- Ben BrownRP
- Braxton GarrettSP
- Bryse WilsonRP
- Cade HortonSP
- Caleb ThielbarRP
- Carson KellyC
- Charlie BarnesRP
- Clay HolmesSP
- Colin ReaSP
- Corbin MartinRP
- Daniel PalenciaRP
- Dansby SwansonSS
- David PetersonSP
- Drew PomeranzRP
- Dylan CarlsonLF
- Edward CabreraSP
- Ethan RobertsRP
- Gabriel Arias3B
- Gavin HollowellRP
- Hoby MilnerRP
- Hunter HarveyRP
- Jacob WebbRP
- Jake WoodfordRP
- James Triantos2B
- Jameson TaillonSP
- Javier AssadRP