MLB · Player props
Ryan Mountcastle props and odds
Ryan Mountcastle season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Ryan Mountcastle props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:49 AM ET
- Team
- Baltimore Orioles
- Position
- 1B
- Games played
- 82026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2026 | vs SF | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10, 2026 | vs SF | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8, 2026 | @ CHW | W 5-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7, 2026 | @ CHW | W 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6, 2026 | @ CHW | W 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 30, 2026 | vs TEX | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29, 2026 | vs MIN | W 8-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2026 | vs MIN | L 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28, 2025 | @ NYY | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 25, 2025 | vs TB | W 6-5 | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 8 | 14 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | .286 |
| 2025 | BAL | 89 | 332 | 34 | 83 | 7 | 35 | 15 | 98 | 3 | .250 |
| 2024 | BAL | 124 | 473 | 54 | 128 | 13 | 63 | 27 | 114 | 3 | .271 |
| 2023 | BAL | 115 | 423 | 64 | 114 | 18 | 68 | 37 | 107 | 3 | .270 |
| 2022 | BAL | 145 | 555 | 62 | 139 | 22 | 85 | 43 | 154 | 4 | .250 |
| Career | 660 | 2457 | 303 | 646 | 98 | 364 | 175 | 666 | 17 | .263 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Ryan Mountcastle props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Baltimore Orioles players
- Adley RutschmanC
- Albert SuarezRP
- Alex HoppeRP
- Andrew KittredgeRP
- Anthony NunezRP
- Blaze Alexander3B
- Brandon YoungSP
- Cade PovichSP
- Cam SandersRP
- Cameron FosterRP
- Cameron WestonRP
- Carlos NarvaezC
- Chris BassittSP
- Christian Encarnacion-Strand3B
- Christian FranklinCF
- Coby Mayo3B
- Colton CowserCF
- Dean KremerSP
- Dietrich EnnsRP
- Dylan BeaversLF
- Felix BautistaRP
- Grant WolframRP
- Gunnar HendersonSS
- Heston KjerstadLF
- Jackson Holliday2B
- Jake RogersC
- Jeremiah Jackson2B
- Johnathan RodriguezRF
- Jose BarreroSS
- Jose EspadaRP