MLB · Player props
Pete Crow-Armstrong props and odds
Pete Crow-Armstrong season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Pete Crow-Armstrong props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Wed, Nov 11, 8:23 AM ET
- Team
- Chicago Cubs
- Position
- CF
- Games played
- 1622026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 (playoffs) | @ SD | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 29, 2026 (playoffs) | @ SD | L 0-8 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Sep 27, 2026 | @ BOS | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2026 | @ BOS | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 25, 2026 | @ BOS | L 3-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 24, 2026 | vs MIA | W 2-1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 23, 2026 | vs MIA | L 2-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 22, 2026 | vs MIA | L 2-8 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Sep 20, 2026 | @ CIN | W 9-1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| Sep 19, 2026 | @ CIN | W 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 162 | 626 | 119 | 175 | 45 | 107 | 83 | 187 | 41 | .280 |
| 2025 | CHC | 157 | 591 | 91 | 146 | 31 | 95 | 29 | 155 | 35 | .247 |
| 2024 | CHC | 123 | 372 | 46 | 88 | 10 | 47 | 21 | 98 | 27 | .237 |
| 2023 | CHC | 13 | 14 | 3 | 0 | 0 | 1 | 3 | 7 | 2 | .000 |
| Career | 455 | 1603 | 259 | 409 | 86 | 250 | 136 | 447 | 105 | .255 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Pete Crow-Armstrong props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Chicago Cubs players
- Alex Bregman3B
- Andrew WantzRP
- Antoine KellyRP
- B.J. Murray Jr.3B
- Ben BrownRP
- Braxton GarrettSP
- Bryse WilsonRP
- Cade HortonSP
- Caleb ThielbarRP
- Carson KellyC
- Charlie BarnesRP
- Clay HolmesSP
- Colin ReaSP
- Corbin MartinRP
- Daniel PalenciaRP
- Dansby SwansonSS
- David PetersonSP
- Drew PomeranzRP
- Dylan CarlsonLF
- Edward CabreraSP
- Ethan RobertsRP
- Gabriel Arias3B
- Gavin HollowellRP
- Hoby MilnerRP
- Hunter HarveyRP
- Ian HappLF
- Jacob WebbRP
- Jake WoodfordRP
- James Triantos2B
- Jameson TaillonSP