MLB · Player props
Owen Miller props and odds
Owen Miller season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Owen Miller props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Wed, Nov 11, 9:17 AM ET
- Team
- Chicago Cubs
- Position
- 2B
- Games played
- 12026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | H | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| Aug 17, 2026 | vs CHW | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2025 | @ TEX | L 3-8 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 13, 2025 | @ TEX | L 1-4 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 12, 2025 | @ TEX | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10, 2025 | vs SD | L 0-21 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 8, 2025 | vs DET | L 1-11 | 3 | 0 | 1 | 0 | 1 | 0 |
| May 8, 2025 | vs DET | L 2-10 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2, 2025 | @ SF | L 0-4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 27, 2025 | vs CIN | L 1-8 | 2 | 0 | 0 | 1 | 1 | 0 |
| Apr 25, 2025 | vs CIN | L 7-8 | 2 | 1 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2025 | COL | 9 | 14 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | .143 | ||||
| 2024 | MIL | 14 | 27 | 2 | 5 | 0 | 3 | 0 | 8 | 0 | .185 | 2 | 18.00 | 1 | 4 |
| 2023 | MIL | 90 | 291 | 29 | 76 | 5 | 27 | 17 | 61 | 13 | .261 | ||||
| 2022 | CLE | 130 | 424 | 53 | 103 | 6 | 51 | 32 | 93 | 2 | .243 | ||||
| Career | 304 | 947 | 101 | 225 | 15 | 100 | 60 | 220 | 18 | .238 | 2 | 18.00 | 1 | 4 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Owen Miller props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Chicago Cubs players
- Alex Bregman3B
- Andrew WantzRP
- Antoine KellyRP
- B.J. Murray Jr.3B
- Ben BrownRP
- Braxton GarrettSP
- Bryse WilsonRP
- Cade HortonSP
- Caleb ThielbarRP
- Carson KellyC
- Charlie BarnesRP
- Clay HolmesSP
- Colin ReaSP
- Corbin MartinRP
- Daniel PalenciaRP
- Dansby SwansonSS
- David PetersonSP
- Drew PomeranzRP
- Dylan CarlsonLF
- Edward CabreraSP
- Ethan RobertsRP
- Gabriel Arias3B
- Gavin HollowellRP
- Hoby MilnerRP
- Hunter HarveyRP
- Ian HappLF
- Jacob WebbRP
- Jake WoodfordRP
- James Triantos2B
- Jameson TaillonSP