MLB · Player props
Myles Straw props and odds
Myles Straw season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Myles Straw props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:43 AM ET
- Team
- Toronto Blue Jays
- Position
- CF
- Games played
- 1472026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs CIN | W 5-1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 25, 2026 | vs CIN | W 6-5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 23, 2026 | @ BAL | L 2-4 | 4 | 0 | 1 | 0 | 0 | 2 |
| Sep 23, 2026 | @ BAL | L 2-4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 2026 | @ BAL | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2026 | @ TEX | W 7-2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sep 19, 2026 | @ TEX | L 2-6 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 18, 2026 | @ TEX | L 1-7 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 16, 2026 | vs DET | W 5-1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 15, 2026 | vs DET | L 1-10 | 1 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 147 | 295 | 44 | 71 | 3 | 26 | 27 | 44 | 7 | .241 | 4 | 4.50 | 1 | 2 |
| 2025 | TOR | 137 | 267 | 51 | 70 | 4 | 32 | 19 | 50 | 12 | .262 | ||||
| 2024 | CLE | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | ||||
| 2023 | CLE | 147 | 462 | 52 | 110 | 1 | 29 | 42 | 97 | 20 | .238 | ||||
| 2022 | CLE | 152 | 535 | 72 | 118 | 0 | 32 | 54 | 87 | 21 | .221 | ||||
| Career | 846 | 2326 | 346 | 572 | 13 | 183 | 233 | 445 | 108 | .246 | 4 | 4.50 | 1 | 2 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Myles Straw props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Toronto Blue Jays players
- Addison BargerRF
- Alejandro KirkC
- Andres GimenezSS
- Brandon ValenzuelaC
- Braydon FisherRP
- Brendan CellucciRP
- Brendon LittleRP
- Brett BatemanCF
- Chad DallasRP
- Charles McAdoo2B
- Chase LeeRP
- CJ Van EykSP
- Cody PonceSP
- Davis SchneiderLF
- Daz CameronRF
- Dylan CeaseSP
- Eloy JimenezDH
- Ernie Clement2B
- George SpringerDH
- Joe MantiplyRP
- Jonatan ClaseLF
- Jose RodriguezRP
- Josh FlemingRP
- Kazuma Okamoto3B
- Lazaro EstradaRP
- Louis VarlandRP
- Luis Urias2B
- Mason FluhartyRP
- Max ScherzerSP
- Nathan LukesRF