MLB · Player props
Daz Cameron props and odds
Daz Cameron season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Daz Cameron props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:42 AM ET
- Team
- Toronto Blue Jays
- Position
- RF
- Games played
- 82026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | SO |
|---|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | vs SEA | W 4-3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 27, 2026 | vs KC | L 2-13 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 25, 2026 | vs KC | L 3-5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23, 2026 | @ NYY | L 3-8 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 22, 2026 | @ NYY | W 4-3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 20, 2026 | @ TB | W 5-1 | 5 | 2 | 2 | 1 | 1 | 2 |
| Aug 19, 2026 | @ TB | L 6-7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 16, 2026 | vs NYY | L 3-4 | 4 | 0 | 1 | 0 | 1 | 1 |
| Jun 23, 2025 | vs PIT | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20, 2025 | @ MIN | W 17-6 | 1 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 8 | 24 | 3 | 5 | 1 | 3 | 0 | 7 | 0 | .208 |
| 2025 | MIL | 21 | 41 | 7 | 8 | 1 | 3 | 1 | 13 | 1 | .195 |
| 2024 | ATH | 66 | 170 | 22 | 34 | 5 | 15 | 13 | 51 | 5 | .200 |
| 2022 | DET | 21 | 64 | 6 | 14 | 1 | 8 | 5 | 20 | 2 | .219 |
| 2021 | DET | 35 | 103 | 16 | 20 | 4 | 13 | 10 | 38 | 6 | .194 |
| Career | 168 | 459 | 58 | 92 | 12 | 45 | 31 | 148 | 15 | .200 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Daz Cameron props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Toronto Blue Jays players
- Addison BargerRF
- Alejandro KirkC
- Andres GimenezSS
- Brandon ValenzuelaC
- Braydon FisherRP
- Brendan CellucciRP
- Brendon LittleRP
- Brett BatemanCF
- Chad DallasRP
- Charles McAdoo2B
- Chase LeeRP
- CJ Van EykSP
- Cody PonceSP
- Davis SchneiderLF
- Dylan CeaseSP
- Eloy JimenezDH
- Ernie Clement2B
- George SpringerDH
- Joe MantiplyRP
- Jonatan ClaseLF
- Jose RodriguezRP
- Josh FlemingRP
- Kazuma Okamoto3B
- Lazaro EstradaRP
- Louis VarlandRP
- Luis Urias2B
- Mason FluhartyRP
- Max ScherzerSP
- Myles StrawCF
- Nathan LukesRF