MLB · Player props
Luis Urias props and odds
Luis Urias season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Luis Urias props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:43 AM ET
- Team
- Toronto Blue Jays
- Position
- 2B
- Games played
- 262026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | @ CHC | L 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 5, 2026 | @ HOU | W 5-4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 2, 2026 | vs STL | L 1-5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Aug 1, 2026 | vs STL | W 5-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jul 31, 2026 | vs STL | W 3-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jul 29, 2026 | @ WSH | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28, 2026 | @ WSH | L 6-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 27, 2026 | @ WSH | W 3-2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jul 24, 2026 | @ BOS | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 23, 2026 | vs TB | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 26 | 52 | 5 | 13 | 3 | 8 | 6 | 10 | 0 | .250 |
| 2025 | ATH | 96 | 287 | 27 | 66 | 8 | 25 | 31 | 45 | 2 | .230 |
| 2024 | SEA | 41 | 94 | 11 | 18 | 4 | 16 | 9 | 34 | 0 | .191 |
| 2023 | BOS | 32 | 89 | 13 | 20 | 2 | 13 | 14 | 26 | 0 | .225 |
| 2023 | MIL | 20 | 55 | 5 | 8 | 1 | 5 | 7 | 15 | 0 | .145 |
| Career | 608 | 1845 | 235 | 428 | 63 | 229 | 218 | 443 | 11 | .232 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Luis Urias props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Toronto Blue Jays players
- Addison BargerRF
- Alejandro KirkC
- Andres GimenezSS
- Brandon ValenzuelaC
- Braydon FisherRP
- Brendan CellucciRP
- Brendon LittleRP
- Brett BatemanCF
- Chad DallasRP
- Charles McAdoo2B
- Chase LeeRP
- CJ Van EykSP
- Cody PonceSP
- Davis SchneiderLF
- Daz CameronRF
- Dylan CeaseSP
- Eloy JimenezDH
- Ernie Clement2B
- George SpringerDH
- Joe MantiplyRP
- Jonatan ClaseLF
- Jose RodriguezRP
- Josh FlemingRP
- Kazuma Okamoto3B
- Lazaro EstradaRP
- Louis VarlandRP
- Mason FluhartyRP
- Max ScherzerSP
- Myles StrawCF
- Nathan LukesRF