MLB · Player props
Michael Siani props and odds
Michael Siani season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Michael Siani props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:48 AM ET
- Team
- Baltimore Orioles
- Position
- CF
- Games played
- 12026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
| Jun 21, 2026 | @ LAD | W 12-1 | 1 | 0 | 0 | 0 | 0 |
| Jun 13, 2025 | @ MIL | L 2-3 | 1 | 0 | 0 | 1 | 1 |
| Apr 21, 2025 | @ ATL | L 6-7 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 2025 | @ NYM | L 4-7 | 1 | 2 | 1 | 0 | 0 |
| Apr 19, 2025 | @ NYM | L 0-3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2025 | @ NYM | L 4-5 | 3 | 0 | 0 | 0 | 2 |
| Apr 16, 2025 | vs HOU | W 4-1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 2025 | vs HOU | L 0-2 | 3 | 0 | 1 | 0 | 1 |
| Apr 14, 2025 | vs HOU | W 8-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 9, 2025 | @ PIT | L 1-2 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | STL | 19 | 17 | 4 | 4 | 0 | 0 | 2 | 7 | 0 | .235 |
| 2024 | STL | 124 | 298 | 42 | 68 | 2 | 20 | 21 | 92 | 20 | .228 |
| 2023 | CIN | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2023 | STL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Career | 161 | 345 | 48 | 76 | 2 | 20 | 24 | 107 | 21 | .220 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Michael Siani props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Baltimore Orioles players
- Adley RutschmanC
- Albert SuarezRP
- Alex HoppeRP
- Andrew KittredgeRP
- Anthony NunezRP
- Blaze Alexander3B
- Brandon YoungSP
- Cade PovichSP
- Cam SandersRP
- Cameron FosterRP
- Cameron WestonRP
- Carlos NarvaezC
- Chris BassittSP
- Christian Encarnacion-Strand3B
- Christian FranklinCF
- Coby Mayo3B
- Colton CowserCF
- Dean KremerSP
- Dietrich EnnsRP
- Dylan BeaversLF
- Felix BautistaRP
- Grant WolframRP
- Gunnar HendersonSS
- Heston KjerstadLF
- Jackson Holliday2B
- Jake RogersC
- Jeremiah Jackson2B
- Johnathan RodriguezRF
- Jose BarreroSS
- Jose EspadaRP