Pauline Astier stats & game log
G · New York Liberty · WNBA
Updated Thu, Sep 24, 10:23 PM ET · refreshed every 3 hoursPauline Astier averaged 9.3 points, 2.7 rebounds and 3.3 assists over 44 games in the 2026 regular season for NY. Most recent game: L 65-83 vs ATL on Sep 24, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | vs ATL | L 65-83 | 16 | 4 | 3 | 2 | 0 | 0 | 3 | 2/7 | 0/2 | 0/0 | -15 |
| Sep 22, 2026 | vs ATL | L 84-95 | 29 | 15 | 4 | 4 | 1 | 0 | 0 | 6/9 | 1/3 | 2/2 | -7 |
| Sep 20, 2026 | @ TOR | W 106-69 | 22 | 10 | 9 | 3 | 1 | 0 | 2 | 4/6 | 1/2 | 1/2 | +20 |
| Sep 18, 2026 | @ MIN | W 93-81 | 27 | 14 | 5 | 3 | 0 | 0 | 1 | 6/8 | 2/2 | 0/0 | +8 |
| Aug 29, 2026 | vs CHI | W 85-66 | 25 | 8 | 3 | 3 | 1 | 1 | 3 | 3/7 | 0/0 | 2/2 | +9 |
| Aug 28, 2026 | vs GS | L 60-79 | 24 | 4 | 3 | 3 | 0 | 0 | 2 | 2/6 | 0/1 | 0/0 | -17 |
| Aug 22, 2026 | vs IND | W 109-102 | 24 | 8 | 3 | 2 | 0 | 0 | 2 | 2/5 | 0/1 | 4/5 | +5 |
| Aug 19, 2026 | @ CHI | L 86-93 | 19 | 8 | 3 | 1 | 0 | 0 | 3 | 4/8 | 0/3 | 0/0 | -8 |
| Aug 15, 2026 | @ CON | W 82-75 | 26 | 8 | 0 | 4 | 1 | 0 | 1 | 4/8 | 0/2 | 0/0 | +6 |
| Aug 14, 2026 | vs LA | W 85-81 | 17 | 7 | 2 | 5 | 2 | 0 | 2 | 3/5 | 0/1 | 1/1 | +8 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NY | 44 | 39 | 23.3 | 9.3 | 2.7 | 3.3 | 54.6% | 33.3% | 87.5% |
| Career | 44 | 9.3 | 2.7 | 3.3 |
Pauline Astier's player props at every sportsbook, with line history, are on the Live Board, free with an account.