Leonie Fiebich stats & game log
F · New York Liberty · WNBA
Updated Thu, Sep 24, 10:24 PM ET · refreshed every 3 hoursLeonie Fiebich averaged 8.8 points, 3.0 rebounds and 2.1 assists over 21 games in the 2026 regular season for NY. Most recent game: L 65-83 vs ATL on Sep 24, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | vs ATL | L 65-83 | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 0/1 | 0/1 | 0/0 | -5 |
| Sep 22, 2026 | vs ATL | L 84-95 | 32 | 1 | 2 | 6 | 0 | 0 | 0 | 0/3 | 0/3 | 1/2 | -4 |
| Sep 20, 2026 | @ TOR | W 106-69 | 24 | 6 | 4 | 2 | 0 | 1 | 2 | 2/5 | 2/5 | 0/0 | +24 |
| Sep 18, 2026 | @ MIN | W 93-81 | 28 | 3 | 5 | 2 | 4 | 0 | 2 | 1/5 | 1/2 | 0/0 | +13 |
| Aug 29, 2026 | vs CHI | W 85-66 | 29 | 11 | 4 | 3 | 0 | 0 | 2 | 3/6 | 2/3 | 3/4 | +12 |
| Aug 28, 2026 | vs GS | L 60-79 | 32 | 3 | 6 | 0 | 1 | 0 | 1 | 1/7 | 1/6 | 0/0 | -13 |
| Aug 22, 2026 | vs IND | W 109-102 | 34 | 20 | 5 | 5 | 1 | 0 | 2 | 7/10 | 3/5 | 3/4 | +7 |
| Jul 3, 2026 | vs MIN | W 99-86 | 36 | 13 | 3 | 4 | 3 | 0 | 0 | 5/10 | 3/6 | 0/0 | +18 |
| Jun 30, 2026 | vs LV | W 93-85 | 33 | 2 | 8 | 2 | 1 | 1 | 1 | 1/5 | 0/1 | 0/1 | +17 |
| Jun 28, 2026 | @ GS | L 67-76 | 31 | 6 | 0 | 1 | 1 | 0 | 0 | 3/4 | 0/1 | 0/0 | -17 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NY | 21 | 21 | 28.7 | 8.8 | 3.0 | 2.1 | 43.2% | 41.2% | 85.3% |
| 2025 | NY | 37 | 37 | 28.1 | 8.7 | 3.5 | 1.7 | 48.9% | 42.5% | 87.1% |
| 2024 | NY | 40 | 15 | 20.9 | 6.7 | 3.0 | 1.8 | 47.8% | 43.3% | 72.0% |
| Career | 98 | 7.9 | 3.2 | 1.8 |
Leonie Fiebich's player props at every sportsbook, with line history, are on the Live Board, free with an account.