NFL · Player props
Next: vs Washington Commanders, Thu, Nov 12, 8:15 PM ETIsaiah Likely props and odds
Isaiah Likely season stats, the last 10 games and player props at every sportsbook.
We open Isaiah Likely props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 4:16 PM ET
- Team
- New York Giants
- Position
- TE
- Games played
- 82026
Consensus props
Isaiah Likely player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Receiving Yards | 47.5 | -117 | -115 | 4 |
| Receptions | 4.5 | -137 | -110 | 7 |
| Longest Reception | 18.5 | -128 | -128 | 2 |
| Yards Of Longest Reception | 18.5 | -121 | -108 | 3 |
Isaiah Likely prop odds by sportsbook
| Receiving Yards | Receptions | Longest Reception | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 47.5-114 (best price) | 47.5-114 (best price) | 4.5-117 (best price) | 4.5+105 (best price) | 18.5-120 (best price) | 18.5-120 (best price) |
| - | - | 4.5-125 | 4.5-105 | - | - | |
| 47.5-115 | 47.5-115 | 4.5-137 | - | - | - | |
| 47.5-120 | 47.5-115 | - | - | - | - | |
| 47.5-120 | - | 4.5-143 | - | - | - | |
| 47.5-114 (best price) | 47.5-114 (best price) | 4.5-137 | 4.5+105 (best price) | - | - | |
| - | - | 4.5-135 | 4.5-110 | 18.5-120 (best price) | 18.5-120 (best price) | |
| - | - | 4.5-117 (best price) | 4.5-113 | - | - | |
| - | - | 4.5-137 | 4.5-137 | 18.5-137 | 18.5-137 | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Isaiah Likely props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | TGT | REC | Rec YDS | Rec TD |
|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ PHI | W 19-11 | 6 | 5 | 53 | 1 |
| Oct 25, 2026 | @ HOU | W 27-21 | 4 | 2 | 12 | 0 |
| Oct 18, 2026 | vs NO | L 27-34 | 11 | 6 | 99 | 1 |
| Oct 11, 2026 | @ WSH | T 27-27 | 13 | 11 | 94 | 2 |
| Oct 4, 2026 | vs ARI | W 36-24 | 12 | 7 | 66 | 0 |
| Sep 27, 2026 | vs TEN | W 12-7 | 5 | 2 | 13 | 0 |
| Sep 21, 2026 | @ LAR | L 6-28 | 10 | 5 | 33 | 0 |
| Sep 13, 2026 | vs DAL | W 28-20 | 8 | 8 | 78 | 2 |
| Jan 4, 2026 | @ PIT | L 24-26 | 2 | 2 | 32 | 0 |
| Dec 27, 2025 | @ GB | W 41-24 | 3 | 3 | 27 | 0 |
Season stats
| Season | Team | GP | REC | Rec YDS | Rec TD | TKL |
|---|---|---|---|---|---|---|
| 2026 | NYG | 8 | 46 | 448 | 6 | |
| 2025 | BAL | 11 | 27 | 307 | 1 | |
| 2024 | BAL | 15 | 42 | 477 | 6 | 1 |
| 2023 | BAL | 13 | 30 | 411 | 5 | 2 |
| 2022 | BAL | 14 | 36 | 373 | 3 | 1 |
| Career | 61 | 181 | 2016 | 21 | 4 |
Line movement
New York Giants line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| WSH | +115 | +105 | +108 |
| NYG | -132 | -125 | -125 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| WSH | +2.5-110 | +1.5-110 | +1.5-109 |
| NYG | -2.5-109 | -1.5-110 | -1.5-110 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 41.5-105 | 44.5-114 | 42.5-106 |
| Under | 41.5-110 | 44.5-103 | 42.5-109 |
Every book, live.
Every book and every market with a free account. We open Isaiah Likely props right after you sign up.
Schedule
Upcoming New York Giants games
- Washington Commanders vs New York GiantsMetLife Stadium
- Jacksonville Jaguars vs New York GiantsMetLife Stadium
- New York Giants vs Indianapolis ColtsLucas Oil Stadium
- San Francisco 49ers vs New York GiantsMetLife Stadium
- New York Giants vs Seattle SeahawksLumen Field
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Isaiah Likely props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More New York Giants players
- Abdul CarterLB
- Andrew ThomasOT
- Ar'Darius WashingtonS
- Arvell ReeseLB
- Ben MannLS
- Bobby Jamison-TravisDT
- Braxton BerriosWR
- Brian BurnsLB
- Cam SkatteboRB
- Charlie JonesWR
- Chauncey GolstonDE
- CJ OkoyeDT
- Colton HoodCB
- Dalen CambreWR
- Darius AlexanderDT
- Darnell MooneyWR
- Dawuane SmootLB
- Deonte BanksCB
- Devin SingletaryRB
- DJ ReaderDT
- Dominic ZvadaPK
- Dru PhillipsCB
- Elijah CampbellS
- Francis MauigoaOT
- Greg Desrosiers Jr.RB
- Greg Newsome IICB
- J.J. McCarthyQB
- Jack KellyLB
- Jalin HyattWR
- Jameis WinstonQB