NFL · Player props
Next: vs Washington Commanders, Thu, Nov 12, 8:15 PM ETDarnell Mooney props and odds
Darnell Mooney season stats, the last 10 games and player props at every sportsbook.
We open Darnell Mooney props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Mon, Nov 9, 10:36 PM ET
- Team
- New York Giants
- Position
- WR
- Games played
- 82026
Consensus props
Darnell Mooney player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Receiving Yards | 18.5 | -111 | -120 | 4 |
| Receptions | 1.5 | -112 | -122 | 6 |
| Anytime TDs | 0.5 | +770 | -1043 | 3 |
Darnell Mooney prop odds by sportsbook
| Receiving Yards | Receptions | Anytime TDs | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 18.5+105 (best price) | 18.5-118 (best price) | 1.5-105 (best price) | 1.5-115 (best price) | 0.5+809 (best price) | 0.5-900 (best price) |
| 18.5-112 | 18.5-120 | 1.5-106 | - | - | - | |
| 18.5+105 (best price) | 18.5-145 | 1.5-115 | 1.5-115 (best price) | 0.5+600 | - | |
| 18.5-115 | - | 1.5-110 | - | - | - | |
| 18.5-110 | 18.5-118 (best price) | 1.5-105 (best price) | 1.5-124 | - | - | |
| - | - | 1.5-125 | 1.5-120 | - | - | |
| - | - | 1.5-137 | 1.5-137 | - | - | |
| - | - | - | - | 0.5+809 (best price) | 0.5-900 (best price) | |
| - | - | - | - | 0.5+770 | 0.5-1233 | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Darnell Mooney props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | Rush | Rush YDS | TGT | REC | Rec YDS |
|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ PHI | W 19-11 | 1 | -4 | 4 | 3 | 54 |
| Oct 25, 2026 | @ HOU | W 27-21 | 1 | 3 | 3 | 1 | 4 |
| Oct 18, 2026 | vs NO | L 27-34 | 1 | 20 | 2 | 0 | 0 |
| Oct 11, 2026 | @ WSH | T 27-27 | 7 | 2 | 14 | ||
| Oct 4, 2026 | vs ARI | W 36-24 | 2 | 0 | 0 | ||
| Sep 27, 2026 | vs TEN | W 12-7 | 1 | 9 | 3 | 2 | 20 |
| Sep 21, 2026 | @ LAR | L 6-28 | 3 | 2 | 48 | ||
| Sep 13, 2026 | vs DAL | W 28-20 | 2 | 2 | 27 | ||
| Jan 4, 2026 | vs NO | W 19-17 | 7 | 3 | 20 | ||
| Dec 29, 2025 | vs LAR | W 27-24 | 3 | 2 | 35 |
Season stats
| Season | Team | GP | CMP/ATT | Rush | Rush YDS | REC | Rec YDS | Rec TD | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 8 | 4 | 28 | 12 | 167 | 0 | ||
| 2025 | ATL | 15 | 32 | 443 | 1 | ||||
| 2024 | ATL | 16 | 0/1 | 64 | 992 | 5 | |||
| 2023 | CHI | 14 | 2 | 5 | 31 | 414 | 1 | 3 | |
| 2022 | CHI | 11 | 1 | 2 | 40 | 493 | 2 | 2 | |
| Career | 97 | 0/1 | 17 | 87 | 321 | 4195 | 17 | 11 |
Line movement
New York Giants line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| WSH | +110 | +105 | +108 |
| NYG | -130 | -125 | -125 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| WSH | +2.5-110 | +1.5-110 | +1.5-110 |
| NYG | -2.5-110 | -1.5-110 | -1.5-110 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 42-110 | 44.5-114 | 42.5-110 |
| Under | 42-110 | 44.5-103 | 42.5-109 |
Every book, live.
Every book and every market with a free account. We open Darnell Mooney props right after you sign up.
Schedule
Upcoming New York Giants games
- Washington Commanders vs New York GiantsMetLife Stadium
- Jacksonville Jaguars vs New York GiantsMetLife Stadium
- New York Giants vs Indianapolis ColtsLucas Oil Stadium
- San Francisco 49ers vs New York GiantsMetLife Stadium
- New York Giants vs Seattle SeahawksLumen Field
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Darnell Mooney props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More New York Giants players
- Abdul CarterLB
- Andrew ThomasOT
- Ar'Darius WashingtonS
- Arvell ReeseLB
- Ben MannLS
- Bobby Jamison-TravisDT
- Braxton BerriosWR
- Brian BurnsLB
- Cam SkatteboRB
- Charlie JonesWR
- Chauncey GolstonDE
- CJ OkoyeDT
- Colton HoodCB
- Dalen CambreWR
- Darius AlexanderDT
- Dawuane SmootLB
- Deonte BanksCB
- Devin SingletaryRB
- DJ ReaderDT
- Dominic ZvadaPK
- Dru PhillipsCB
- Elijah CampbellS
- Francis MauigoaOT
- Greg Desrosiers Jr.RB
- Greg Newsome IICB
- Isaiah LikelyTE
- J.J. McCarthyQB
- Jack KellyLB
- Jalin HyattWR
- Jameis WinstonQB