Franz Wagner stats & game log
F · Orlando Magic · NBA
Updated Thu, Sep 24, 11:05 PM ET · refreshed every 3 hoursFranz Wagner averaged 20.6 points, 5.2 rebounds and 3.3 assists over 34 games in the 2025-26 regular season for ORL. Most recent game: W 94-88 vs DET on Apr 28, 2026 (playoffs).
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 (playoffs) | vs DET | W 94-88 | 24 | 19 | 5 | 3 | 4 | 0 | 0 | 7/15 | 1/3 | 4/4 | +17 |
| Apr 25, 2026 (playoffs) | vs DET | W 113-105 | 34 | 17 | 5 | 6 | 1 | 1 | 1 | 7/18 | 1/2 | 2/2 | +19 |
| Apr 22, 2026 (playoffs) | @ DET | L 83-98 | 32 | 12 | 7 | 1 | 4 | 0 | 2 | 4/11 | 0/2 | 4/4 | -22 |
| Apr 19, 2026 (playoffs) | @ DET | W 112-101 | 32 | 19 | 5 | 4 | 2 | 0 | 3 | 7/13 | 1/2 | 4/5 | +9 |
| Apr 12, 2026 | @ BOS | L 108-113 | 26 | 20 | 4 | 1 | 1 | 0 | 1 | 7/18 | 2/7 | 4/4 | -4 |
| Apr 11, 2026 | @ CHI | W 127-103 | 23 | 25 | 2 | 4 | 0 | 0 | 3 | 8/13 | 3/5 | 6/9 | +12 |
| Apr 8, 2026 | vs MIN | W 132-120 | 22 | 17 | 0 | 2 | 0 | 1 | 2 | 7/13 | 1/2 | 2/2 | +20 |
| Apr 5, 2026 | @ NO | W 112-108 | 20 | 11 | 5 | 2 | 0 | 1 | 0 | 4/10 | 0/1 | 3/4 | +10 |
| Apr 4, 2026 | @ DAL | W 138-127 | 17 | 18 | 4 | 1 | 1 | 0 | 3 | 8/12 | 0/3 | 2/2 | +18 |
| Apr 1, 2026 | vs ATL | L 101-130 | 20 | 12 | 1 | 2 | 0 | 0 | 1 | 5/13 | 0/6 | 2/3 | -12 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ORL | 34 | 32 | 30.0 | 20.6 | 5.2 | 3.3 | 48.1% | 34.5% | 82.3% |
| 2024-25 | ORL | 60 | 60 | 33.7 | 24.2 | 5.7 | 4.7 | 46.3% | 29.5% | 87.1% |
| 2023-24 | ORL | 72 | 72 | 32.5 | 19.7 | 5.3 | 3.7 | 48.2% | 28.1% | 85.0% |
| 2022-23 | ORL | 80 | 80 | 32.6 | 18.6 | 4.1 | 3.5 | 48.5% | 36.1% | 84.2% |
| 2021-22 | ORL | 79 | 79 | 30.7 | 15.2 | 4.5 | 2.9 | 46.8% | 35.4% | 86.3% |
| Career | 325 | 19.2 | 4.9 | 3.6 |
Next game
The Orlando Magic host the Atlanta Hawks on Wed, Oct 21, 7:00 PM ET. Consensus odds for it are on the Orlando Magic page.
Franz Wagner's player props at every sportsbook, with line history, are on the Live Board, free with an account.