MLB · Player props
Trevor Megill props and odds
Trevor Megill season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Trevor Megill props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:52 AM ET
- Team
- Milwaukee Brewers
- Position
- RP
- Games played
- 632026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 (playoffs) | @ TB | W 4-1 | 2 | 2 | 1 | 0 | 3 | 29 |
| Oct 27, 2026 (playoffs) | @ TB | L 3-4 | 0.1 | 0 | 0 | 0 | 1 | 5 |
| Oct 23, 2026 (playoffs) | vs TB | W 3-2 | 1 | 2 | 1 | 1 | 1 | 20 |
| Oct 14, 2026 (playoffs) | @ LAD | W 6-2 | 1.1 | 0 | 0 | 0 | 2 | 18 |
| Oct 11, 2026 (playoffs) | vs LAD | W 2-1 | 1 | 0 | 0 | 2 | 0 | 19 |
| Oct 7, 2026 (playoffs) | @ SD | W 3-1 | 1 | 0 | 0 | 0 | 2 | 15 |
| Oct 4, 2026 (playoffs) | vs SD | W 4-3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Oct 3, 2026 (playoffs) | vs SD | W 3-2 | 1.1 | 1 | 0 | 0 | 2 | 17 |
| Sep 25, 2026 | vs STL | W 8-4 | 1 | 1 | 0 | 0 | 1 | 11 |
| Sep 23, 2026 | @ PHI | W 4-1 | 1 | 0 | 0 | 0 | 1 | 11 |
Season stats
| Season | Team | GP | IP | ERA | K | BB allowed | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 63 | 61.2 | 2.63 | 69 | 15 | 18 | 30 | 7 |
| 2025 | MIL | 50 | 47 | 2.49 | 60 | 17 | 13 | 30 | 0 |
| 2024 | MIL | 48 | 46.1 | 2.72 | 50 | 14 | 14 | 21 | 6 |
| 2023 | MIL | 31 | 34.2 | 3.63 | 52 | 12 | 14 | 0 | 4 |
| 2022 | MIN | 40 | 45 | 4.80 | 49 | 17 | 24 | 0 | 3 |
| Career | 260 | 258.1 | 3.66 | 310 | 83 | 105 | 81 | 21 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Trevor Megill props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Milwaukee Brewers players
- Aaron AshbyRP
- Abner UribeRP
- Andrew Vaughn1B
- Angel ZerpaRP
- Blake PerkinsCF
- Brandon LockridgeLF
- Brandon SproatSP
- Brandon WoodruffSP
- Brian FitzpatrickRP
- Brice Turang2B
- Carlos RodriguezRP
- Chad PatrickRP
- Christian YelichDH
- Coleman CrowSP
- Colton GordonUN
- Cooper PrattSS
- David Hamilton3B
- DL HallRP
- Dustin MaySP
- Garrett MitchellCF
- Garrett StallingsRP
- Garrett StallingsRP
- Gary SanchezC
- Grant AndersonRP
- Greg JonesLF
- Jackson ChourioLF
- Jacob MisiorowskiSP
- Jake Bauers1B
- Jared KoenigRP
- Jeferson QueroC