MLB · Player props
Andrew Vaughn props and odds
Andrew Vaughn season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Andrew Vaughn props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 9:55 PM ET
- Team
- Milwaukee Brewers
- Position
- 1B
- Games played
- 1042026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 (playoffs) | @ TB | L 3-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2026 (playoffs) | @ TB | W 10-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2026 (playoffs) | @ LAD | W 6-2 | 2 | 0 | 0 | 1 | 1 |
| Oct 11, 2026 (playoffs) | vs LAD | W 2-1 | 3 | 1 | 0 | 1 | 1 |
| Oct 4, 2026 (playoffs) | vs SD | W 4-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 3, 2026 (playoffs) | vs SD | W 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19, 2026 | @ BAL | W 1-0 | 3 | 0 | 0 | 0 | 0 |
| Sep 18, 2026 | @ BAL | W 6-5 | 2 | 0 | 0 | 0 | 1 |
| Sep 17, 2026 | @ PIT | L 4-7 | 4 | 0 | 0 | 1 | 1 |
| Sep 16, 2026 | @ PIT | W 5-4 | 2 | 1 | 1 | 0 | 1 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | K | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 104 | 288 | 33 | 87 | 6 | 44 | 35 | 53 | 0 | .302 | 3 | 30.00 | 1 | 5 | 10 |
| 2025 | CHW | 48 | 185 | 9 | 35 | 5 | 19 | 7 | 43 | 0 | .189 | |||||
| 2025 | MIL | 64 | 221 | 26 | 68 | 9 | 46 | 24 | 37 | 0 | .308 | |||||
| 2024 | CHW | 149 | 570 | 55 | 140 | 19 | 70 | 38 | 132 | 2 | .246 | |||||
| 2023 | CHW | 152 | 566 | 67 | 146 | 21 | 80 | 36 | 129 | 0 | .258 | |||||
| Career | 778 | 2757 | 306 | 712 | 92 | 383 | 212 | 591 | 3 | .258 | 3 | 30.00 | 1 | 5 | 10 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Andrew Vaughn props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Milwaukee Brewers players
- Aaron AshbyRP
- Abner UribeRP
- Angel ZerpaRP
- Blake PerkinsCF
- Brandon LockridgeLF
- Brandon SproatSP
- Brandon WoodruffSP
- Brian FitzpatrickRP
- Brice Turang2B
- Carlos RodriguezRP
- Chad PatrickRP
- Christian YelichDH
- Coleman CrowSP
- Colton GordonUN
- Cooper PrattSS
- David Hamilton3B
- DL HallRP
- Dustin MaySP
- Garrett MitchellCF
- Garrett StallingsRP
- Garrett StallingsRP
- Gary SanchezC
- Grant AndersonRP
- Greg JonesLF
- Jackson ChourioLF
- Jacob MisiorowskiSP
- Jake Bauers1B
- Jared KoenigRP
- Jeferson QueroC
- Jihwan BaeCF