MLB · Player props
Luis Rengifo props and odds
Luis Rengifo season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Luis Rengifo props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:52 AM ET
- Team
- Milwaukee Brewers
- Position
- LF
- Games played
- 572026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | @ TB | L 6-7 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 28, 2026 | @ TB | L 4-9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26, 2026 | vs PIT | W 3-0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Aug 25, 2026 | vs PIT | L 0-1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 24, 2026 | vs PIT | L 2-3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 23, 2026 | vs MIN | W 8-1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 22, 2026 | vs MIN | W 7-5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 21, 2026 | vs MIN | W 6-2 | 4 | 1 | 2 | 1 | 0 | 0 |
| Aug 19, 2026 | @ NYM | L 2-4 | 4 | 1 | 1 | 0 | 0 | 1 |
| Aug 18, 2026 | @ NYM | W 5-2 | 2 | 0 | 0 | 0 | 2 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 57 | 185 | 19 | 38 | 0 | 19 | 19 | 24 | 3 | .205 |
| 2026 | SD | 38 | 127 | 19 | 36 | 4 | 17 | 15 | 25 | 3 | .283 |
| 2025 | LAA | 147 | 501 | 55 | 119 | 9 | 43 | 33 | 104 | 10 | .238 |
| 2024 | LAA | 78 | 283 | 41 | 85 | 6 | 30 | 16 | 44 | 24 | .300 |
| 2023 | LAA | 126 | 394 | 55 | 104 | 16 | 51 | 41 | 82 | 6 | .264 |
| Career | 768 | 2600 | 312 | 645 | 66 | 266 | 204 | 515 | 58 | .248 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Luis Rengifo props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Milwaukee Brewers players
- Aaron AshbyRP
- Abner UribeRP
- Andrew Vaughn1B
- Angel ZerpaRP
- Blake PerkinsCF
- Brandon LockridgeLF
- Brandon SproatSP
- Brandon WoodruffSP
- Brian FitzpatrickRP
- Brice Turang2B
- Carlos RodriguezRP
- Chad PatrickRP
- Christian YelichDH
- Coleman CrowSP
- Colton GordonUN
- Cooper PrattSS
- David Hamilton3B
- DL HallRP
- Dustin MaySP
- Garrett MitchellCF
- Garrett StallingsRP
- Garrett StallingsRP
- Gary SanchezC
- Grant AndersonRP
- Greg JonesLF
- Jackson ChourioLF
- Jacob MisiorowskiSP
- Jake Bauers1B
- Jared KoenigRP
- Jeferson QueroC