MLB · Player props
Luis Matos props and odds
Luis Matos season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Luis Matos props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:52 AM ET
- Team
- Milwaukee Brewers
- Position
- RF
- Games played
- 92026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | @ DET | L 4-5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 21, 2026 | @ DET | W 12-4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2026 | @ MIA | L 3-5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 16, 2026 | vs TOR | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2026 | vs TOR | L 7-9 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 8, 2026 | @ BOS | L 0-5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 7, 2026 | @ BOS | L 2-3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Apr 5, 2026 | @ KC | W 8-5 | 4 | 0 | 1 | 0 | 0 | 3 |
| Apr 4, 2026 | @ KC | L 2-8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 13, 2025 | vs LAD | L 7-13 | 3 | 1 | 1 | 1 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 9 | 20 | 1 | 4 | 0 | 0 | 1 | 7 | 0 | .200 |
| 2025 | SF | 57 | 172 | 26 | 38 | 8 | 22 | 11 | 27 | 4 | .221 |
| 2024 | SF | 45 | 150 | 14 | 32 | 5 | 25 | 5 | 24 | 0 | .213 |
| 2023 | SF | 76 | 228 | 24 | 57 | 2 | 14 | 20 | 33 | 3 | .250 |
| Career | 187 | 570 | 65 | 131 | 15 | 61 | 37 | 91 | 7 | .230 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Luis Matos props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Milwaukee Brewers players
- Aaron AshbyRP
- Abner UribeRP
- Andrew Vaughn1B
- Angel ZerpaRP
- Blake PerkinsCF
- Brandon LockridgeLF
- Brandon SproatSP
- Brandon WoodruffSP
- Brian FitzpatrickRP
- Brice Turang2B
- Carlos RodriguezRP
- Chad PatrickRP
- Christian YelichDH
- Coleman CrowSP
- Colton GordonUN
- Cooper PrattSS
- David Hamilton3B
- DL HallRP
- Dustin MaySP
- Garrett MitchellCF
- Garrett StallingsRP
- Garrett StallingsRP
- Gary SanchezC
- Grant AndersonRP
- Greg JonesLF
- Jackson ChourioLF
- Jacob MisiorowskiSP
- Jake Bauers1B
- Jared KoenigRP
- Jeferson QueroC