MLB · Player props
Keibert Ruiz props and odds
Keibert Ruiz season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Keibert Ruiz props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:47 AM ET
- Team
- Washington Nationals
- Position
- C
- Games played
- 1052026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | SO |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | vs NYM | L 1-7 | 3 | 0 | 0 | 0 | 1 |
| Sep 25, 2026 | vs NYM | W 7-6 | 4 | 0 | 1 | 1 | 0 |
| Sep 23, 2026 | @ DET | W 4-2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2026 | @ DET | W 3-1 | 3 | 0 | 1 | 0 | 0 |
| Sep 21, 2026 | @ DET | L 2-9 | 3 | 0 | 0 | 0 | 0 |
| Sep 20, 2026 | @ STL | L 3-5 | 1 | 0 | 0 | 0 | 0 |
| Sep 19, 2026 | @ STL | W 8-5 | 5 | 0 | 1 | 0 | 0 |
| Sep 16, 2026 | vs PHI | L 0-3 | 2 | 0 | 0 | 0 | 0 |
| Sep 13, 2026 | vs LAA | W 6-5 | 3 | 0 | 1 | 0 | 0 |
| Sep 12, 2026 | vs LAA | W 6-5 | 4 | 1 | 3 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 105 | 332 | 44 | 94 | 10 | 48 | 16 | 37 | 2 | .283 |
| 2025 | WSH | 68 | 255 | 19 | 63 | 2 | 25 | 8 | 26 | 0 | .247 |
| 2024 | WSH | 127 | 459 | 46 | 105 | 13 | 57 | 16 | 54 | 3 | .229 |
| 2023 | WSH | 136 | 523 | 55 | 136 | 18 | 67 | 31 | 58 | 1 | .260 |
| 2022 | WSH | 112 | 394 | 33 | 99 | 7 | 36 | 30 | 50 | 6 | .251 |
| Career | 579 | 2059 | 208 | 523 | 54 | 249 | 107 | 237 | 12 | .254 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Keibert Ruiz props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Washington Nationals players
- Abimelec Ortiz1B
- Andre GranilloRP
- Andres Chaparro1B
- Andrew AlvarezSP
- Andrew PinckneyLF
- Brad LordRP
- Brady House3B
- Cade CavalliSP
- Carson PalmquistRP
- CJ AbramsSS
- Clayton BeeterRP
- Cole HenryRP
- Daylen LileLF
- DJ HerzSP
- Drew MillasC
- Dylan CrewsRF
- Eddy YeanRP
- Erik TolmanRP
- Gus VarlandRP
- Harry FordC
- Jack SinclairRP
- Jackson KentSP
- Jackson RutledgeRP
- Jacob YoungCF
- Jake IrvinSP
- James WoodRF
- Jared SimpsonRP
- Joey WiemerRF
- Jorbit Vivas3B
- Jose TenaDH