MLB · Player props
Harry Ford props and odds
Harry Ford season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Harry Ford props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:46 AM ET
- Team
- Washington Nationals
- Position
- C
- Games played
- 382026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs NYM | W 6-4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Sep 23, 2026 | @ DET | W 4-2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 20, 2026 | @ STL | L 3-5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19, 2026 | @ STL | W 8-5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18, 2026 | @ STL | W 9-1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 16, 2026 | vs PHI | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2026 | vs PHI | W 6-3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sep 12, 2026 | vs LAA | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2026 | vs LAA | W 4-3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Sep 8, 2026 | @ SD | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 38 | 100 | 17 | 19 | 3 | 10 | 17 | 28 | 3 | .190 |
| 2025 | SEA | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .167 |
| Career | 46 | 106 | 18 | 20 | 3 | 11 | 17 | 31 | 3 | .189 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Harry Ford props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Washington Nationals players
- Abimelec Ortiz1B
- Andre GranilloRP
- Andres Chaparro1B
- Andrew AlvarezSP
- Andrew PinckneyLF
- Brad LordRP
- Brady House3B
- Cade CavalliSP
- Carson PalmquistRP
- CJ AbramsSS
- Clayton BeeterRP
- Cole HenryRP
- Daylen LileLF
- DJ HerzSP
- Drew MillasC
- Dylan CrewsRF
- Eddy YeanRP
- Erik TolmanRP
- Gus VarlandRP
- Jack SinclairRP
- Jackson KentSP
- Jackson RutledgeRP
- Jacob YoungCF
- Jake IrvinSP
- James WoodRF
- Jared SimpsonRP
- Joey WiemerRF
- Jorbit Vivas3B
- Jose TenaDH
- Josiah GraySP