MLB · Player props
Dylan Moore props and odds
Dylan Moore season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Dylan Moore props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:08 AM ET
- Team
- Philadelphia Phillies
- Position
- CF
- Games played
- 152026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | BB | SO | SB | IP | ER | BB allowed | Pitches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | @ MIA | W 6-5 | 1 | 0 | 0 | 1 | 0 | ||||
| Apr 30, 2026 | vs SF | W 6-5 | 0 | 0 | 0 | 0 | 0 | ||||
| Apr 26, 2026 | @ ATL | L 2-6 | 2 | 0 | 1 | 0 | 0 | ||||
| Apr 25, 2026 | @ ATL | W 8-5 | 0 | 1 | 0 | 0 | 0 | ||||
| Apr 23, 2026 | @ CHC | L 7-8 | 1 | 1 | 0 | 0 | 1 | ||||
| Apr 18, 2026 | vs ATL | L 1-3 | 1 | 0 | 0 | 1 | 0 | ||||
| Apr 17, 2026 | vs ATL | L 0-9 | 1 | 0 | 0 | 0 | 0 | ||||
| Apr 15, 2026 | vs CHC | L 2-11 | 1 | 1 | 1 | 13 | |||||
| Apr 13, 2026 | vs CHC | W 13-7 | 1 | 0 | 0 | 1 | 0 | ||||
| Apr 7, 2026 | @ SF | L 0-6 | 3 | 0 | 1 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 15 | 12 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | 1.2 | 5.40 | 1 | 1 |
| 2025 | SEA | 88 | 192 | 29 | 37 | 9 | 19 | 19 | 76 | 12 | .193 | ||||
| 2025 | TEX | 18 | 27 | 6 | 7 | 2 | 6 | 1 | 6 | 2 | .259 | ||||
| 2024 | SEA | 135 | 368 | 53 | 74 | 10 | 42 | 53 | 123 | 32 | .201 | ||||
| 2023 | SEA | 67 | 145 | 18 | 30 | 7 | 19 | 16 | 56 | 7 | .207 | ||||
| Career | 703 | 1663 | 249 | 340 | 63 | 198 | 205 | 587 | 119 | .204 | 2.2 | 16.87 | 3 | 5 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Dylan Moore props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Philadelphia Phillies players
- Aaron NolaSP
- Adolis GarciaRF
- Alan RangelRP
- Alec Bohm3B
- Alex McFarlaneRP
- Andrew PainterSP
- Brad KellerRP
- Brandon MarshLF
- Brian KellerRP
- Bryan De La CruzRF
- Bryce Harper1B
- Bryson Stott2B
- Caleb KilianRP
- Chase ShugartRP
- Cristopher SanchezSP
- Edmundo SosaLF
- Felix ReyesLF
- Gabriel Rincones Jr.RF
- Garrett StubbsC
- Grant HolmanRP
- J.T. RealmutoC
- Jesus LuzardoSP
- Jhoan DuranRP
- Jonathan BowlanRP
- Jose AlvaradoRP
- Justin CrawfordCF
- Kyle BackhusRP
- Kyle SchwarberDH
- Luis Arraez2B
- Max LazarRP