MLB · Player props
Bryson Stott props and odds
Bryson Stott season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Bryson Stott props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 2:08 AM ET
- Team
- Philadelphia Phillies
- Position
- 2B
- Games played
- 1552026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 (playoffs) | @ ATL | L 2-6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 30, 2026 (playoffs) | @ ATL | W 4-3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 29, 2026 (playoffs) | @ ATL | L 3-5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 27, 2026 | vs TB | W 7-3 | 3 | 1 | 3 | 1 | 1 | 0 | 1 |
| Sep 26, 2026 | vs TB | L 1-12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 25, 2026 | vs TB | L 0-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 24, 2026 | vs MIL | L 1-5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 23, 2026 | vs MIL | L 1-4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 22, 2026 | vs MIL | W 6-4 | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Sep 20, 2026 | @ NYM | W 7-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 155 | 536 | 71 | 137 | 10 | 67 | 62 | 100 | 27 | .256 |
| 2025 | PHI | 147 | 499 | 66 | 128 | 13 | 66 | 54 | 91 | 24 | .257 |
| 2024 | PHI | 148 | 506 | 65 | 124 | 11 | 57 | 53 | 93 | 32 | .245 |
| 2023 | PHI | 151 | 585 | 78 | 164 | 15 | 62 | 39 | 100 | 31 | .280 |
| 2022 | PHI | 127 | 427 | 58 | 100 | 10 | 49 | 36 | 89 | 12 | .234 |
| Career | 728 | 2553 | 338 | 653 | 59 | 301 | 244 | 473 | 126 | .256 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Bryson Stott props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Philadelphia Phillies players
- Aaron NolaSP
- Adolis GarciaRF
- Alan RangelRP
- Alec Bohm3B
- Alex McFarlaneRP
- Andrew PainterSP
- Brad KellerRP
- Brandon MarshLF
- Brian KellerRP
- Bryan De La CruzRF
- Bryce Harper1B
- Caleb KilianRP
- Chase ShugartRP
- Cristopher SanchezSP
- Dylan MooreCF
- Edmundo SosaLF
- Felix ReyesLF
- Gabriel Rincones Jr.RF
- Garrett StubbsC
- Grant HolmanRP
- J.T. RealmutoC
- Jesus LuzardoSP
- Jhoan DuranRP
- Jonathan BowlanRP
- Jose AlvaradoRP
- Justin CrawfordCF
- Kyle BackhusRP
- Kyle SchwarberDH
- Luis Arraez2B
- Max LazarRP