MLB · Player props
Aramis Garcia props and odds
Aramis Garcia season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Aramis Garcia props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 7:07 PM ET
- Team
- Arizona Diamondbacks
- Position
- C
- Games played
- 82026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | HR | RBI | SO |
|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | @ MIA | L 0-2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jun 5, 2026 | vs WSH | L 1-14 | 4 | 1 | 1 | 1 | 1 | 1 |
| May 31, 2026 | @ SEA | L 2-3 | 2 | 0 | 0 | 0 | 0 | 1 |
| May 27, 2026 | @ SF | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 24, 2026 | vs COL | W 9-1 | 4 | 1 | 1 | 0 | 1 | 2 |
| Apr 28, 2026 | @ MIL | L 2-13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2026 | vs CHW | L 1-4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Apr 19, 2026 | vs TOR | L 4-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 21, 2025 | @ COL | W 5-3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Jun 7, 2025 | @ CIN | L 1-13 | 0 | 0 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 8 | 19 | 2 | 3 | 1 | 2 | 0 | 6 | .158 |
| 2025 | ARI | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2024 | PHI | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2022 | CIN | 47 | 108 | 6 | 23 | 1 | 4 | 3 | 34 | .213 |
| 2021 | ATH | 32 | 88 | 8 | 18 | 3 | 7 | 1 | 28 | .205 |
| Career | 129 | 331 | 29 | 68 | 11 | 27 | 10 | 126 | .205 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Aramis Garcia props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Arizona Diamondbacks players
- Adrian Del CastilloDH
- Alek ThomasCF
- Andrew HoffmannRP
- Blake WalstonSP
- Brandon PfaadtSP
- Brandyn GarciaRP
- Carlos Santana1B
- Corbin BurnesSP
- Corbin CarrollRF
- Dennis SantanaRP
- Derek LawRP
- Drey JamesonRP
- Eduardo RodriguezSP
- Gabriel MorenoC
- Geraldo PerdomoSS
- Gerardo CarrilloRP
- Ildemaro Vargas1B
- James McCannC
- Jesus SanchezDH
- Joe RossRP
- Jonathan LoaisigaRP
- Jordan LawlarCF
- Jorge BarrosaCF
- Jose CabreraSP
- Jose FernandezDH
- Juan BurgosRP
- Juan MorilloRP
- Justin MartinezRP
- Kade StrowdRP
- Ketel Marte2B