MLB · Player props
Adrian Del Castillo props and odds
Adrian Del Castillo season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Adrian Del Castillo props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 12:27 AM ET
- Team
- Arizona Diamondbacks
- Position
- DH
- Games played
- 642026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | SO |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | @ SD | L 4-9 | 1 | 0 | 0 | 0 |
| Sep 26, 2026 | @ SD | L 7-10 | 1 | 0 | 0 | 1 |
| Sep 9, 2026 | @ KC | L 2-5 | 1 | 0 | 0 | 1 |
| Sep 8, 2026 | @ KC | W 5-3 | 1 | 0 | 0 | 0 |
| Sep 7, 2026 | @ KC | W 5-4 | 1 | 0 | 0 | 0 |
| Aug 3, 2026 | vs SD | W 5-1 | 3 | 1 | 1 | 0 |
| Aug 2, 2026 | @ CLE | L 0-5 | 1 | 0 | 0 | 0 |
| Jul 31, 2026 | @ CLE | W 4-1 | 4 | 0 | 0 | 2 |
| Jul 27, 2026 | @ PIT | L 2-3 | 3 | 0 | 0 | 0 |
| Jul 26, 2026 | @ WSH | L 7-10 | 3 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG | IP | ERA | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 64 | 181 | 18 | 35 | 5 | 24 | 13 | 56 | 1 | .193 | 1.2 | 5.40 | 1 |
| 2025 | ARI | 44 | 120 | 9 | 29 | 4 | 17 | 8 | 47 | 0 | .242 | |||
| 2024 | ARI | 25 | 80 | 12 | 25 | 4 | 19 | 7 | 28 | 1 | .313 | |||
| Career | 133 | 381 | 39 | 89 | 13 | 60 | 28 | 131 | 2 | .234 | 1.2 | 5.40 | 1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Adrian Del Castillo props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Arizona Diamondbacks players
- Alek ThomasCF
- Andrew HoffmannRP
- Aramis GarciaC
- Blake WalstonSP
- Brandon PfaadtSP
- Brandyn GarciaRP
- Carlos Santana1B
- Corbin BurnesSP
- Corbin CarrollRF
- Dennis SantanaRP
- Derek LawRP
- Drey JamesonRP
- Eduardo RodriguezSP
- Gabriel MorenoC
- Geraldo PerdomoSS
- Gerardo CarrilloRP
- Ildemaro Vargas1B
- James McCannC
- Jesus SanchezDH
- Joe RossRP
- Jonathan LoaisigaRP
- Jordan LawlarCF
- Jorge BarrosaCF
- Jose CabreraSP
- Jose FernandezDH
- Juan BurgosRP
- Juan MorilloRP
- Justin MartinezRP
- Kade StrowdRP
- Ketel Marte2B