College Basketball · Game odds
Tip-off Thu 11:00 PM ETHouston Cougars vs Kansas Jayhawks oddsThu, Nov 19, 11:00 PM ET
Houston is a 3.5-point favorite over Kansas. The total is 150.5, and the moneyline is Houston -165, Kansas +140. Best prices right now: Houston -3.5 at -102 (ProphetX), Kansas +3.5 at +102 (Novig). Updated Thu, Nov 19, 3:41 PM ET.
We open Houston Cougars vs Kansas Jayhawks odds right after you sign up.
Free. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Cougars vs Jayhawks, Houston Cougars vs Kansas Jayhawks and Kansas vs Houston.
Updated Thu, Nov 19, 3:41 PM ET
- Start
- Thu, Nov 19, 11:00 PM ET
- Venue
- Michelob ULTRA Arena
- Odds sources
- 29
Consensus odds
Houston vs Kansas odds today
Moneyline
| Now | Open | |
|---|---|---|
| HOU | -165 | -138 |
| KU | +140 | +115 |
Spread
| Now | Open | |
|---|---|---|
| HOU | -3.5-109 | -2.5-110 |
| KU | +3.5-110 | +2.5-110 |
Total
| Now | Open | |
|---|---|---|
| Over | 150.5-110 | 150.5-110 |
| Under | 150.5-110 | 150.5-110 |
Houston vs Kansas odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | HOU | KU | HOU | KU | Over | Under |
| Best price | -153 (best price) | +154 (best price) | -3.5-102 (best price) | +3.5+102 (best price) | 150.5-108 (best price) | 150.5+106 (best price) |
| -166 | +140 | -3.5-108 | +3.5-112 | 150.5-115 | 150.5-105 | |
| -162 | +136 | -3.5-110 | +3.5-110 | 150.5-110 | 150.5-110 | |
| -160 | +135 | -4.5+100 | +4.5-120 | 149.5-120 | 149.5+100 | |
| -165 | +140 | -3.5-110 | +3.5-110 | - | - | |
| -165 | +140 | -3.5-108 | +3.5-112 | 150.5-110 | 150.5-110 | |
| -165 | +135 | -3.5-105 | +3.5-115 | 150.5-110 | 150.5-110 | |
| -162 | +128 | - | - | - | - | |
| -165 | +135 | -3.5-105 | +3.5-115 | - | - | |
| -175 | +150 | -4.5-105 | +4.5-115 | 150.5-110 | 150.5-110 | |
| -165 | +132 | - | - | - | - | |
| -165 | +130 | - | - | - | - | |
| -170 | +144 | -3.5-108 | +3.5-108 | 150.5-110 | 150.5-110 | |
| -165 | +140 | -3.5-110 | +3.5-110 | 150.5-115 | 150.5-105 | |
| -165 | +145 | -3.5-110 | +3.5-110 | 150.5-110 | 150.5-110 | |
| -175 | +130 | -3.5-115 | +3.5-120 | 150.5-120 | 150.5-115 | |
| -159 | +147 | -3.5-108 | +3.5-101 | 150.5-112 | 150.5+103 | |
| -165 | +142 | -3.5-110 | +3.5-110 | 151-110 | 151-110 | |
| -155 | +135 | -3-110 | +3-110 | 151-110 | 151-110 | |
| -165 | +140 | -3.5-109 | +3.5-109 | 150.5-109 | 150.5-109 | |
| -165 | +145 | -3.5-106 | +3.5-106 | 150.5-108 (best price) | 150.5-108 | |
| -164 | +154 (best price) | -3.5-110 | +3.5-110 | 150.5-112 | 150.5-112 | |
| -163 | +132 | -3-110 | +3-110 | 150.5-110 | 150.5-110 | |
| -153 (best price) | +150 | -3.5-104 | +3.5+102 (best price) | 150.5-108 (best price) | 150.5+106 (best price) | |
| -156 | +150 | - | - | - | - | |
| -162 | +152 | -3.5-102 (best price) | +3.5+100 | 150.5-108 (best price) | 150.5+103 | |
| -172 | +134 | -3.5-111 | +3.5-116 | 150.5-116 | 150.5-111 | |
| -179 | +146 | -3.5-114 | +3.5-106 | 150-125 | 150-119 | |
| -172 | +135 | -3.5-109 | +3.5-115 | 150.5-114 | 150.5-109 | |
| -167 | +132 | - | - | - | - | |
Every game, every book, on one board.
Line movement
Cougars vs Jayhawks line movement
- Spread
- HOU -3.5Opened HOU -2.5
- Total
- 150.5Unchanged since open
- Moneyline
- HOU -165Opened HOU -138
Houston vs Kansas line movement by sportsbook
| Book | Open | Now | Move | |
|---|---|---|---|---|
| -130 | -166 | ▼down 36¢ | ||
| -115 | -162 | ▼down 47¢ | ||
| -140 | -160 | ▼down 20¢ | ||
| -130 | -165 | ▼down 35¢ | ||
| -135 | -165 | ▼down 30¢ | ||
| -130 | -165 | ▼down 35¢ | ||
| -148 | -162 | ▼down 14¢ | ||
| -145 | -165 | ▼down 20¢ | ||
| -135 | -175 | ▼down 40¢ | ||
| -148 | -165 | ▼down 17¢ | ||
| -148 | -165 | ▼down 17¢ | ||
| -139 | -170 | ▼down 31¢ | ||
| -150 | -165 | ▼down 15¢ | ||
| -130 | -165 | ▼down 35¢ | ||
| -135 | -175 | ▼down 40¢ | ||
| -146 | -159 | ▼down 13¢ | ||
| -135 | -165 | ▼down 30¢ | ||
| -135 | -155 | ▼down 20¢ | ||
| -130 | -165 | ▼down 35¢ | ||
| -130 | -165 | ▼down 35¢ | ||
| -152 | -164 | ▼down 12¢ | ||
| -119 | -163 | ▼down 44¢ | ||
| -150 | -153 | ▼down 3¢ | ||
| - | -156 | - | ||
| -144 | -162 | ▼down 18¢ | ||
| -124 | -172 | ▼down 48¢ | ||
| -125 | -179 | ▼down 54¢ | ||
| -120 | -172 | ▼down 52¢ | ||
| -148 | -167 | ▼down 19¢ | ||
| DraftKings | +110 | +140 | up 30¢ | |
| FanDuel | -104 | +136 | up 40¢ | |
| BetMGM | +115 | +135 | up 20¢ | |
| Caesars | +110 | +140 | up 30¢ | |
| bet365 | +115 | +140 | up 25¢ | |
| Fanatics | +110 | +135 | up 25¢ | |
| BetRivers | +117 | +128 | up 11¢ | |
| Hard Rock Bet | +115 | +135 | up 20¢ | |
| theScore Bet | +115 | +150 | up 35¢ | |
| BallyBet | +117 | +132 | up 15¢ | |
| betPARX | +117 | +130 | up 13¢ | |
| Pinnacle | +117 | +144 | up 27¢ | |
| Bovada | +130 | +140 | up 10¢ | |
| BetOnline | +110 | +145 | up 35¢ | |
| Fliff | +100 | +130 | up 30¢ | |
| 4Cx | +115 | +147 | up 32¢ | |
| BetUS | +115 | +142 | up 27¢ | |
| Everygame | +115 | +135 | up 20¢ | |
| GTbets | +110 | +140 | up 30¢ | |
| LowVig | +110 | +145 | up 35¢ | |
| Matchbook | +114 | +154 | up 40¢ | |
| MyBookie | -102 | +132 | up 34¢ | |
| Novig | +117 | +150 | up 33¢ | |
| Polymarket US | - | +150 | - | |
| ProphetX | +123 | +152 | up 29¢ | |
| Rebet | -107 | +134 | up 41¢ | |
| Smarkets | +100 | +146 | up 46¢ | |
| Superbet | -103 | +135 | up 38¢ | |
| Unibet | +117 | +132 | up 15¢ | |
| DraftKings | -2.5 -105 | -3.5 -108 | down 1 | |
| FanDuel | -1.5 -105 | -3.5 -110 | down 2 | |
| BetMGM | -2.5 -110 | -4.5 +100 | down 2 | |
| Caesars | -2.5 -110 | -3.5 -110 | down 1 | |
| bet365 | -2.5 -108 | -3.5 -108 | down 1 | |
| Fanatics | -2.5 -105 | -3.5 -105 | down 1 | |
| Hard Rock Bet | -2.5 -110 | -3.5 -105 | down 1 | |
| theScore Bet | -4.5 -105 | -4.5 -105 | unchanged 0 | |
| Pinnacle | -2.5 -105 | -3.5 -108 | down 1 | |
| Bovada | -2.5 -115 | -3.5 -110 | down 1 | |
| BetOnline | -2.5 -110 | -3.5 -110 | down 1 | |
| Fliff | -1.5 -120 | -3.5 -115 | down 2 | |
| 4Cx | -2.5 -108 | -3.5 -108 | down 1 | |
| BetUS | -2.5 -115 | -3.5 -110 | down 1 | |
| Everygame | -2.5 -110 | -3 -110 | down 0.5 | |
| GTbets | -2 -109 | -3.5 -109 | down 1.5 | |
| LowVig | -2.5 -106 | -3.5 -106 | down 1 | |
| Matchbook | -3.5 -101 | -3.5 -110 | down 9¢ | |
| MyBookie | -1 -110 | -3 -110 | down 2 | |
| Novig | -2.5 -127 | -3.5 -104 | down 1 | |
| ProphetX | -2.5 -104 | -3.5 -102 | down 1 | |
| Rebet | -3.5 -105 | -3.5 -111 | down 6¢ | |
| Smarkets | -3.5 -112 | -3.5 -114 | down 2¢ | |
| Superbet | -3.5 -105 | -3.5 -109 | down 4¢ | |
| DraftKings | +2.5 -115 | +3.5 -112 | up 1 | |
| FanDuel | +1.5 -115 | +3.5 -110 | up 2 | |
| BetMGM | +2.5 -110 | +4.5 -120 | up 2 | |
| Caesars | +2.5 -110 | +3.5 -110 | up 1 | |
| bet365 | +2.5 -112 | +3.5 -112 | up 1 | |
| Fanatics | +2.5 -115 | +3.5 -115 | up 1 | |
| Hard Rock Bet | +2.5 -110 | +3.5 -115 | up 1 | |
| theScore Bet | +4.5 -115 | +4.5 -115 | unchanged 0 | |
| Pinnacle | +2.5 -113 | +3.5 -108 | up 1 | |
| Bovada | +2.5 -105 | +3.5 -110 | up 1 | |
| BetOnline | +2.5 -110 | +3.5 -110 | up 1 | |
| Fliff | +1.5 -115 | +3.5 -120 | up 2 | |
| 4Cx | +2.5 -103 | +3.5 -101 | up 1 | |
| BetUS | +2.5 -105 | +3.5 -110 | up 1 | |
| Everygame | +2.5 -110 | +3 -110 | up 0.5 | |
| GTbets | +2 -109 | +3.5 -109 | up 1.5 | |
| LowVig | +2.5 -106 | +3.5 -106 | up 1 | |
| Matchbook | +3.5 -122 | +3.5 -110 | up 12¢ | |
| MyBookie | +1 -110 | +3 -110 | up 2 | |
| Novig | +2.5 -100 | +3.5 +102 | up 1 | |
| ProphetX | +2.5 -107 | +3.5 +100 | up 1 | |
| Rebet | +3.5 -125 | +3.5 -116 | up 9¢ | |
| Smarkets | +3.5 -108 | +3.5 -106 | up 2¢ | |
| Superbet | +3.5 -120 | +3.5 -115 | up 5¢ | |
| DraftKings | 148.5 -115 | 150.5 -115 | up 2 | |
| FanDuel | 150.5 -115 | 150.5 -110 | up 5¢ | |
| BetMGM | 150.5 -110 | 149.5 -120 | down 1 | |
| Caesars | 151.5 -110 | - | - | |
| bet365 | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Fanatics | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Hard Rock Bet | 150.5 -105 | - | - | |
| theScore Bet | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Pinnacle | 150.5 -111 | 150.5 -110 | up 1¢ | |
| Bovada | 150.5 -110 | 150.5 -115 | down 5¢ | |
| BetOnline | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Fliff | - | 150.5 -120 | - | |
| 4Cx | 150.5 -105 | 150.5 -112 | down 7¢ | |
| BetUS | 150.5 -110 | 151 -110 | up 0.5 | |
| Everygame | 152 -110 | 151 -110 | down 1 | |
| GTbets | 150.5 -109 | 150.5 -109 | unchanged 0 | |
| LowVig | 150.5 -108 | 150.5 -108 | unchanged 0 | |
| Matchbook | 150.5 -118 | 150.5 -112 | up 6¢ | |
| MyBookie | 150 -110 | 150.5 -110 | up 0.5 | |
| Novig | 150.5 +102 | 150.5 -108 | down 10¢ | |
| ProphetX | 150.5 -104 | 150.5 -108 | down 4¢ | |
| Rebet | 150.5 -111 | 150.5 -116 | down 5¢ | |
| Smarkets | 150 -125 | 150 -125 | unchanged 0 | |
| Superbet | 150.5 -109 | 150.5 -114 | down 5¢ | |
| DraftKings | 148.5 -105 | 150.5 -105 | up 2 | |
| FanDuel | 150.5 -105 | 150.5 -110 | down 5¢ | |
| BetMGM | 150.5 -110 | 149.5 +100 | down 1 | |
| Caesars | 151.5 -110 | - | - | |
| bet365 | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Fanatics | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Hard Rock Bet | 150.5 -115 | - | - | |
| theScore Bet | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Pinnacle | 150.5 -111 | 150.5 -110 | up 1¢ | |
| Bovada | 150.5 -110 | 150.5 -105 | up 5¢ | |
| BetOnline | 150.5 -110 | 150.5 -110 | unchanged 0 | |
| Fliff | - | 150.5 -115 | - | |
| 4Cx | 150.5 -106 | 150.5 +103 | up 9¢ | |
| BetUS | 150.5 -110 | 151 -110 | up 0.5 | |
| Everygame | 152 -110 | 151 -110 | down 1 | |
| GTbets | 150.5 -109 | 150.5 -109 | unchanged 0 | |
| LowVig | 150.5 -108 | 150.5 -108 | unchanged 0 | |
| Matchbook | 150.5 -118 | 150.5 -112 | up 6¢ | |
| MyBookie | 150 -110 | 150.5 -110 | up 0.5 | |
| Novig | 150.5 -108 | 150.5 +106 | up 14¢ | |
| ProphetX | 150.5 -105 | 150.5 +103 | up 8¢ | |
| Rebet | 150.5 -116 | 150.5 -111 | up 5¢ | |
| Smarkets | 150 -119 | 150 -119 | unchanged 0 | |
| Superbet | 150.5 -115 | 150.5 -109 | up 6¢ |
Player props
Houston vs Kansas player props
| Player | Line | Over | Under | Books |
|---|---|---|---|---|
| Dedan Thomas Jr. | 4.5 | -137 (best price) | +105 (best price) | |
| FanDuel over -138 under +100, Fanatics over -140 under +105, Bovada over -140 under +100, Dabble over -137 under -137, Rebet over -144 under -113 | ||||
| Joseph Tugler | 1.5 | -107 | -152 | |
| Rebet over -107 under -152 | ||||
| Mercy Miller | 2.5 | +101 | -165 | |
| Rebet over +101 under -165 | ||||
| Tre White | 1.5 | +105 | -172 | |
| Rebet over +105 under -172 | ||||
| Trey Kaufman-Renn | 3.5 | -137 | -137 | |
| Dabble over -137 under -137 | ||||
| Dedan Thomas Jr. | 17.5 | -110 | -110 | 4 |
| FanDuel over -110 under -120, Fanatics over -120 under -110, Bovada over -115 under -125, Rebet over -126 under -129 | ||||
| Joseph Tugler | 9.5 | -115 | -115 | 5 |
| FanDuel over -115 under -115, Fanatics over -115 under -115, Bovada over -120 under -120, Dabble over -137 under -137, Rebet over -121 under -134 | ||||
| Mercy Miller | 9.5 | -120 | -105 | 4 |
| FanDuel over -120 under -110, Fanatics over -125 under -105, Bovada over -125 under -115, Rebet over -126 under -129 | ||||
| Tre White | 18.5 | +100 | -127 | 4 |
| FanDuel over +100 under -130, Bovada over -105 under -135, Dabble over -137 under -137, Rebet over -127 under -127 | ||||
| Leroy Blyden Jr. | 12.5 | -110 | -120 | 3 |
| FanDuel over -110 under -120, Bovada over -115 under -125, Rebet over -121 under -134 | ||||
| Chase McCarty | 9.5 | -137 | -105 | 2 |
| Dabble over -137 under -137, Rebet over -155 under -105 | ||||
| Delrecco Gillespie | 9.5 | -137 | -118 | 2 |
| Dabble over -137 under -137, Rebet over -138 under -118 | ||||
| Trey Kaufman-Renn | 13.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Dedan Thomas Jr. | 2.5 | -105 | -125 | 2 |
| Fanatics over -105 under -125, Rebet over -109 under -149 | ||||
| Joseph Tugler | 6.5 | -125 | -104 | 4 |
| FanDuel over -134 under -104, Fanatics over -125 under -105, Bovada over -135 under -105, Rebet over -138 under -118 | ||||
| Mercy Miller | 3.5 | -123 | -131 | 2 |
| Dabble over -137 under -137, Rebet over -123 under -131 | ||||
| Tre White | 5.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Chase McCarty | 5.5 | -113 | -137 | 2 |
| Dabble over -137 under -137, Rebet over -113 under -144 | ||||
| Delrecco Gillespie | 7.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Trey Kaufman-Renn | 5.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Dedan Thomas Jr. | 0.5 | -195 | +140 | 2 |
| Fanatics over -195 under +140, Rebet over -216 under +129 | ||||
| Tre White | 1.5 | -137 | -102 | 2 |
| Dabble over -137 under -137, Rebet over -159 under -102 | ||||
| Chase McCarty | 2.5 | +120 | -137 | 2 |
| Dabble over -137 under -137, Rebet over +120 under -199 | ||||
| Dedan Thomas Jr. | 24.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Joseph Tugler | 11.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Mercy Miller | 14.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Tre White | 20.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Chase McCarty | 10.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Delrecco Gillespie | 10.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Trey Kaufman-Renn | 16.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Dedan Thomas Jr. | 21.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Joseph Tugler | 17.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Mercy Miller | 15.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Tre White | 25.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Chase McCarty | 15.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Delrecco Gillespie | 17.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Trey Kaufman-Renn | 19.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Dedan Thomas Jr. | 26.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Joseph Tugler | 19.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Mercy Miller | 17.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Tre White | 26.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Chase McCarty | 15.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Delrecco Gillespie | 18.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Trey Kaufman-Renn | 23.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Dedan Thomas Jr. | 7.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Joseph Tugler | 8.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Mercy Miller | 5.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Tre White | 7.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Chase McCarty | 5.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Delrecco Gillespie | 8.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Trey Kaufman-Renn | 8.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Joseph Tugler | 1.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
| Mercy Miller | 1.5 | -137 | -137 | 1 |
| Dabble over -137 under -137 | ||||
About Houston vs Kansas
Houston Cougars vs Kansas Jayhawks is set for Thu, Nov 19, 11:00 PM ET at Michelob ULTRA Arena.
People search this college basketball game as Houston vs Kansas, Cougars vs Jayhawks, Houston Cougars vs Kansas Jayhawks, Kansas vs Houston, Jayhawks vs Cougars and Kansas Jayhawks vs Houston Cougars. It is the same game, and this page has its odds.
Right now the spread is Houston -3.5, the total 150.5 and the moneyline Houston -165, Kansas +140, the consensus of 29 odds sources. At the open the spread is Houston -2.5, the total 150.5 and the moneyline Houston -138, Kansas +115.
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Houston Cougars vs Kansas Jayhawks odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College Basketball odds
More games for Houston and Kansas
More NCAAB games on Nov 19
- Florida vs West VirginiaThu, Nov 19, 2:30 PM ETLive
- Notre Dame vs AuburnThu, Nov 19, 5:00 PM ETToday
- NC State vs Murray StateThu, Nov 19, 6:00 PM ETToday
- Northeastern vs ButlerThu, Nov 19, 7:00 PM ETToday
- Buffalo vs St. BonaventureThu, Nov 19, 7:00 PM ETToday
- Mary Baldwin Fighting Squirrels vs American University EaglesThu, Nov 19, 7:00 PM ETToday
- UMBC vs Ohio StateThu, Nov 19, 7:00 PM ETToday
- Montana State vs High PointThu, Nov 19, 7:00 PM ETToday
Houston vs Kansas questions
What are the Houston vs Kansas odds?
Houston is a 3.5-point favorite over Kansas. The total is 150.5, and the moneyline is Houston -165, Kansas +140. Best prices right now: Houston -3.5 at -102 (ProphetX), Kansas +3.5 at +102 (Novig). Updated Thu, Nov 19, 3:41 PM ET. This is the consensus of 29 odds sources.
When is Cougars vs Jayhawks?
Houston Cougars vs Kansas Jayhawks starts Thu, Nov 19, 11:00 PM ET at Michelob ULTRA Arena.
Where did the Kansas vs Houston line open?
It opened with the spread is Houston -2.5, the total 150.5 and the moneyline Houston -138, Kansas +115. Now the spread is Houston -3.5, the total 150.5 and the moneyline Houston -165, Kansas +140.
Where can I compare Kansas vs Houston odds?
Here: this page shows the consensus line from 29 odds sources, each sportsbook's price and how the line moved since it opened. The Live Board has every college basketball game on one screen.