College Basketball · Game odds
Tip-off Wed 8:00 PM ETJacksonville State Gamecocks vs Houston Cougars oddsWed, Nov 11, 8:00 PM ET
Moneyline, spread and total at every sportsbook, and how the line moved since it opened.
We open Jacksonville State Gamecocks vs Houston Cougars odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Times are US Eastern (ET).
Also searched as Gamecocks vs Cougars, Jacksonville State Gamecocks vs Houston Cougars and Houston vs Jacksonville State.
Updated Wed, Nov 11, 12:21 AM ET
- Start
- Wed, Nov 11, 8:00 PM ET
- Venue
- Fertitta Center
- Odds sources
- 18
Consensus odds
Jacksonville State vs Houston odds today
Moneyline
| Now | Open | |
|---|---|---|
| JXST | +1445 | +3300 |
| HOU | -19898 | -50000 |
Spread
| Now | Open | |
|---|---|---|
| JXST | +36.5-110 | +34.5-104 |
| HOU | -36.5-110 | -34.5-113 |
Total
| Now | Open | |
|---|---|---|
| Over | 135.5-110 | 137.5-110 |
| Under | 135.5-110 | 137.5-110 |
Jacksonville State vs Houston odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Book | JXST | HOU | JXST | HOU | Over | Under |
| Best price | +3300 (best price) | -10000 (best price) | +36.5-106 (best price) | -36.5-106 (best price) | 135.5-109 (best price) | 135.5-109 (best price) |
| - | - | +36.5-108 | -36.5-112 | 135.5-110 | 135.5-110 | |
| +8000 | - | +35.5-104 | -35.5-118 | 136.5-110 | 136.5-110 | |
| - | - | +36.5-110 | -36.5-110 | 135.5-110 | 135.5-110 | |
| - | - | +36.5-110 | -36.5-110 | 135.5-110 | 135.5-110 | |
| +12000 | - | +36.5-110 | -36.5-110 | 135.5-110 | 135.5-110 | |
| - | - | +37.5-115 | -37.5-105 | 135.5-110 | 135.5-110 | |
| - | - | +36.5-110 | -36.5-110 | 135.5-110 | 135.5-110 | |
| - | - | +36.5-110 | -36.5-110 | 135-110 | 135-110 | |
| - | - | +36.5-115 | -36.5-120 | 136.5-115 | 136.5-120 | |
| - | - | +36.5-110 | -36.5-110 | 135-110 | 135-110 | |
| +3300 (best price) | -10000 (best price) | +36.5-110 | -36.5-110 | 135.5-110 | 135.5-110 | |
| - | - | +36.5-109 | -36.5-109 | 135.5-109 (best price) | 135.5-109 (best price) | |
| - | - | +36.5-106 (best price) | -36.5-106 (best price) | 135-108 | 135-108 | |
| - | - | +34.5-104 | -34.5-113 | 136.5-100 | 136.5-117 | |
| - | - | - | - | 136.5-107 | 136.5-117 | |
| - | - | +36.5-119 | -36.5-109 | 135.5-114 | 135.5-114 | |
| +900 | -999900 | - | - | - | - | |
| - | - | +36.5-115 | -36.5-109 | 135.5-111 | 135.5-114 | |
Every game, every book, on one board.
Line movement
Gamecocks vs Cougars line movement
- Spread
- HOU -36.5Opened HOU -34.5
- Total
- 135.5Opened 137.5
- Moneyline
- HOU -19898Opened HOU -50000
Jacksonville State vs Houston line movement by sportsbook
| Book | Open | Now | Move | |
|---|---|---|---|---|
| +8000 | +8000 | unchanged 0 | ||
| +20000 | +12000 | ▼down 8000¢ | ||
| +3300 | +3300 | unchanged 0 | ||
| +900 | +900 | unchanged 0 | ||
| Fanatics | -50000 | - | - | |
| bwin | -10000 | -10000 | unchanged 0 | |
| Smarkets | -999900 | -999900 | unchanged 0 | |
| DraftKings | +34.5 -105 | +36.5 -108 | up 2 | |
| FanDuel | +34.5 -102 | +35.5 -104 | up 1 | |
| BetMGM | +36.5 -118 | +36.5 -110 | up 8¢ | |
| Caesars | +34.5 -105 | +36.5 -110 | up 2 | |
| Fanatics | +35 -110 | +36.5 -110 | up 1.5 | |
| theScore Bet | +37.5 -115 | +37.5 -115 | unchanged 0 | |
| Bovada | +34.5 -110 | +36.5 -110 | up 2 | |
| BetOnline | +35 -115 | +36.5 -110 | up 1.5 | |
| Fliff | +35.5 -125 | +36.5 -115 | up 1 | |
| BetUS | +35 -115 | +36.5 -110 | up 1.5 | |
| bwin | +36.5 -105 | +36.5 -110 | down 5¢ | |
| GTbets | +34.5 -104 | +36.5 -109 | up 2 | |
| LowVig | +33.5 -106 | +36.5 -106 | up 3 | |
| Novig | +34.5 -102 | +34.5 -104 | down 2¢ | |
| ProphetX | +34.5 -103 | - | - | |
| Rebet | +36.5 -109 | +36.5 -119 | down 10¢ | |
| Superbet | +36.5 -118 | +36.5 -115 | up 3¢ | |
| DraftKings | -34.5 -115 | -36.5 -112 | down 2 | |
| FanDuel | -34.5 -120 | -35.5 -118 | down 1 | |
| BetMGM | -36.5 -102 | -36.5 -110 | down 8¢ | |
| Caesars | -34.5 -115 | -36.5 -110 | down 2 | |
| Fanatics | -35 -110 | -36.5 -110 | down 1.5 | |
| theScore Bet | -37.5 -105 | -37.5 -105 | unchanged 0 | |
| Bovada | -34.5 -110 | -36.5 -110 | down 2 | |
| BetOnline | -35 -105 | -36.5 -110 | down 1.5 | |
| Fliff | -35.5 -110 | -36.5 -120 | down 1 | |
| BetUS | -35 -105 | -36.5 -110 | down 1.5 | |
| bwin | -36.5 -115 | -36.5 -110 | up 5¢ | |
| GTbets | -34.5 -114 | -36.5 -109 | down 2 | |
| LowVig | -33.5 -106 | -36.5 -106 | down 3 | |
| Novig | -34.5 -125 | -34.5 -113 | up 12¢ | |
| ProphetX | -34.5 -110 | - | - | |
| Rebet | -36.5 -119 | -36.5 -109 | up 10¢ | |
| Superbet | -36.5 -105 | -36.5 -109 | down 4¢ | |
| DraftKings | 137.5 -110 | 135.5 -110 | down 2 | |
| FanDuel | 137.5 -115 | 136.5 -110 | down 1 | |
| BetMGM | 135.5 -115 | 135.5 -110 | up 5¢ | |
| Caesars | 137.5 -110 | 135.5 -110 | down 2 | |
| Fanatics | 137.5 -110 | 135.5 -110 | down 2 | |
| theScore Bet | 137.5 -110 | 135.5 -110 | down 2 | |
| Bovada | 137.5 -110 | 135.5 -110 | down 2 | |
| BetOnline | 137.5 -110 | 135 -110 | down 2.5 | |
| Fliff | 137.5 -120 | 136.5 -115 | down 1 | |
| BetUS | 137.5 -110 | 135 -110 | down 2.5 | |
| bwin | 137.5 -110 | 135.5 -110 | down 2 | |
| GTbets | 137.5 -109 | 135.5 -109 | down 2 | |
| LowVig | 137.5 -108 | 135 -108 | down 2.5 | |
| Novig | 137.5 -117 | 136.5 -100 | down 1 | |
| ProphetX | 137.5 -113 | 136.5 -107 | down 1 | |
| Rebet | 135.5 -114 | 135.5 -114 | unchanged 0 | |
| Superbet | 135.5 -111 | 135.5 -111 | unchanged 0 | |
| DraftKings | 137.5 -110 | 135.5 -110 | down 2 | |
| FanDuel | 137.5 -105 | 136.5 -110 | down 1 | |
| BetMGM | 135.5 -105 | 135.5 -110 | down 5¢ | |
| Caesars | 137.5 -110 | 135.5 -110 | down 2 | |
| Fanatics | 137.5 -110 | 135.5 -110 | down 2 | |
| theScore Bet | 137.5 -110 | 135.5 -110 | down 2 | |
| Bovada | 137.5 -110 | 135.5 -110 | down 2 | |
| BetOnline | 137.5 -110 | 135 -110 | down 2.5 | |
| Fliff | 137.5 -115 | 136.5 -120 | down 1 | |
| BetUS | 137.5 -110 | 135 -110 | down 2.5 | |
| bwin | 137.5 -110 | 135.5 -110 | down 2 | |
| GTbets | 137.5 -109 | 135.5 -109 | down 2 | |
| LowVig | 137.5 -108 | 135 -108 | down 2.5 | |
| Novig | 137.5 -108 | 136.5 -117 | down 1 | |
| ProphetX | 137.5 +101 | 136.5 -117 | down 1 | |
| Rebet | 135.5 -114 | 135.5 -114 | unchanged 0 | |
| Superbet | 135.5 -114 | 135.5 -114 | unchanged 0 |
Player props
Jacksonville State vs Houston player props
| Player | Prop | Line | Sources |
|---|---|---|---|
| Jacksonville State | Team Total | 49.5 | 2 |
| Spread | Spread | -4.5 | 1 |
| Houston U | Team Total | 85.5 | 1 |
| Houston | Team Total | 86.5 | 1 |
| Houston Cougars Points | Team Total | 86.5 | 1 |
About Jacksonville State vs Houston
Jacksonville State Gamecocks vs Houston Cougars is set for Wed, Nov 11, 8:00 PM ET at Fertitta Center.
People search this college basketball game as Jacksonville State vs Houston, Gamecocks vs Cougars, Jacksonville State Gamecocks vs Houston Cougars, Houston vs Jacksonville State, Cougars vs Gamecocks and Houston Cougars vs Jacksonville State Gamecocks. It is the same game, and this page has its odds.
Right now the spread is Houston -36.5, the total 135.5 and the moneyline Jacksonville State +1445, Houston -19898, the consensus of 18 odds sources. At the open the spread is Houston -34.5, the total 137.5 and the moneyline Jacksonville State +3300, Houston -50000.
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Jacksonville State Gamecocks vs Houston Cougars odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College Basketball odds
More games for Jacksonville State and Houston
More NCAAB games on Nov 11
- Fairleigh Dickinson vs East Texas A&MWed, Nov 11, 11:30 AM ETToday
- Kansas City vs Florida A&MWed, Nov 11, 12:00 PM ETToday
- Dartmouth vs UAlbanyWed, Nov 11, 1:00 PM ETToday
- Incarnate Word vs UC DavisWed, Nov 11, 2:00 PM ETToday
- Loyola Chicago vs Air ForceWed, Nov 11, 3:00 PM ETToday
- Saint Joseph's vs South FloridaWed, Nov 11, 3:00 PM ETToday
- North Carolina A&T vs East CarolinaWed, Nov 11, 4:00 PM ETToday
- Bethune-Cookman vs San Diego StateWed, Nov 11, 5:00 PM ETToday
Jacksonville State vs Houston questions
What are the Jacksonville State vs Houston odds?
Right now the spread is Houston -36.5, the total 135.5 and the moneyline Jacksonville State +1445, Houston -19898, the consensus of 18 odds sources.
When is Gamecocks vs Cougars?
Jacksonville State Gamecocks vs Houston Cougars starts Wed, Nov 11, 8:00 PM ET at Fertitta Center.
Where did the Houston vs Jacksonville State line open?
It opened with the spread is Houston -34.5, the total 137.5 and the moneyline Jacksonville State +3300, Houston -50000. Now the spread is Houston -36.5, the total 135.5 and the moneyline Jacksonville State +1445, Houston -19898.
Where can I compare Houston vs Jacksonville State odds?
Here: this page shows the consensus line from 18 odds sources, each sportsbook's price and how the line moved since it opened. The Live Board has every college basketball game on one screen.