Standings · Women's college basketball
Women's college basketball standings 2021-22
Wins, losses, win percentage, games back and streak for all 356 Women's college basketball teams in 2021-22.
We open Women's College Basketball odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Table as of Jun 30, 2022
- Season
- 2021-22
- Teams
- 356
Choose a league
- NBAUS leagues
- WNBAUS leagues
- NFLUS leagues
- MLBUS leagues
- NHLUS leagues
- MLSUS leagues
- NWSLUS leagues
- CFLUS leagues
- UFLUS leagues
- College footballCollege
- Men's college basketballCollege
- Women's college basketballCollege
- Premier LeagueSoccer
- La LigaSoccer
- Serie ASoccer
- BundesligaSoccer
- Ligue 1Soccer
- EFL ChampionshipSoccer
- EredivisieSoccer
- Primeira LigaSoccer
- Liga MXSoccer
- Champions LeagueSoccer
- Europa LeagueSoccer
Women's college basketball seasons
Table
Women's college basketball standings 2021-22
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Fairfield Stags | 19 | 1 | .950 | - | W15 |
| 2 | Toledo Rockets | 19 | 1 | .950 | - | L1 |
| 3 | Jackson State Lady Tigers | 18 | 0 | 1.000 | - | W21 |
| 4 | IU Indianapolis Jaguars | 18 | 4 | .818 | - | W5 |
| 5 | Youngstown State Penguins | 18 | 4 | .818 | - | L1 |
| 6 | NC State Wolfpack | 17 | 1 | .944 | - | W10 |
| 7 | South Dakota Coyotes | 17 | 1 | .944 | - | W9 |
| 8 | South Dakota State Jackrabbits | 17 | 1 | .944 | - | L1 |
| 9 | Stephen F. Austin Ladyjacks | 17 | 1 | .944 | -3 | W2 |
| 10 | Stanford Cardinal | 16 | 0 | 1.000 | - | W20 |
| 11 | UConn Huskies | 16 | 1 | .941 | - | W10 |
| 12 | Belmont Bruins | 16 | 2 | .889 | -1 | W12 |
| 13 | Drexel Dragons | 16 | 2 | .889 | - | L1 |
| 14 | Louisville Cardinals | 16 | 2 | .889 | 1 | L1 |
| 15 | Buffalo Bulls | 16 | 4 | .800 | 3 | W9 |
| 16 | BYU Cougars | 15 | 1 | .938 | -1 | L1 |
| 17 | Florida Gulf Coast Eagles | 15 | 1 | .938 | - | W7 |
| 18 | South Carolina Gamecocks | 15 | 1 | .938 | - | L1 |
| 19 | Gonzaga Bulldogs | 15 | 2 | .882 | 0.5 | W5 |
| 20 | Baylor Bears | 15 | 3 | .833 | - | L1 |
| 21 | Campbell Fighting Camels | 15 | 3 | .833 | 1 | L1 |
| 22 | Charlotte 49ers | 15 | 3 | .833 | 0.5 | W4 |
| 23 | Delaware Blue Hens | 15 | 3 | .833 | - | W3 |
| 24 | Fairleigh Dickinson Knights | 15 | 3 | .833 | - | L1 |
| 25 | Longwood Lancers | 15 | 3 | .833 | - | W9 |
| 26 | Maine Black Bears | 15 | 3 | .833 | - | L1 |
| 27 | Southern Illinois Salukis | 15 | 3 | .833 | - | L1 |
| 28 | UNLV Lady Rebels | 15 | 3 | .833 | - | W3 |
| 29 | Green Bay Phoenix | 15 | 4 | .789 | 1.5 | L1 |
| 30 | Villanova Wildcats | 15 | 4 | .789 | 2 | L1 |
| 31 | Creighton Bluejays | 15 | 5 | .750 | 2.5 | L2 |
| 32 | Idaho State Bengals | 15 | 5 | .750 | - | L2 |
| 33 | Princeton Tigers | 14 | 0 | 1.000 | - | W17 |
| 34 | Dayton Flyers | 14 | 1 | .933 | - | L1 |
| 35 | UCF Knights | 14 | 1 | .933 | -0.5 | W13 |
| 36 | Liberty Flames | 14 | 2 | .875 | - | L1 |
| 37 | Grand Canyon Lopes | 14 | 4 | .778 | 1 | L1 |
| 38 | Holy Cross Crusaders | 14 | 4 | .778 | - | L1 |
| 39 | Iowa Hawkeyes | 14 | 4 | .778 | - | W7 |
| 40 | Iowa State Cyclones | 14 | 4 | .778 | 1 | L1 |
| 41 | Middle Tennessee Blue Raiders | 14 | 4 | .778 | 1 | L1 |
| 42 | Missouri State Lady Bears | 14 | 4 | .778 | 1 | L1 |
| 43 | New Mexico Lobos | 14 | 4 | .778 | 1 | L1 |
| 44 | Ohio State Buckeyes | 14 | 4 | .778 | - | L1 |
| 45 | South Carolina Upstate Spartans | 14 | 4 | .778 | 1 | L1 |
| 46 | Stony Brook Seawolves | 14 | 4 | .778 | 2 | L2 |
| 47 | Tennessee Tech Golden Eagles | 14 | 4 | .778 | 2 | L1 |
| 48 | Towson Tigers | 14 | 4 | .778 | 2 | L1 |
| 49 | UC Irvine Anteaters | 14 | 4 | .778 | - | L1 |
| 50 | Cleveland State Vikings | 14 | 6 | .700 | 3 | L1 |
| 51 | DePaul Blue Demons | 14 | 6 | .700 | 3.5 | L1 |
| 52 | Manhattan Jaspers | 14 | 6 | .700 | 5 | L1 |
| 53 | Montana State Bobcats | 14 | 6 | .700 | 1 | W3 |
| 54 | Northern Kentucky Norse | 14 | 6 | .700 | 3 | L1 |
| 55 | Quinnipiac Bobcats | 14 | 6 | .700 | 5 | L1 |
| 56 | Southern Utah Thunderbirds | 14 | 6 | .700 | 4 | L1 |
| 57 | Mercer Bears | 13 | 1 | .929 | - | W12 |
| 58 | Troy Trojans | 13 | 2 | .867 | - | L1 |
| 59 | Hawai'i Rainbow Wahine | 13 | 3 | .813 | - | W8 |
| 60 | Jacksonville State Gamecocks | 13 | 3 | .813 | 1 | L1 |
| 61 | LSU Tigers | 13 | 3 | .813 | 2 | L1 |
| 62 | Maryland Terrapins | 13 | 4 | .765 | 0.5 | L1 |
| 63 | Michigan Wolverines | 13 | 4 | .765 | 0.5 | L2 |
| 64 | Alabama A&M Bulldogs | 13 | 5 | .722 | 5 | L1 |
| 65 | American University Eagles | 13 | 5 | .722 | 1 | W7 |
| 66 | California Baptist Lancers | 13 | 5 | .722 | 4 | L1 |
| 67 | Gardner-Webb Runnin' Bulldogs | 13 | 5 | .722 | 2 | L1 |
| 68 | High Point Panthers | 13 | 5 | .722 | 2 | L1 |
| 69 | Murray State Racers | 13 | 5 | .722 | 2 | L1 |
| 70 | North Carolina Tar Heels | 13 | 5 | .722 | 4 | L1 |
| 71 | Northern Iowa Panthers | 13 | 5 | .722 | 2 | L1 |
| 72 | Notre Dame Fighting Irish | 13 | 5 | .722 | 4 | L1 |
| 73 | Texas Longhorns | 13 | 5 | .722 | 3 | W11 |
| 74 | UAlbany Great Danes | 13 | 5 | .722 | 2 | W4 |
| 75 | Vermont Catamounts | 13 | 5 | .722 | 2 | L1 |
| 76 | Virginia Tech Hokies | 13 | 5 | .722 | 4 | L1 |
| 77 | St. Francis Brooklyn Terriers | 13 | 5 | .722 | 2 | L1 |
| 78 | Akron Zips | 13 | 7 | .650 | 6 | L1 |
| 79 | Marquette Golden Eagles | 13 | 7 | .650 | 4.5 | L1 |
| 80 | Milwaukee Panthers | 13 | 9 | .591 | 5 | L1 |
| 81 | Columbia Lions | 12 | 2 | .857 | 2 | L1 |
| 82 | Houston Christian Huskies | 12 | 2 | .857 | - | L1 |
| 83 | Rhode Island Rams | 12 | 2 | .857 | 1.5 | L2 |
| 84 | South Florida Bulls | 12 | 3 | .800 | 2 | L1 |
| 85 | Alabama State Lady Hornets | 12 | 6 | .667 | 6 | L1 |
| 86 | Boston University Terriers | 12 | 6 | .667 | 2 | L1 |
| 87 | Bucknell Bison | 12 | 6 | .667 | 2 | L1 |
| 88 | Illinois State Redbirds | 12 | 6 | .667 | 3 | W4 |
| 89 | Kansas City Roos | 12 | 6 | .667 | 5 | L1 |
| 90 | Long Beach State Beach | 12 | 6 | .667 | 2 | L2 |
| 91 | Oklahoma Sooners | 12 | 6 | .667 | 4 | L1 |
| 92 | Old Dominion Monarchs | 12 | 6 | .667 | 2.5 | L1 |
| 93 | Montana Lady Griz | 12 | 8 | .600 | 3 | L1 |
| 94 | Northern Arizona Lumberjacks | 12 | 8 | .600 | 3 | L1 |
| 95 | Seton Hall Pirates | 12 | 8 | .600 | 5.5 | L1 |
| 96 | Howard Bison | 11 | 3 | .786 | - | W3 |
| 97 | Morgan State Lady Bears | 11 | 3 | .786 | - | L1 |
| 98 | Norfolk State Spartans | 11 | 3 | .786 | - | L1 |
| 99 | Texas A&M-Corpus Christi Islanders | 11 | 3 | .786 | 1 | L1 |
| 100 | Wofford Terriers | 11 | 3 | .786 | 2 | L1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Women's College Basketball odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Women's college basketball standings questions
What do PCT and GB mean in the Women's college basketball standings?
PCT is win percentage, wins divided by games played. GB is games back, how far a team trails the leader. Streak is the current run of wins (W) or losses (L).
Where can I see Women's college basketball odds?
Each game page lists the odds from every sportsbook with no account, and the Live Board shows them beside the live score, free with an account.