Standings · Women's college basketball
Women's college basketball standings 2020-21
Wins, losses, win percentage, games back and streak for all 344 Women's college basketball teams in 2020-21.
We open Women's College Basketball odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Table as of Jun 30, 2021
- Season
- 2020-21
- Teams
- 344
Choose a league
- NBAUS leagues
- WNBAUS leagues
- NFLUS leagues
- MLBUS leagues
- NHLUS leagues
- MLSUS leagues
- NWSLUS leagues
- CFLUS leagues
- UFLUS leagues
- College footballCollege
- Men's college basketballCollege
- Women's college basketballCollege
- Premier LeagueSoccer
- La LigaSoccer
- Serie ASoccer
- BundesligaSoccer
- Ligue 1Soccer
- EFL ChampionshipSoccer
- EredivisieSoccer
- Primeira LigaSoccer
- Liga MXSoccer
- Champions LeagueSoccer
- Europa LeagueSoccer
Women's college basketball seasons
Table
Women's college basketball standings 2020-21
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Stanford Cardinal | 19 | 2 | .905 | -2.5 | W14 |
| 2 | UConn Huskies | 18 | 0 | 1.000 | - | W14 |
| 3 | Baylor Bears | 17 | 1 | .944 | - | W17 |
| 4 | Maryland Terrapins | 17 | 1 | .944 | - | W13 |
| 5 | UT Martin Skyhawks | 17 | 2 | .895 | - | L1 |
| 6 | High Point Panthers | 17 | 3 | .850 | - | W3 |
| 7 | Florida Gulf Coast Eagles | 16 | 0 | 1.000 | - | W25 |
| 8 | Missouri State Lady Bears | 16 | 0 | 1.000 | -3 | W17 |
| 9 | Gonzaga Bulldogs | 16 | 1 | .941 | - | W5 |
| 10 | Delaware Blue Hens | 16 | 2 | .889 | -2 | L1 |
| 11 | Indiana Hoosiers | 16 | 2 | .889 | 1 | L1 |
| 12 | Idaho State Bengals | 15 | 2 | .882 | - | W6 |
| 13 | Troy Trojans | 15 | 2 | .882 | -0.5 | W11 |
| 14 | Milwaukee Panthers | 15 | 5 | .750 | -1 | L1 |
| 15 | Wright State Raiders | 15 | 5 | .750 | -1 | W3 |
| 16 | California Baptist Lancers | 14 | 0 | 1.000 | - | W24 |
| 17 | South Dakota State Jackrabbits | 14 | 0 | 1.000 | - | L1 |
| 18 | Stephen F. Austin Ladyjacks | 14 | 0 | 1.000 | - | W19 |
| 19 | Jackson State Lady Tigers | 14 | 1 | .933 | - | W16 |
| 20 | Louisville Cardinals | 14 | 2 | .875 | - | L1 |
| 21 | South Carolina Gamecocks | 14 | 2 | .875 | - | W3 |
| 22 | Alabama State Lady Hornets | 14 | 3 | .824 | 1 | L1 |
| 23 | Belmont Bruins | 14 | 3 | .824 | 2.5 | W10 |
| 24 | Idaho Vandals | 14 | 3 | .824 | 1 | L1 |
| 25 | Bowling Green Falcons | 14 | 4 | .778 | - | L1 |
| 26 | Green Bay Phoenix | 14 | 4 | .778 | -1 | L1 |
| 27 | Marquette Golden Eagles | 14 | 4 | .778 | 4 | L1 |
| 28 | Mount St. Mary's Mountaineers | 14 | 4 | .778 | - | W2 |
| 29 | Louisiana Ragin' Cajuns | 13 | 1 | .929 | - | L1 |
| 30 | Texas A&M Aggies | 13 | 1 | .929 | - | L1 |
| 31 | Maine Black Bears | 13 | 2 | .867 | - | L1 |
| 32 | BYU Cougars | 13 | 3 | .813 | 3 | L1 |
| 33 | Marist Red Foxes | 13 | 3 | .813 | - | W3 |
| 34 | Montana State Bobcats | 13 | 3 | .813 | 1.5 | L1 |
| 35 | Arizona Wildcats | 13 | 4 | .765 | 3.5 | L1 |
| 36 | Drake Bulldogs | 13 | 5 | .722 | 4 | L1 |
| 37 | Oklahoma State Cowgirls | 13 | 5 | .722 | 4 | L1 |
| 38 | UNLV Lady Rebels | 13 | 5 | .722 | - | L1 |
| 39 | UTEP Miners | 13 | 5 | .722 | 1 | L1 |
| 40 | West Virginia Mountaineers | 13 | 5 | .722 | 4 | L1 |
| 41 | Central Michigan Chippewas | 13 | 6 | .684 | 1.5 | W5 |
| 42 | Southeast Missouri State Redhawks | 13 | 7 | .650 | 4.5 | L1 |
| 43 | Dayton Flyers | 12 | 1 | .923 | - | L1 |
| 44 | NC State Wolfpack | 12 | 2 | .857 | 1 | W8 |
| 45 | Rice Owls | 12 | 2 | .857 | - | L1 |
| 46 | South Dakota Coyotes | 12 | 2 | .857 | 2 | W9 |
| 47 | South Florida Bulls | 12 | 2 | .857 | - | W3 |
| 48 | UCF Knights | 12 | 2 | .857 | 3 | L1 |
| 49 | Liberty Flames | 12 | 4 | .750 | 1 | L1 |
| 50 | Middle Tennessee Blue Raiders | 12 | 4 | .750 | 1 | W4 |
| 51 | Saint Francis Red Wolves | 12 | 4 | .750 | 1 | L1 |
| 52 | UCLA Bruins | 12 | 4 | .750 | 4 | L1 |
| 53 | Wagner Seahawks | 12 | 4 | .750 | 1 | L1 |
| 54 | Houston Cougars | 12 | 5 | .706 | 4.5 | L1 |
| 55 | Seton Hall Pirates | 12 | 5 | .706 | 5.5 | L1 |
| 56 | Fairleigh Dickinson Knights | 12 | 6 | .667 | 2 | L1 |
| 57 | Fresno State Bulldogs | 12 | 6 | .667 | 1 | L1 |
| 58 | Georgia Tech Yellow Jackets | 12 | 6 | .667 | 3 | L1 |
| 59 | Iowa State Cyclones | 12 | 6 | .667 | 5 | L1 |
| 60 | Longwood Lancers | 12 | 6 | .667 | 4 | L1 |
| 61 | Tulane Green Wave | 12 | 6 | .667 | 2 | L1 |
| 62 | Jacksonville State Gamecocks | 12 | 7 | .632 | 2.5 | L1 |
| 63 | Northern Colorado Bears | 12 | 7 | .632 | 4 | L1 |
| 64 | Ball State Cardinals | 12 | 8 | .600 | 3 | L1 |
| 65 | Murray State Racers | 12 | 8 | .600 | 6 | L1 |
| 66 | Oakland Golden Grizzlies | 12 | 8 | .600 | 2 | L2 |
| 67 | Tennessee Tech Golden Eagles | 12 | 8 | .600 | 5.5 | L1 |
| 68 | Samford Bulldogs | 11 | 2 | .846 | - | L1 |
| 69 | IU Indianapolis Jaguars | 11 | 3 | .786 | - | L1 |
| 70 | New Mexico Lobos | 11 | 3 | .786 | - | L1 |
| 71 | Stony Brook Seawolves | 11 | 3 | .786 | 3 | W4 |
| 72 | Campbell Fighting Camels | 11 | 4 | .733 | 3.5 | L1 |
| 73 | Rhode Island Rams | 11 | 4 | .733 | 2 | L1 |
| 74 | Southern Jaguars | 11 | 4 | .733 | 3 | L1 |
| 75 | UC Irvine Anteaters | 11 | 4 | .733 | 0.5 | L1 |
| 76 | UT Arlington Mavericks | 11 | 4 | .733 | 3.5 | L1 |
| 77 | Colorado State Rams | 11 | 5 | .688 | 1 | L4 |
| 78 | DePaul Blue Demons | 11 | 5 | .688 | 6 | L2 |
| 79 | North Florida Ospreys | 11 | 5 | .688 | 5 | L1 |
| 80 | Quinnipiac Bobcats | 11 | 5 | .688 | 2 | L2 |
| 81 | Buffalo Bulls | 11 | 6 | .647 | 2.5 | L1 |
| 82 | Illinois State Redbirds | 11 | 6 | .647 | 5.5 | L1 |
| 83 | Ohio Bobcats | 11 | 6 | .647 | 2.5 | L1 |
| 84 | Long Beach State Beach | 11 | 7 | .611 | 2 | L1 |
| 85 | Northern Iowa Panthers | 11 | 7 | .611 | 6 | L1 |
| 86 | Northwestern Wildcats | 11 | 7 | .611 | 6 | L1 |
| 87 | Temple Owls | 11 | 7 | .611 | 3 | L1 |
| 88 | Texas Longhorns | 11 | 7 | .611 | 4 | L1 |
| 89 | Iowa Hawkeyes | 11 | 8 | .579 | 6.5 | L1 |
| 90 | Boston University Terriers | 10 | 2 | .833 | - | L1 |
| 91 | Howard Bison | 10 | 2 | .833 | - | L1 |
| 92 | Mercer Bears | 10 | 3 | .769 | 1 | W4 |
| 93 | Rutgers Scarlet Knights | 10 | 3 | .769 | 4.5 | L1 |
| 94 | North Texas Mean Green | 10 | 4 | .714 | 2 | L1 |
| 95 | Utah Valley Wolverines | 10 | 4 | .714 | 4 | L1 |
| 96 | Georgia Lady Bulldogs | 10 | 5 | .667 | 3.5 | L1 |
| 97 | SE Louisiana Lady Lions | 10 | 5 | .667 | 4.5 | L1 |
| 98 | VCU Rams | 10 | 5 | .667 | 3 | W4 |
| 99 | Kent State Golden Flashes | 10 | 6 | .625 | 3 | L1 |
| 100 | UMass Lowell River Hawks | 10 | 6 | .625 | 3.5 | L1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Women's College Basketball odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Women's college basketball standings questions
What do PCT and GB mean in the Women's college basketball standings?
PCT is win percentage, wins divided by games played. GB is games back, how far a team trails the leader. Streak is the current run of wins (W) or losses (L).
Where can I see Women's college basketball odds?
Each game page lists the odds from every sportsbook with no account, and the Live Board shows them beside the live score, free with an account.