Standings · College football
College football standings 2024-25
Wins, losses, win percentage, games back and streak for all 136 College football teams in 2024-25.
We open College Football odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Table as of Jun 30, 2025
- Season
- 2024-25
- Teams
- 136
Choose a league
- NBAUS leagues
- WNBAUS leagues
- NFLUS leagues
- MLBUS leagues
- NHLUS leagues
- MLSUS leagues
- NWSLUS leagues
- CFLUS leagues
- UFLUS leagues
- College footballCollege
- Men's college basketballCollege
- Women's college basketballCollege
- Premier LeagueSoccer
- La LigaSoccer
- Serie ASoccer
- BundesligaSoccer
- Ligue 1Soccer
- EFL ChampionshipSoccer
- EredivisieSoccer
- Primeira LigaSoccer
- Liga MXSoccer
- Champions LeagueSoccer
- Europa LeagueSoccer
College football seasons
Table
College football standings 2024-25
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Indiana Hoosiers | 13 | 0 | 1.000 | - | W13 |
| 2 | Georgia Bulldogs | 12 | 1 | .923 | - | W9 |
| 3 | James Madison Dukes | 12 | 1 | .923 | - | W11 |
| 4 | Ohio State Buckeyes | 12 | 1 | .923 | 1 | L1 |
| 5 | Texas Tech Red Raiders | 12 | 1 | .923 | - | W6 |
| 6 | Ole Miss Rebels | 11 | 1 | .917 | 0.5 | W5 |
| 7 | Oregon Ducks | 11 | 1 | .917 | 1.5 | W6 |
| 8 | Texas A&M Aggies | 11 | 1 | .917 | 0.5 | L1 |
| 9 | BYU Cougars | 11 | 2 | .846 | 1 | L1 |
| 10 | North Texas Mean Green | 11 | 2 | .846 | - | L1 |
| 11 | Tulane Green Wave | 11 | 2 | .846 | - | W5 |
| 12 | Miami Hurricanes | 10 | 2 | .833 | - | W4 |
| 13 | Navy Midshipmen | 10 | 2 | .833 | 0.5 | W3 |
| 14 | Notre Dame Fighting Irish | 10 | 2 | .833 | - | W10 |
| 15 | Oklahoma Sooners | 10 | 2 | .833 | 1.5 | W4 |
| 16 | Utah Utes | 10 | 2 | .833 | 1.5 | W5 |
| 17 | Vanderbilt Commodores | 10 | 2 | .833 | 1.5 | W3 |
| 18 | Alabama Crimson Tide | 10 | 3 | .769 | 2 | L1 |
| 19 | Kennesaw State Owls | 10 | 3 | .769 | - | W3 |
| 20 | UNLV Rebels | 10 | 3 | .769 | - | L1 |
| 21 | Virginia Cavaliers | 10 | 3 | .769 | 0.5 | L1 |
| 22 | Arizona Wildcats | 9 | 3 | .750 | 2.5 | W5 |
| 23 | Georgia Tech Yellow Jackets | 9 | 3 | .750 | 1 | L2 |
| 24 | Houston Cougars | 9 | 3 | .750 | 2.5 | W1 |
| 25 | Michigan Wolverines | 9 | 3 | .750 | 3.5 | L1 |
| 26 | New Mexico Lobos | 9 | 3 | .750 | 0.5 | W6 |
| 27 | Old Dominion Monarchs | 9 | 3 | .750 | 2.5 | W5 |
| 28 | San Diego State Aztecs | 9 | 3 | .750 | 0.5 | L1 |
| 29 | South Florida Bulls | 9 | 3 | .750 | 1.5 | W2 |
| 30 | Texas Longhorns | 9 | 3 | .750 | 2.5 | W2 |
| 31 | UConn Huskies | 9 | 3 | .750 | 1 | W4 |
| 32 | USC Trojans | 9 | 3 | .750 | 3.5 | W1 |
| 33 | Washington Huskies | 9 | 4 | .692 | 4 | W1 |
| 34 | Western Michigan Broncos | 9 | 4 | .692 | - | W5 |
| 35 | Boise State Broncos | 9 | 5 | .643 | 1.5 | L1 |
| 36 | Arizona State Sun Devils | 8 | 4 | .667 | 3.5 | L1 |
| 37 | East Carolina Pirates | 8 | 4 | .667 | 2.5 | W1 |
| 38 | Fresno State Bulldogs | 8 | 4 | .667 | 1.5 | W1 |
| 39 | Hawai'i Rainbow Warriors | 8 | 4 | .667 | 1.5 | W1 |
| 40 | Illinois Fighting Illini | 8 | 4 | .667 | 4.5 | W1 |
| 41 | Iowa Hawkeyes | 8 | 4 | .667 | 4.5 | W2 |
| 42 | Iowa State Cyclones | 8 | 4 | .667 | 3.5 | W3 |
| 43 | Louisville Cardinals | 8 | 4 | .667 | 2 | W1 |
| 44 | Memphis Tigers | 8 | 4 | .667 | 2.5 | L3 |
| 45 | Missouri Tigers | 8 | 4 | .667 | 3.5 | W1 |
| 46 | Ohio Bobcats | 8 | 4 | .667 | 0.5 | W2 |
| 47 | Pittsburgh Panthers | 8 | 4 | .667 | 2 | L1 |
| 48 | Wake Forest Demon Deacons | 8 | 4 | .667 | 2 | L1 |
| 49 | Western Kentucky Hilltoppers | 8 | 4 | .667 | 1.5 | L2 |
| 50 | Tennessee Volunteers | 8 | 4 | .667 | 3.5 | L1 |
| 51 | Toledo Rockets | 8 | 4 | .667 | 0.5 | W4 |
| 52 | SMU Mustangs | 8 | 4 | .667 | 2 | L1 |
| 53 | TCU Horned Frogs | 8 | 4 | .667 | 3.5 | W2 |
| 54 | Duke Blue Devils | 8 | 5 | .615 | 2.5 | W3 |
| 55 | Jacksonville State Gamecocks | 8 | 5 | .615 | 2 | L1 |
| 56 | Troy Trojans | 8 | 5 | .615 | - | L1 |
| 57 | California Golden Bears | 7 | 5 | .583 | 3 | W1 |
| 58 | Central Michigan Chippewas | 7 | 5 | .583 | 1.5 | L1 |
| 59 | Cincinnati Bearcats | 7 | 5 | .583 | 4.5 | L4 |
| 60 | Clemson Tigers | 7 | 5 | .583 | 3 | W4 |
| 61 | Florida International Panthers | 7 | 5 | .583 | 2.5 | W4 |
| 62 | LSU Tigers | 7 | 5 | .583 | 4.5 | L1 |
| 63 | Louisiana Tech Bulldogs | 7 | 5 | .583 | 2.5 | W2 |
| 64 | Minnesota Golden Gophers | 7 | 5 | .583 | 5.5 | W1 |
| 65 | NC State Wolfpack | 7 | 5 | .583 | 3 | W2 |
| 66 | Nebraska Cornhuskers | 7 | 5 | .583 | 5.5 | L2 |
| 67 | Missouri State Bears | 7 | 5 | .583 | 2.5 | L2 |
| 68 | Southern Miss Golden Eagles | 7 | 5 | .583 | 0.5 | L3 |
| 69 | Miami (OH) RedHawks | 7 | 6 | .538 | 2 | L1 |
| 70 | Arkansas State Red Wolves | 6 | 6 | .500 | 1.5 | W1 |
| 71 | Army Black Knights | 6 | 6 | .500 | 4.5 | L1 |
| 72 | Coastal Carolina Chanticleers | 6 | 6 | .500 | 5.5 | L3 |
| 73 | Delaware Blue Hens | 6 | 6 | .500 | 3.5 | W1 |
| 74 | Georgia Southern Eagles | 6 | 6 | .500 | 5.5 | W1 |
| 75 | Kansas State Wildcats | 6 | 6 | .500 | 5.5 | W1 |
| 76 | Louisiana Ragin' Cajuns | 6 | 6 | .500 | 1.5 | W4 |
| 77 | Northwestern Wildcats | 6 | 6 | .500 | 6.5 | L1 |
| 78 | Penn State Nittany Lions | 6 | 6 | .500 | 6.5 | W3 |
| 79 | Texas State Bobcats | 6 | 6 | .500 | 1.5 | W3 |
| 80 | Utah State Aggies | 6 | 6 | .500 | 3.5 | L1 |
| 81 | Washington State Cougars | 6 | 6 | .500 | - | W1 |
| 82 | UTSA Roadrunners | 6 | 6 | .500 | 4.5 | L1 |
| 83 | Akron Zips | 5 | 7 | .417 | 3.5 | W1 |
| 84 | App State Mountaineers | 5 | 7 | .417 | 6.5 | L1 |
| 85 | Auburn Tigers | 5 | 7 | .417 | 6.5 | L1 |
| 86 | Baylor Bears | 5 | 7 | .417 | 6.5 | L3 |
| 87 | Buffalo Bulls | 5 | 7 | .417 | 3.5 | L3 |
| 88 | Florida State Seminoles | 5 | 7 | .417 | 5 | L2 |
| 89 | Kansas Jayhawks | 5 | 7 | .417 | 6.5 | L3 |
| 90 | Kent State Golden Flashes | 5 | 7 | .417 | 3.5 | W1 |
| 91 | Kentucky Wildcats | 5 | 7 | .417 | 6.5 | L2 |
| 92 | Marshall Thundering Herd | 5 | 7 | .417 | 6.5 | L2 |
| 93 | Mississippi State Bulldogs | 5 | 7 | .417 | 6.5 | L3 |
| 94 | Rice Owls | 5 | 7 | .417 | 5.5 | L2 |
| 95 | Rutgers Scarlet Knights | 5 | 7 | .417 | 7.5 | L2 |
| 96 | Temple Owls | 5 | 7 | .417 | 5.5 | L4 |
| 97 | UCF Knights | 5 | 7 | .417 | 6.5 | L1 |
| 98 | Air Force Falcons | 4 | 8 | .333 | 5.5 | W1 |
| 99 | Ball State Cardinals | 4 | 8 | .333 | 4.5 | L3 |
| 100 | Bowling Green Falcons | 4 | 8 | .333 | 4.5 | W1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open College Football odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College football standings questions
What do PCT and GB mean in the College football standings?
PCT is win percentage, wins divided by games played. GB is games back, how far a team trails the leader. Streak is the current run of wins (W) or losses (L).
Where can I see College football odds?
Each game page lists the odds from every sportsbook with no account, and the Live Board shows them beside the live score, free with an account.