Standings · College football
College football standings 2021-22
Wins, losses, win percentage, games back and streak for all 131 College football teams in 2021-22.
We open College Football odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Table as of Jun 30, 2022
- Season
- 2021-22
- Teams
- 131
Choose a league
- NBAUS leagues
- WNBAUS leagues
- NFLUS leagues
- MLBUS leagues
- NHLUS leagues
- MLSUS leagues
- NWSLUS leagues
- CFLUS leagues
- UFLUS leagues
- College footballCollege
- Men's college basketballCollege
- Women's college basketballCollege
- Premier LeagueSoccer
- La LigaSoccer
- Serie ASoccer
- BundesligaSoccer
- Ligue 1Soccer
- EFL ChampionshipSoccer
- EredivisieSoccer
- Primeira LigaSoccer
- Liga MXSoccer
- Champions LeagueSoccer
- Europa LeagueSoccer
College football seasons
Table
College football standings 2021-22
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 13 | 0 | 1.000 | - | W13 |
| 2 | Michigan Wolverines | 13 | 0 | 1.000 | - | W13 |
| 3 | TCU Horned Frogs | 12 | 1 | .923 | - | L1 |
| 4 | Ohio State Buckeyes | 11 | 1 | .917 | 1.5 | L1 |
| 5 | Clemson Tigers | 11 | 2 | .846 | - | W1 |
| 6 | USC Trojans | 11 | 2 | .846 | - | L1 |
| 7 | Troy Trojans | 11 | 2 | .846 | - | W10 |
| 8 | UTSA Roadrunners | 11 | 2 | .846 | - | W10 |
| 9 | Tulane Green Wave | 11 | 2 | .846 | - | W3 |
| 10 | Alabama Crimson Tide | 10 | 2 | .833 | - | W3 |
| 11 | Penn State Nittany Lions | 10 | 2 | .833 | 2.5 | W4 |
| 12 | South Alabama Jaguars | 10 | 2 | .833 | 0.5 | W5 |
| 13 | Washington Huskies | 10 | 2 | .833 | 0.5 | W6 |
| 14 | Tennessee Volunteers | 10 | 2 | .833 | 2.5 | W1 |
| 15 | Kansas State Wildcats | 10 | 3 | .769 | 2 | W4 |
| 16 | Utah Utes | 10 | 3 | .769 | 1 | W2 |
| 17 | Air Force Falcons | 9 | 3 | .750 | - | W4 |
| 18 | Cincinnati Bearcats | 9 | 3 | .750 | 1.5 | L1 |
| 19 | Coastal Carolina Chanticleers | 9 | 3 | .750 | - | L2 |
| 20 | Florida State Seminoles | 9 | 3 | .750 | 1.5 | W5 |
| 21 | Oregon Ducks | 9 | 3 | .750 | 1.5 | L1 |
| 22 | Oregon State Beavers | 9 | 3 | .750 | 1.5 | W3 |
| 23 | UCLA Bruins | 9 | 3 | .750 | 1.5 | W1 |
| 24 | Boise State Broncos | 9 | 4 | .692 | 0.5 | L1 |
| 25 | Fresno State Bulldogs | 9 | 4 | .692 | - | W8 |
| 26 | LSU Tigers | 9 | 4 | .692 | 1.5 | L2 |
| 27 | North Carolina Tar Heels | 9 | 4 | .692 | - | L3 |
| 28 | Ohio Bobcats | 9 | 4 | .692 | - | L1 |
| 29 | UCF Knights | 9 | 4 | .692 | 2 | L1 |
| 30 | James Madison Dukes | 8 | 3 | .727 | 0.5 | W3 |
| 31 | Duke Blue Devils | 8 | 4 | .667 | 0.5 | W1 |
| 32 | Eastern Michigan Eagles | 8 | 4 | .667 | - | W3 |
| 33 | Illinois Fighting Illini | 8 | 4 | .667 | - | W1 |
| 34 | Liberty Flames | 8 | 4 | .667 | - | L3 |
| 35 | Marshall Thundering Herd | 8 | 4 | .667 | 1 | W4 |
| 36 | Minnesota Golden Gophers | 8 | 4 | .667 | - | W1 |
| 37 | Mississippi State Bulldogs | 8 | 4 | .667 | 2 | W2 |
| 38 | NC State Wolfpack | 8 | 4 | .667 | 2.5 | W1 |
| 39 | Notre Dame Fighting Irish | 8 | 4 | .667 | - | L1 |
| 40 | Ole Miss Rebels | 8 | 4 | .667 | 2 | L3 |
| 41 | Pittsburgh Panthers | 8 | 4 | .667 | 0.5 | W4 |
| 42 | Texas Longhorns | 8 | 4 | .667 | 3.5 | W2 |
| 43 | South Carolina Gamecocks | 8 | 4 | .667 | 4.5 | W2 |
| 44 | Western Kentucky Hilltoppers | 8 | 5 | .615 | 3 | W1 |
| 45 | Toledo Rockets | 8 | 5 | .615 | 0.5 | W1 |
| 46 | Purdue Boilermakers | 8 | 5 | .615 | 0.5 | L1 |
| 47 | San José State Spartans | 7 | 4 | .636 | 1 | W1 |
| 48 | BYU Cougars | 7 | 5 | .583 | 1 | W3 |
| 49 | East Carolina Pirates | 7 | 5 | .583 | 3.5 | W1 |
| 50 | Houston Cougars | 7 | 5 | .583 | 3.5 | L1 |
| 51 | Iowa Hawkeyes | 7 | 5 | .583 | 1 | L1 |
| 52 | Kentucky Wildcats | 7 | 5 | .583 | 5.5 | W1 |
| 53 | Louisville Cardinals | 7 | 5 | .583 | 3.5 | L1 |
| 54 | Maryland Terrapins | 7 | 5 | .583 | 5.5 | W1 |
| 55 | Middle Tennessee Blue Raiders | 7 | 5 | .583 | 3.5 | W3 |
| 56 | Oklahoma State Cowboys | 7 | 5 | .583 | 4.5 | L2 |
| 57 | San Diego State Aztecs | 7 | 5 | .583 | 1.5 | L1 |
| 58 | Syracuse Orange | 7 | 5 | .583 | 3.5 | W1 |
| 59 | Wake Forest Demon Deacons | 7 | 5 | .583 | 3.5 | L1 |
| 60 | Washington State Cougars | 7 | 5 | .583 | 3.5 | L1 |
| 61 | Wyoming Cowboys | 7 | 5 | .583 | 2 | L2 |
| 62 | Texas Tech Red Raiders | 7 | 5 | .583 | 4.5 | W3 |
| 63 | SMU Mustangs | 7 | 5 | .583 | 3.5 | W1 |
| 64 | North Texas Mean Green | 7 | 6 | .538 | 4 | L1 |
| 65 | App State Mountaineers | 6 | 6 | .500 | 3 | L1 |
| 66 | Arkansas Razorbacks | 6 | 6 | .500 | 4 | L1 |
| 67 | Army Black Knights | 6 | 6 | .500 | 2 | W3 |
| 68 | Baylor Bears | 6 | 6 | .500 | 5.5 | L3 |
| 69 | Bowling Green Falcons | 6 | 6 | .500 | 2.5 | L1 |
| 70 | Buffalo Bulls | 6 | 6 | .500 | 2.5 | W1 |
| 71 | Florida Gators | 6 | 6 | .500 | 6.5 | L2 |
| 72 | Georgia Southern Eagles | 6 | 6 | .500 | 3 | W1 |
| 73 | Kansas Jayhawks | 6 | 6 | .500 | 5.5 | L3 |
| 74 | Louisiana Ragin' Cajuns | 6 | 6 | .500 | 4.5 | W1 |
| 75 | Memphis Tigers | 6 | 6 | .500 | 4.5 | L1 |
| 76 | Miami (OH) RedHawks | 6 | 6 | .500 | 2.5 | W2 |
| 77 | Missouri Tigers | 6 | 6 | .500 | 6.5 | W2 |
| 78 | New Mexico State Aggies | 6 | 6 | .500 | 2 | W2 |
| 79 | Oklahoma Sooners | 6 | 6 | .500 | 5.5 | L1 |
| 80 | UAB Blazers | 6 | 6 | .500 | 4.5 | W1 |
| 81 | UConn Huskies | 6 | 6 | .500 | 2 | L1 |
| 82 | Utah State Aggies | 6 | 6 | .500 | 3 | L1 |
| 83 | Wisconsin Badgers | 6 | 6 | .500 | 2 | L1 |
| 84 | Southern Miss Golden Eagles | 6 | 6 | .500 | 4.5 | W1 |
| 85 | Arizona Wildcats | 5 | 7 | .417 | 5.5 | W1 |
| 86 | Auburn Tigers | 5 | 7 | .417 | 5 | L1 |
| 87 | Ball State Cardinals | 5 | 7 | .417 | 3 | L3 |
| 88 | Florida Atlantic Owls | 5 | 7 | .417 | 5.5 | L2 |
| 89 | Georgia Tech Yellow Jackets | 5 | 7 | .417 | 3.5 | L1 |
| 90 | Kent State Golden Flashes | 5 | 7 | .417 | 3.5 | W1 |
| 91 | Miami Hurricanes | 5 | 7 | .417 | 3.5 | L2 |
| 92 | Michigan State Spartans | 5 | 7 | .417 | 7.5 | L2 |
| 93 | Rice Owls | 5 | 7 | .417 | 5.5 | L3 |
| 94 | Texas A&M Aggies | 5 | 7 | .417 | 5 | W2 |
| 95 | Tulsa Golden Hurricane | 5 | 7 | .417 | 5.5 | W2 |
| 96 | UNLV Rebels | 5 | 7 | .417 | 3.5 | W1 |
| 97 | Vanderbilt Commodores | 5 | 7 | .417 | 7.5 | L1 |
| 98 | West Virginia Mountaineers | 5 | 7 | .417 | 6.5 | W1 |
| 99 | UTEP Miners | 5 | 7 | .417 | 5.5 | L1 |
| 100 | Western Michigan Broncos | 5 | 7 | .417 | 3 | W2 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open College Football odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College football standings questions
What do PCT and GB mean in the College football standings?
PCT is win percentage, wins divided by games played. GB is games back, how far a team trails the leader. Streak is the current run of wins (W) or losses (L).
Where can I see College football odds?
Each game page lists the odds from every sportsbook with no account, and the Live Board shows them beside the live score, free with an account.