Standings · College football
College football standings 2020-21
Wins, losses, win percentage, games back and streak for all 130 College football teams in 2020-21.
We open College Football odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Table as of Jun 30, 2021
- Season
- 2020-21
- Teams
- 130
Choose a league
- NBAUS leagues
- WNBAUS leagues
- NFLUS leagues
- MLBUS leagues
- NHLUS leagues
- MLSUS leagues
- NWSLUS leagues
- CFLUS leagues
- UFLUS leagues
- College footballCollege
- Men's college basketballCollege
- Women's college basketballCollege
- Premier LeagueSoccer
- La LigaSoccer
- Serie ASoccer
- BundesligaSoccer
- Ligue 1Soccer
- EFL ChampionshipSoccer
- EredivisieSoccer
- Primeira LigaSoccer
- Liga MXSoccer
- Champions LeagueSoccer
- Europa LeagueSoccer
College football seasons
Table
College football standings 2020-21
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Cincinnati Bearcats | 13 | 0 | 1.000 | - | W13 |
| 2 | Alabama Crimson Tide | 12 | 1 | .923 | - | W7 |
| 3 | Georgia Bulldogs | 12 | 1 | .923 | - | L1 |
| 4 | Louisiana Ragin' Cajuns | 12 | 1 | .923 | - | W12 |
| 5 | Michigan Wolverines | 12 | 1 | .923 | - | W5 |
| 6 | UTSA Roadrunners | 12 | 1 | .923 | - | W1 |
| 7 | Notre Dame Fighting Irish | 11 | 1 | .917 | - | W7 |
| 8 | Baylor Bears | 11 | 2 | .846 | - | W4 |
| 9 | Houston Cougars | 11 | 2 | .846 | 2 | L1 |
| 10 | Oklahoma State Cowboys | 11 | 2 | .846 | - | L1 |
| 11 | Pittsburgh Panthers | 11 | 2 | .846 | - | W5 |
| 12 | San Diego State Aztecs | 11 | 2 | .846 | - | L1 |
| 13 | BYU Cougars | 10 | 2 | .833 | 1 | W5 |
| 14 | Coastal Carolina Chanticleers | 10 | 2 | .833 | - | W2 |
| 15 | Michigan State Spartans | 10 | 2 | .833 | 1.5 | W1 |
| 16 | Ohio State Buckeyes | 10 | 2 | .833 | 1.5 | L1 |
| 17 | Oklahoma Sooners | 10 | 2 | .833 | 0.5 | L1 |
| 18 | Ole Miss Rebels | 10 | 2 | .833 | 1.5 | W4 |
| 19 | App State Mountaineers | 10 | 3 | .769 | 0.5 | L1 |
| 20 | Iowa Hawkeyes | 10 | 3 | .769 | - | L1 |
| 21 | Oregon Ducks | 10 | 3 | .769 | - | L1 |
| 22 | Utah State Aggies | 10 | 3 | .769 | - | W2 |
| 23 | Utah Utes | 10 | 3 | .769 | - | W6 |
| 24 | Wake Forest Demon Deacons | 10 | 3 | .769 | - | L1 |
| 25 | Air Force Falcons | 9 | 3 | .750 | 0.5 | W3 |
| 26 | Clemson Tigers | 9 | 3 | .750 | 0.5 | W5 |
| 27 | Fresno State Bulldogs | 9 | 3 | .750 | 1.5 | W2 |
| 28 | Kentucky Wildcats | 9 | 3 | .750 | 2.5 | W3 |
| 29 | NC State Wolfpack | 9 | 3 | .750 | 0.5 | W2 |
| 30 | Northern Illinois Huskies | 9 | 4 | .692 | - | W1 |
| 31 | Arizona State Sun Devils | 8 | 4 | .667 | 1.5 | W1 |
| 32 | Arkansas Razorbacks | 8 | 4 | .667 | 3.5 | W1 |
| 33 | Army Black Knights | 8 | 4 | .667 | 3 | L1 |
| 34 | Central Michigan Chippewas | 8 | 4 | .667 | 0.5 | W4 |
| 35 | Minnesota Golden Gophers | 8 | 4 | .667 | 1.5 | W2 |
| 36 | Nevada Wolf Pack | 8 | 4 | .667 | 2.5 | W1 |
| 37 | Texas A&M Aggies | 8 | 4 | .667 | 3.5 | L1 |
| 38 | UAB Blazers | 8 | 4 | .667 | 3.5 | W1 |
| 39 | UCF Knights | 8 | 4 | .667 | 4.5 | W2 |
| 40 | UCLA Bruins | 8 | 4 | .667 | 1.5 | W3 |
| 41 | Wisconsin Badgers | 8 | 4 | .667 | 1.5 | L1 |
| 42 | SMU Mustangs | 8 | 4 | .667 | 4.5 | L2 |
| 43 | Purdue Boilermakers | 8 | 4 | .667 | 1.5 | W2 |
| 44 | Western Kentucky Hilltoppers | 8 | 5 | .615 | - | L1 |
| 45 | Boise State Broncos | 7 | 5 | .583 | 2.5 | L1 |
| 46 | East Carolina Pirates | 7 | 5 | .583 | 5.5 | L1 |
| 47 | Eastern Michigan Eagles | 7 | 5 | .583 | 1.5 | L1 |
| 48 | Georgia State Panthers | 7 | 5 | .583 | 3 | W3 |
| 49 | Iowa State Cyclones | 7 | 5 | .583 | 3.5 | W1 |
| 50 | Kansas State Wildcats | 7 | 5 | .583 | 3.5 | L2 |
| 51 | Liberty Flames | 7 | 5 | .583 | 4 | L3 |
| 52 | Marshall Thundering Herd | 7 | 5 | .583 | 0.5 | L1 |
| 53 | Miami Hurricanes | 7 | 5 | .583 | 3.5 | W2 |
| 54 | Mississippi State Bulldogs | 7 | 5 | .583 | 4.5 | L1 |
| 55 | Oregon State Beavers | 7 | 5 | .583 | 2.5 | L1 |
| 56 | Penn State Nittany Lions | 7 | 5 | .583 | 4.5 | L1 |
| 57 | Washington State Cougars | 7 | 5 | .583 | 2.5 | W2 |
| 58 | Tennessee Volunteers | 7 | 5 | .583 | 4.5 | W2 |
| 59 | UTEP Miners | 7 | 5 | .583 | 4.5 | L1 |
| 60 | Toledo Rockets | 7 | 5 | .583 | 1.5 | W3 |
| 61 | Western Michigan Broncos | 7 | 5 | .583 | 1.5 | W1 |
| 62 | Kent State Golden Flashes | 7 | 6 | .538 | - | L1 |
| 63 | Auburn Tigers | 6 | 6 | .500 | 5.5 | L4 |
| 64 | Ball State Cardinals | 6 | 6 | .500 | 2.5 | W1 |
| 65 | Boston College Eagles | 6 | 6 | .500 | 3.5 | L2 |
| 66 | Florida Gators | 6 | 6 | .500 | 5.5 | W1 |
| 67 | LSU Tigers | 6 | 6 | .500 | 5.5 | W2 |
| 68 | Louisville Cardinals | 6 | 6 | .500 | 3.5 | L1 |
| 69 | Maryland Terrapins | 6 | 6 | .500 | 5.5 | W1 |
| 70 | Memphis Tigers | 6 | 6 | .500 | 6.5 | W1 |
| 71 | Miami (OH) RedHawks | 6 | 6 | .500 | 0.5 | L1 |
| 72 | Middle Tennessee Blue Raiders | 6 | 6 | .500 | 1.5 | W1 |
| 73 | Missouri Tigers | 6 | 6 | .500 | 5.5 | L1 |
| 74 | North Carolina Tar Heels | 6 | 6 | .500 | 4.5 | L1 |
| 75 | North Texas Mean Green | 6 | 6 | .500 | 5.5 | W5 |
| 76 | Old Dominion Monarchs | 6 | 6 | .500 | 1.5 | W5 |
| 77 | Tulsa Golden Hurricane | 6 | 6 | .500 | 6.5 | W3 |
| 78 | Virginia Cavaliers | 6 | 6 | .500 | 4.5 | L4 |
| 79 | Virginia Tech Hokies | 6 | 6 | .500 | 4.5 | W1 |
| 80 | West Virginia Mountaineers | 6 | 6 | .500 | 4.5 | W2 |
| 81 | Wyoming Cowboys | 6 | 6 | .500 | 3.5 | L1 |
| 82 | Texas Tech Red Raiders | 6 | 6 | .500 | 4.5 | L2 |
| 83 | South Carolina Gamecocks | 6 | 6 | .500 | 5.5 | L1 |
| 84 | Hawai'i Rainbow Warriors | 6 | 7 | .462 | 5 | W2 |
| 85 | California Golden Bears | 5 | 7 | .417 | 4.5 | W1 |
| 86 | Charlotte 49ers | 5 | 7 | .417 | 2.5 | L3 |
| 87 | Florida Atlantic Owls | 5 | 7 | .417 | 2.5 | L4 |
| 88 | Florida State Seminoles | 5 | 7 | .417 | 4.5 | L1 |
| 89 | Illinois Fighting Illini | 5 | 7 | .417 | 4.5 | W1 |
| 90 | Rutgers Scarlet Knights | 5 | 7 | .417 | 6.5 | L2 |
| 91 | San José State Spartans | 5 | 7 | .417 | 5.5 | L3 |
| 92 | South Alabama Jaguars | 5 | 7 | .417 | 6.5 | L4 |
| 93 | Syracuse Orange | 5 | 7 | .417 | 4.5 | L3 |
| 94 | Texas Longhorns | 5 | 7 | .417 | 5.5 | W1 |
| 95 | Troy Trojans | 5 | 7 | .417 | 5 | L3 |
| 96 | TCU Horned Frogs | 5 | 7 | .417 | 5.5 | L1 |
| 97 | Bowling Green Falcons | 4 | 8 | .333 | 2.5 | W1 |
| 98 | Buffalo Bulls | 4 | 8 | .333 | 2.5 | L4 |
| 99 | Colorado Buffaloes | 4 | 8 | .333 | 5.5 | L1 |
| 100 | Navy Midshipmen | 4 | 8 | .333 | 8.5 | W2 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open College Football odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College football standings questions
What do PCT and GB mean in the College football standings?
PCT is win percentage, wins divided by games played. GB is games back, how far a team trails the leader. Streak is the current run of wins (W) or losses (L).
Where can I see College football odds?
Each game page lists the odds from every sportsbook with no account, and the Live Board shows them beside the live score, free with an account.