Standings · College football
College football standings 2018-19
Wins, losses, win percentage, games back and streak for all 130 College football teams in 2018-19.
We open College Football odds right after you sign up.
Free during beta. No card. Google or email, about a minute.
Table as of Jun 30, 2019
- Season
- 2018-19
- Teams
- 130
Choose a league
- NBAUS leagues
- WNBAUS leagues
- NFLUS leagues
- MLBUS leagues
- NHLUS leagues
- MLSUS leagues
- NWSLUS leagues
- CFLUS leagues
- UFLUS leagues
- College footballCollege
- Men's college basketballCollege
- Women's college basketballCollege
- Premier LeagueSoccer
- La LigaSoccer
- Serie ASoccer
- BundesligaSoccer
- Ligue 1Soccer
- EFL ChampionshipSoccer
- EredivisieSoccer
- Primeira LigaSoccer
- Liga MXSoccer
- Champions LeagueSoccer
- Europa LeagueSoccer
College football seasons
Table
College football standings 2018-19
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Clemson Tigers | 13 | 0 | 1.000 | - | W13 |
| 2 | LSU Tigers | 13 | 0 | 1.000 | - | W13 |
| 3 | Ohio State Buckeyes | 13 | 0 | 1.000 | - | W13 |
| 4 | App State Mountaineers | 12 | 1 | .923 | - | W5 |
| 5 | Boise State Broncos | 12 | 1 | .923 | - | W6 |
| 6 | Memphis Tigers | 12 | 1 | .923 | - | W7 |
| 7 | Oklahoma Sooners | 12 | 1 | .923 | - | W5 |
| 8 | Baylor Bears | 11 | 2 | .846 | 1 | L1 |
| 9 | Georgia Bulldogs | 11 | 2 | .846 | - | L1 |
| 10 | Oregon Ducks | 11 | 2 | .846 | - | W2 |
| 11 | Utah Utes | 11 | 2 | .846 | - | L1 |
| 12 | Air Force Falcons | 10 | 2 | .833 | 1.5 | W7 |
| 13 | Alabama Crimson Tide | 10 | 2 | .833 | 2.5 | L1 |
| 14 | Florida Gators | 10 | 2 | .833 | 0.5 | W3 |
| 15 | Minnesota Golden Gophers | 10 | 2 | .833 | - | L1 |
| 16 | Navy Midshipmen | 10 | 2 | .833 | 1.5 | W3 |
| 17 | Notre Dame Fighting Irish | 10 | 2 | .833 | - | W5 |
| 18 | Penn State Nittany Lions | 10 | 2 | .833 | 2.5 | W1 |
| 19 | SMU Mustangs | 10 | 2 | .833 | 1.5 | W1 |
| 20 | Cincinnati Bearcats | 10 | 3 | .769 | - | L2 |
| 21 | Florida Atlantic Owls | 10 | 3 | .769 | - | W6 |
| 22 | Louisiana Ragin' Cajuns | 10 | 3 | .769 | - | L1 |
| 23 | Wisconsin Badgers | 10 | 3 | .769 | 0.5 | L1 |
| 24 | Auburn Tigers | 9 | 3 | .750 | 3.5 | W2 |
| 25 | Iowa Hawkeyes | 9 | 3 | .750 | 1 | W3 |
| 26 | Louisiana Tech Bulldogs | 9 | 3 | .750 | - | W1 |
| 27 | Michigan Wolverines | 9 | 3 | .750 | 3.5 | L1 |
| 28 | San Diego State Aztecs | 9 | 3 | .750 | - | W1 |
| 29 | UCF Knights | 9 | 3 | .750 | 0.5 | W2 |
| 30 | UAB Blazers | 9 | 4 | .692 | 0.5 | L1 |
| 31 | Virginia Cavaliers | 9 | 4 | .692 | - | L1 |
| 32 | Hawai'i Rainbow Warriors | 9 | 5 | .643 | 1 | L1 |
| 33 | Indiana Hoosiers | 8 | 4 | .667 | 4.5 | W1 |
| 34 | Kansas State Wildcats | 8 | 4 | .667 | 3.5 | W2 |
| 35 | Marshall Thundering Herd | 8 | 4 | .667 | 1.5 | W1 |
| 36 | Oklahoma State Cowboys | 8 | 4 | .667 | 3.5 | L1 |
| 37 | Temple Owls | 8 | 4 | .667 | 1.5 | W1 |
| 38 | USC Trojans | 8 | 4 | .667 | 2.5 | W3 |
| 39 | Virginia Tech Hokies | 8 | 4 | .667 | 0.5 | L1 |
| 40 | Wake Forest Demon Deacons | 8 | 4 | .667 | 4.5 | L1 |
| 41 | Western Kentucky Hilltoppers | 8 | 4 | .667 | 1.5 | W3 |
| 42 | Central Michigan Chippewas | 8 | 5 | .615 | - | L1 |
| 43 | Miami (OH) RedHawks | 8 | 5 | .615 | - | W1 |
| 44 | Arizona State Sun Devils | 7 | 5 | .583 | 3.5 | W2 |
| 45 | Arkansas State Red Wolves | 7 | 5 | .583 | 2.5 | L1 |
| 46 | BYU Cougars | 7 | 5 | .583 | 3 | L1 |
| 47 | Buffalo Bulls | 7 | 5 | .583 | 0.5 | W2 |
| 48 | California Golden Bears | 7 | 5 | .583 | 3.5 | W2 |
| 49 | Charlotte 49ers | 7 | 5 | .583 | 2.5 | W5 |
| 50 | Georgia Southern Eagles | 7 | 5 | .583 | 4.5 | W1 |
| 51 | Georgia State Panthers | 7 | 5 | .583 | 4.5 | L1 |
| 52 | Iowa State Cyclones | 7 | 5 | .583 | 4.5 | L1 |
| 53 | Kentucky Wildcats | 7 | 5 | .583 | 3.5 | W3 |
| 54 | Liberty Flames | 7 | 5 | .583 | 3 | W1 |
| 55 | Louisville Cardinals | 7 | 5 | .583 | 5.5 | L1 |
| 56 | Nevada Wolf Pack | 7 | 5 | .583 | 2 | L1 |
| 57 | Pittsburgh Panthers | 7 | 5 | .583 | 1.5 | L2 |
| 58 | Texas A&M Aggies | 7 | 5 | .583 | 5.5 | L2 |
| 59 | Texas Longhorns | 7 | 5 | .583 | 4.5 | W1 |
| 60 | Utah State Aggies | 7 | 5 | .583 | 4.5 | W1 |
| 61 | Washington Huskies | 7 | 5 | .583 | 3.5 | W1 |
| 62 | Wyoming Cowboys | 7 | 5 | .583 | 4.5 | L1 |
| 63 | Tennessee Volunteers | 7 | 5 | .583 | 3.5 | W5 |
| 64 | Southern Miss Golden Eagles | 7 | 5 | .583 | 2 | L2 |
| 65 | Western Michigan Broncos | 7 | 5 | .583 | 0.5 | L1 |
| 66 | Boston College Eagles | 6 | 6 | .500 | 6.5 | W1 |
| 67 | Eastern Michigan Eagles | 6 | 6 | .500 | 1.5 | L1 |
| 68 | Florida International Panthers | 6 | 6 | .500 | 3.5 | L1 |
| 69 | Florida State Seminoles | 6 | 6 | .500 | 6.5 | L1 |
| 70 | Illinois Fighting Illini | 6 | 6 | .500 | 4 | L2 |
| 71 | Kent State Golden Flashes | 6 | 6 | .500 | 1.5 | W3 |
| 72 | Miami Hurricanes | 6 | 6 | .500 | 2.5 | L2 |
| 73 | Michigan State Spartans | 6 | 6 | .500 | 6.5 | W2 |
| 74 | Mississippi State Bulldogs | 6 | 6 | .500 | 6.5 | W2 |
| 75 | Missouri Tigers | 6 | 6 | .500 | 4.5 | W1 |
| 76 | North Carolina Tar Heels | 6 | 6 | .500 | 2.5 | W2 |
| 77 | Ohio Bobcats | 6 | 6 | .500 | 1.5 | W2 |
| 78 | Washington State Cougars | 6 | 6 | .500 | 4.5 | L1 |
| 79 | Toledo Rockets | 6 | 6 | .500 | 1.5 | L3 |
| 80 | Tulane Green Wave | 6 | 6 | .500 | 5.5 | L3 |
| 81 | Ball State Cardinals | 5 | 7 | .417 | 2.5 | W1 |
| 82 | Coastal Carolina Chanticleers | 5 | 7 | .417 | 6.5 | W1 |
| 83 | Colorado Buffaloes | 5 | 7 | .417 | 5.5 | L1 |
| 84 | Duke Blue Devils | 5 | 7 | .417 | 3.5 | W1 |
| 85 | Nebraska Cornhuskers | 5 | 7 | .417 | 5 | L1 |
| 86 | Northern Illinois Huskies | 5 | 7 | .417 | 2.5 | W1 |
| 87 | Oregon State Beavers | 5 | 7 | .417 | 5.5 | L2 |
| 88 | San José State Spartans | 5 | 7 | .417 | 4 | W1 |
| 89 | Syracuse Orange | 5 | 7 | .417 | 7.5 | W1 |
| 90 | UL Monroe Warhawks | 5 | 7 | .417 | 4.5 | L1 |
| 91 | West Virginia Mountaineers | 5 | 7 | .417 | 6.5 | W1 |
| 92 | Troy Trojans | 5 | 7 | .417 | 6.5 | L2 |
| 93 | TCU Horned Frogs | 5 | 7 | .417 | 6.5 | L2 |
| 94 | Army Black Knights | 5 | 8 | .385 | 5.5 | L2 |
| 95 | Arizona Wildcats | 4 | 8 | .333 | 6.5 | L7 |
| 96 | Colorado State Rams | 4 | 8 | .333 | 7.5 | L3 |
| 97 | East Carolina Pirates | 4 | 8 | .333 | 5.5 | L1 |
| 98 | Fresno State Bulldogs | 4 | 8 | .333 | 5 | L4 |
| 99 | Houston Cougars | 4 | 8 | .333 | 7.5 | L1 |
| 100 | Middle Tennessee Blue Raiders | 4 | 8 | .333 | 5.5 | L1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open College Football odds
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
College football standings questions
What do PCT and GB mean in the College football standings?
PCT is win percentage, wins divided by games played. GB is games back, how far a team trails the leader. Streak is the current run of wins (W) or losses (L).
Where can I see College football odds?
Each game page lists the odds from every sportsbook with no account, and the Live Board shows them beside the live score, free with an account.