Rori Harmon stats & game log
G · Washington Mystics · WNBA
Updated Thu, Sep 24, 10:17 PM ET · refreshed every 3 hoursRori Harmon averaged 0.8 points, 0.5 rebounds and 0.9 assists over 15 games in the 2026 regular season for WSH. Most recent game: W 79-69 vs CON on Sep 22, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | AST | TO | FG | +/- |
|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | vs CON | W 79-69 | 1 | 0 | 0 | 0 | 0/0 | -2 |
| Sep 20, 2026 | @ IND | W 93-77 | 1 | 0 | 0 | 0 | 0/0 | 0 |
| Sep 18, 2026 | @ CHI | W 110-80 | 4 | 0 | 3 | 0 | 0/0 | +6 |
| Aug 26, 2026 | @ PHX | W 94-84 | 2 | 2 | 0 | 0 | 1/1 | -4 |
| Aug 19, 2026 | vs TOR | W 93-82 | 1 | 0 | 0 | 0 | 0/0 | -2 |
| Jul 16, 2026 | vs POR | L 56-75 | 3 | 2 | 0 | 0 | 1/1 | -1 |
| Jul 14, 2026 | @ TOR | W 79-62 | 1 | 0 | 0 | 0 | 0/0 | 0 |
| Jun 14, 2026 | @ NY | L 64-86 | 2 | 0 | 1 | 0 | 0/0 | -5 |
| Jun 6, 2026 | @ ATL | L 77-109 | 2 | 0 | 0 | 0 | 0/0 | 0 |
| Jun 2, 2026 | vs CHI | W 90-72 | 1 | 0 | 1 | 1 | 0/0 | +2 |
Season stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 15 | 5.1 | 0.8 | 0.5 | 0.9 | 36.4% | 20.0% | 75.0% |
| Career | 15 | 0.8 | 0.5 | 0.9 |
Rori Harmon's player props at every sportsbook, with line history, are on the Live Board, free with an account.