Nikolina Milic stats & game log
F · Toronto Tempo · WNBA
Updated Thu, Sep 24, 10:23 PM ET · refreshed every 3 hoursNikolina Milic averaged 3.0 points, 1.3 rebounds and 0.4 assists over 7 games in the 2026 regular season for TOR. Most recent game: L 82-97 @ NY on Jun 3, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | @ NY | L 82-97 | 8 | 4 | 0 | 1 | 0 | 2/4 | 0/0 | 0/0 | +8 |
| May 28, 2026 | @ CHI | W 111-104 | 8 | 2 | 3 | 0 | 0 | 0/2 | 0/0 | 2/2 | +2 |
| May 23, 2026 | vs POR | L 80-99 | 8 | 1 | 2 | 0 | 1 | 0/2 | 0/1 | 1/2 | +1 |
| May 22, 2026 | @ MIN | L 72-100 | 14 | 8 | 1 | 1 | 0 | 4/6 | 0/1 | 0/0 | -11 |
| May 20, 2026 | @ PHX | W 98-90 | 10 | 4 | 2 | 0 | 1 | 2/4 | 0/0 | 0/0 | -2 |
| May 16, 2026 | @ LA | L 95-99 | 5 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -15 |
| May 13, 2026 | vs SEA | W 86-73 | 10 | 2 | 1 | 1 | 1 | 1/1 | 0/0 | 0/0 | +3 |
| Sep 21, 2023 (playoffs) | vs CON | L 75-90 | 7 | 2 | 1 | 0 | 1 | 1/2 | 0/1 | 0/0 | +1 |
| Sep 17, 2023 (playoffs) | @ CON | W 82-75 | 4 | 2 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | +2 |
| Sep 14, 2023 (playoffs) | @ CON | L 60-90 | 11 | 2 | 2 | 2 | 1 | 0/0 | 0/0 | 2/2 | +5 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 7 | 1 | 9.0 | 3.0 | 1.3 | 0.4 | 47.4% | 0.0% | 75.0% |
| 2023 | MIN | 39 | 3 | 12.7 | 5.9 | 2.4 | 0.8 | 46.4% | 36.4% | 80.4% |
| 2022 | MIN | 31 | 4 | 11.7 | 6.0 | 3.0 | 0.7 | 54.8% | 27.3% | 73.8% |
| Career | 77 | 5.7 | 2.5 | 0.8 |
Nikolina Milic's player props at every sportsbook, with line history, are on the Live Board, free with an account.