Nell Angloma stats & game log
F · Connecticut Sun · WNBA
Updated Thu, Sep 24, 11:10 PM ET · refreshed every 3 hoursNell Angloma averaged 4.5 points, 2.0 rebounds and 0.9 assists over 39 games in the 2026 regular season for CON. Most recent game: W 95-81 vs TOR on Sep 24, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | vs TOR | W 95-81 | 27 | 8 | 6 | 1 | 1 | 1 | 4/12 | 0/2 | 0/0 | +19 |
| Sep 22, 2026 | @ WSH | L 69-79 | 15 | 7 | 1 | 3 | 0 | 1 | 3/7 | 0/2 | 1/2 | -2 |
| Sep 20, 2026 | vs MIN | L 89-101 | 22 | 3 | 4 | 1 | 1 | 0 | 1/5 | 1/2 | 0/2 | -7 |
| Sep 17, 2026 | @ ATL | L 59-103 | 22 | 6 | 1 | 2 | 0 | 0 | 2/8 | 0/2 | 2/2 | -10 |
| Aug 31, 2026 | @ DAL | L 71-97 | 21 | 2 | 6 | 4 | 0 | 1 | 0/2 | 0/1 | 2/4 | -6 |
| Aug 28, 2026 | @ IND | L 91-111 | 27 | 17 | 7 | 4 | 4 | 1 | 7/13 | 1/4 | 2/2 | -21 |
| Aug 26, 2026 | vs GS | L 64-89 | 23 | 11 | 2 | 0 | 1 | 1 | 3/7 | 1/4 | 4/5 | -17 |
| Aug 25, 2026 | vs CHI | W 87-81 | 7 | 4 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | -4 |
| Aug 23, 2026 | @ LA | L 68-77 | 11 | 2 | 2 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | -2 |
| Aug 21, 2026 | @ LV | L 78-101 | 15 | 4 | 2 | 1 | 0 | 3 | 2/6 | 0/1 | 0/0 | -6 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CON | 39 | 1 | 12.9 | 4.5 | 2.0 | 0.9 | 39.7% | 16.7% | 64.7% |
| Career | 39 | 4.5 | 2.0 | 0.9 |
Nell Angloma's player props at every sportsbook, with line history, are on the Live Board, free with an account.