Grace VanSlooten stats & game log
F · Indiana Fever · WNBA
Updated Thu, Sep 24, 11:09 PM ET · refreshed every 3 hoursGrace VanSlooten averaged 1.9 points, 0.7 rebounds and 0.2 assists over 18 games in the 2026 regular season. Most recent game: L 66-86 @ MIN on Sep 25, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | BLK | TO | FG | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | @ MIN | L 66-86 | 10 | 9 | 2 | 0 | 0 | 0 | 2/2 | 5/7 | +15 |
| Aug 28, 2026 | vs CON | W 111-91 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -3 |
| Aug 23, 2026 | @ CHI | W 113-90 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | +1 |
| Aug 14, 2026 | vs DAL | W 98-87 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | +1 |
| Jul 23, 2026 | vs CON | W 123-88 | 8 | 2 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | +3 |
| Jul 16, 2026 | vs GS | L 75-88 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -2 |
| Jul 13, 2026 | @ LV | W 109-75 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | +8 |
| Jul 9, 2026 | @ LA | L 92-106 | 4 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | -11 |
| Jul 5, 2026 | @ LV | W 84-68 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -2 |
| Jun 28, 2026 | vs LA | W 111-87 | 5 | 4 | 1 | 1 | 1 | 0 | 2/2 | 0/0 | -6 |
Season stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 5.2 | 1.9 | 0.7 | 0.2 | 78.6% | 66.7% | 66.7% | |
| 2026 | IND | 14 | 3.4 | 1.2 | 0.4 | 0.1 | 100.0% | 71.4% | |
| 2026 | SEA | 4 | 11.8 | 4.3 | 1.5 | 0.8 | 62.5% | 66.7% | 62.5% |
| Career | 18 | 1.9 | 0.7 | 0.2 |
Grace VanSlooten's player props at every sportsbook, with line history, are on the Live Board, free with an account.