Elizabeth Williams stats & game log
C · Chicago Sky · WNBA
Updated Thu, Sep 24, 11:10 PM ET · refreshed every 3 hoursElizabeth Williams averaged 5.2 points, 3.6 rebounds and 1.4 assists over 44 games in the 2026 regular season for CHI. Most recent game: L 93-101 @ WSH on Sep 24, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | @ WSH | L 93-101 | 28 | 9 | 3 | 2 | 5 | 1 | 0 | 4/8 | 1/2 | +1 |
| Sep 23, 2026 | vs TOR | W 97-85 | 30 | 6 | 11 | 3 | 2 | 1 | 0 | 3/5 | 0/0 | +18 |
| Sep 19, 2026 | @ ATL | L 81-106 | 23 | 7 | 4 | 1 | 2 | 4 | 0 | 3/6 | 1/2 | -20 |
| Sep 18, 2026 | vs WSH | L 80-110 | 21 | 5 | 4 | 1 | 1 | 2 | 0 | 2/5 | 1/2 | -10 |
| Aug 29, 2026 | @ NY | L 66-85 | 20 | 4 | 5 | 0 | 0 | 0 | 2 | 2/4 | 0/0 | -24 |
| Aug 25, 2026 | @ CON | L 81-87 | 11 | 6 | 2 | 0 | 1 | 1 | 0 | 2/5 | 2/4 | -7 |
| Aug 23, 2026 | vs IND | L 90-113 | 15 | 8 | 3 | 1 | 0 | 1 | 0 | 2/2 | 4/4 | +9 |
| Aug 21, 2026 | vs GS | W 73-70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -6 |
| Aug 19, 2026 | vs NY | W 93-86 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0/0 | 1/2 | -6 |
| Aug 16, 2026 | @ SEA | W 82-80 | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 2/5 | 0/0 | +7 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 44 | 3 | 17.2 | 5.2 | 3.6 | 1.4 | 46.7% | 45.2% |
| 2025 | CHI | 43 | 15 | 21.1 | 8.5 | 5.2 | 1.8 | 48.0% | 61.7% |
| 2024 | CHI | 9 | 9 | 27.7 | 10.0 | 7.0 | 1.6 | 48.7% | 66.7% |
| 2023 | CHI | 40 | 40 | 29.7 | 9.8 | 5.8 | 2.5 | 51.4% | 63.0% |
| 2022 | WSH | 30 | 0 | 14.9 | 5.4 | 3.8 | 0.5 | 48.2% | 58.1% |
| Career | 374 | 8.2 | 5.5 | 1.4 |
Elizabeth Williams's player props at every sportsbook, with line history, are on the Live Board, free with an account.