NHL · Player props
Next: at Edmonton Oilers, Wed, Nov 11, 9:00 PM ETTrevor Zegras props and odds
Trevor Zegras season stats, the last 10 games and player props at every sportsbook.
We open Trevor Zegras props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Wed, Nov 11, 6:51 AM ET
- Team
- Philadelphia Flyers
- Position
- C
- Games played
- 202026-27
Consensus props
Trevor Zegras player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Shots On Goal | 1.5 | -153 | +115 | 10 |
| Goals | 0.5 | +285 | -355 | 6 |
| Points | 0.5 | -132 | -105 | 6 |
| Assists | 0.5 | +140 | -200 | 6 |
| Trevor Zegras Total Goals | 0.5 | +295 | -443 | 2 |
| Power Play Points | 0.5 | +134 | -137 | 2 |
Trevor Zegras prop odds by sportsbook
| Shots On Goal | Goals | Points | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 1.5-120 (best price) | 1.5+130 (best price) | 0.5+317 (best price) | 0.5-137 (best price) | 0.5-118 (best price) | 0.5+100 (best price) |
| 1.5-148 | - | - | - | - | - | |
| 1.5-175 | 1.5+130 (best price) | 0.5+230 | - | 0.5-135 | 0.5+100 (best price) | |
| 1.5-148 | 1.5+105 | - | - | - | - | |
| 1.5-148 | 1.5+105 | - | - | - | - | |
| - | - | 0.5+290 | - | - | - | |
| 1.5-165 | 1.5+115 | 0.5+280 | - | 0.5-130 | 0.5-110 | |
| - | - | - | - | 0.5-119 | 0.5-101 | |
| 1.5-159 | 1.5+119 | 0.5+290 | 0.5-436 | - | - | |
| - | - | 0.5-137 | 0.5-137 (best price) | - | - | |
| 1.5-259 | 1.5+108 | - | - | 0.5-137 | 0.5-137 | |
| 1.5-141 | 1.5+109 | - | - | 0.5-118 (best price) | 0.5-109 | |
| 1.5-120 (best price) | 1.5+117 | 0.5+317 (best price) | 0.5-355 | - | - | |
| 1.5-175 | 1.5+124 | - | - | 0.5-137 | 0.5-102 | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Trevor Zegras props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | TOI | G | A | PTS | +/- | SOG | Hits | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | @ VAN | W 3-1 | 15.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8, 2026 | @ CGY | L 3-4 | 16.7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 |
| Nov 5, 2026 | @ NYR | L 2-3 | 19.8 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 |
| Nov 3, 2026 | vs MIN | L 2-4 | 20 | 0 | 1 | 1 | -3 | 0 | 1 | 1 | 10 |
| Nov 1, 2026 | vs UTAH | W 6-3 | 17.1 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 2 |
| Oct 28, 2026 | @ WSH | L 2-5 | 19.1 | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 2 |
| Oct 27, 2026 | vs CBJ | L 3-4 | 20.8 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Oct 24, 2026 | vs ANA | L 4-5 | 21.5 | 0 | 2 | 2 | -1 | 3 | 1 | 1 | 0 |
| Oct 21, 2026 | @ BUF | W 3-1 | 16.6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Oct 19, 2026 | vs COL | W 3-2 | 17.7 | 0 | 3 | 3 | +2 | 3 | 1 | 1 | 0 |
Season stats
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 20 | 4 | 10 | 14 | -8 | 41 | 26 |
| 2025-26 | PHI | 81 | 26 | 41 | 67 | 0 | 167 | 62 |
| 2024-25 | ANA | 57 | 12 | 20 | 32 | -8 | 98 | 23 |
| 2023-24 | ANA | 31 | 6 | 9 | 15 | -1 | 73 | 30 |
| 2022-23 | ANA | 81 | 23 | 42 | 65 | -25 | 184 | 88 |
| Career | 369 | 97 | 170 | 267 | -57 | 797 | 291 |
Line movement
Philadelphia Flyers line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| PHI | +175 | +175 | +178 |
| EDM | -209 | -210 | -190 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| PHI | +1.5-144 | +1.5-145 | +1.5-147 |
| EDM | -1.5+124 | -1.5+124 | -1.5+122 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 6.5+112 | 6.5+105 | 6.5+117 |
| Under | 6.5-130 | 6.5-129 | 6.5-124 |
Every book, live.
Every book and every market with a free account. We open Trevor Zegras props right after you sign up.
Schedule
Upcoming Philadelphia Flyers games
- Philadelphia Flyers vs Edmonton OilersRogers Place
- Philadelphia Flyers vs Columbus Blue JacketsNationwide Arena
- Edmonton Oilers vs Philadelphia FlyersXfinity Mobile Arena
- Buffalo Sabres vs Philadelphia FlyersXfinity Mobile Arena
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Trevor Zegras props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Philadelphia Flyers players
- Adam GinningD
- Aleksei KolosovG
- Alex BumpLW
- Anthony RichardC
- Cam YorkD
- Carl GrundstromRW
- Christian DvorakC
- Cole KnubleRW
- Dan VladarG
- David JiricekD
- Denver BarkeyC
- Garrett WilsonLW
- Helge GransD
- Hunter McDonaldD
- Jack StudnickaC
- Jacob GaucherC
- Jamie DrysdaleD
- Jett LuchankoC
- Joseph WollG
- Lane PedersonC
- Matvei MichkovRW
- Michael BuntingLW
- Nick SeelerD
- Nikita GrebenkinRW
- Noah CatesLW
- Noel AcciariC
- Oliver BonkD
- Owen TippettRW
- Porter MartoneRW
- Rasmus RistolainenD