NHL · Player props
Next: vs New Jersey Devils, Tue, Nov 10, 7:00 PM ETJosh Morrissey props and odds
Josh Morrissey season stats, the last 10 games and player props at every sportsbook.
We open Josh Morrissey props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 6:08 AM ET
- Team
- Winnipeg Jets
- Position
- D
- Games played
- 42026-27
Consensus props
Josh Morrissey player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Shots On Goal | 1.5 | -161 | +113 | 2 |
| Goals | 0.5 | +500 | -137 | 4 |
| Points | 0.5 | -110 | -124 | 5 |
| Assists | 0.5 | +120 | -165 | 5 |
| Power Play Points | 0.5 | +129 | -137 | 2 |
Josh Morrissey prop odds by sportsbook
| Shots On Goal | Goals | Points | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 1.5-140 (best price) | 1.5+135 (best price) | 0.5+575 (best price) | - | 0.5-104 (best price) | 0.5-112 (best price) |
| 1.5-185 | 1.5+135 (best price) | 0.5+450 | - | 0.5-110 | 0.5-120 | |
| - | - | 0.5+575 (best price) | - | - | - | |
| 1.5-140 (best price) | 1.5-105 | 0.5+560 | - | 0.5-110 | 0.5-130 | |
| - | - | 0.5-137 | 0.5-137 | 0.5-137 | 0.5-137 | |
| - | - | - | - | 0.5-104 (best price) | 0.5-124 | |
| - | - | - | - | 0.5-113 | 0.5-112 (best price) | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Josh Morrissey props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | TOI | G | A | PTS | +/- | SOG | Hits | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | vs COL | W 3-2 | 9.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5, 2026 | @ PIT | W 3-2 | 23.8 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 |
| Oct 4, 2026 | @ DET | W 3-2 | 21.6 | 0 | 2 | 2 | 0 | 7 | 1 | 2 | 0 |
| Oct 2, 2026 | vs BOS | L 3-4 | 24.2 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 0 |
| Apr 16, 2026 | vs SJ | L 1-6 | 21.6 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2 |
| Apr 14, 2026 | @ UTAH | L 3-5 | 25.8 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 |
| Apr 13, 2026 | @ VGK | L 2-6 | 26.7 | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 |
| Apr 11, 2026 | vs PHI | L 1-7 | 24.4 | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 0 |
| Apr 9, 2026 | @ STL | W 3-2 | 22.3 | 1 | 0 | 1 | +2 | 4 | 1 | 1 | 2 |
| Apr 6, 2026 | vs SEA | W 6-2 | 22.2 | 0 | 2 | 2 | -1 | 1 | 1 | 0 | 0 |
Season stats
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | WPG | 4 | 0 | 3 | 3 | -1 | 12 | 2 |
| 2025-26 | WPG | 77 | 14 | 41 | 55 | +6 | 146 | 30 |
| 2024-25 | WPG | 80 | 14 | 48 | 62 | +17 | 172 | 22 |
| 2023-24 | WPG | 81 | 10 | 59 | 69 | +34 | 196 | 44 |
| 2022-23 | WPG | 78 | 16 | 60 | 76 | +2 | 172 | 41 |
| Career | 742 | 94 | 337 | 431 | +85 | 1403 | 353 |
Line movement
Winnipeg Jets line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| NJ | -150 | -148 | -153 |
| WPG | +130 | +125 | +142 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| NJ | -1.5+165 | -1.5+165 | -1.5+148 |
| WPG | +1.5-197 | +1.5-200 | +1.5-198 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 6-116 | 6-115 | 6-128 |
| Under | 6-101 | 6-103 | 6-106 |
Every book, live.
Every book and every market with a free account. We open Josh Morrissey props right after you sign up.
Schedule
Upcoming Winnipeg Jets games
- New Jersey Devils vs Winnipeg JetsCanada Life Centre
- Winnipeg Jets vs Dallas StarsAmerican Airlines Center
- Winnipeg Jets vs Chicago BlackhawksUnited Center
- Ottawa Senators vs Winnipeg JetsCanada Life Centre
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Josh Morrissey props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Winnipeg Jets players
- Adam LowryC
- Alex IafalloLW
- Brad LambertC
- Brayden YagerC
- Clay StevensonG
- Cole KoepkeLW
- Cole PerfettiC
- Colin MillerD
- Danny ZhilkinC
- Dylan DeMeloD
- Dylan SambergD
- Elias SalomonssonD
- Eric ComrieG
- Gabriel VilardiC
- Gustav NyquistRW
- Haydn FleuryD
- Isaak PhillipsD
- Isak RosenRW
- Jonathan ToewsC
- Kyle ConnorLW
- Mario FerraroD
- Mark ScheifeleC
- Morgan BarronC
- Neal PionkD
- Nikita ChibrikovRW
- Nino NiederreiterRW
- Parker FordC
- Stuart SkinnerG
- Thomas MilicG
- Tyrel BauerD