NHL · Player props
Next: at San Jose Sharks, Wed, Nov 11, 10:00 PM ETEgor Chinakhov props and odds
Egor Chinakhov season stats, the last 10 games and player props at every sportsbook.
We open Egor Chinakhov props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 10:10 PM ET
- Team
- Pittsburgh Penguins
- Position
- RW
- Games played
- 142026-27
Consensus props
Egor Chinakhov player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Goals | 0.5 | +132 | -137 | 2 |
| Points | 0.5 | -109 | -143 | 2 |
| Assists | 0.5 | +132 | -210 | 2 |
| Power Play Points | 0.5 | +173 | -137 | 2 |
Egor Chinakhov prop odds by sportsbook
| Goals | Points | Assists | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 0.5+250 (best price) | - | 0.5+115 (best price) | 0.5-137 (best price) | 0.5+250 (best price) | 0.5-137 (best price) |
| 0.5+250 (best price) | - | 0.5+115 (best price) | 0.5-150 | 0.5+250 (best price) | 0.5-350 | |
| 0.5-137 | 0.5-137 | 0.5-137 | 0.5-137 (best price) | 0.5-137 | 0.5-137 (best price) | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Egor Chinakhov props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | TOI | G | A | PTS | +/- | SOG | Hits | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ ANA | L 2-5 | 13.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 7, 2026 | @ LA | W 5-2 | 12.8 | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 |
| Nov 5, 2026 | vs BOS | L 2-6 | 15.7 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| Nov 3, 2026 | vs VGK | L 2-3 | 11.3 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 |
| Oct 31, 2026 | @ MTL | L 4-5 | 14.4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| Oct 29, 2026 | vs UTAH | L 3-4 | 16.3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Oct 19, 2026 | @ UTAH | L 4-5 | 15.5 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 |
| Oct 13, 2026 | @ CHI | L 3-5 | 16.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Oct 10, 2026 | vs DAL | W 2-1 | 15.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Oct 9, 2026 | @ CBJ | L 2-3 | 14.6 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | PIT | 14 | 3 | 2 | 5 | -3 | 22 | 4 |
| 2025-26 | CBJ | 29 | 3 | 3 | 6 | -6 | 36 | 6 |
| 2025-26 | PIT | 43 | 18 | 18 | 36 | +4 | 104 | 4 |
| 2024-25 | CBJ | 30 | 7 | 8 | 15 | -6 | 68 | 4 |
| 2023-24 | CBJ | 53 | 16 | 13 | 29 | -3 | 110 | 6 |
| Career | 261 | 58 | 60 | 118 | -47 | 482 | 50 |
Line movement
Pittsburgh Penguins line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| PIT | -137 | -127 | -133 |
| SJ | +116 | +109 | +127 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| PIT | -1.5+173 | -1.5+175 | - |
| SJ | +1.5-210 | +1.5-220 | - |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 6.5-135 | 6.5-132 | 6.5-137 |
| Under | 6.5+115 | 6.5+108 | 6.5+123 |
Every book, live.
Every book and every market with a free account. We open Egor Chinakhov props right after you sign up.
Schedule
Upcoming Pittsburgh Penguins games
- Pittsburgh Penguins vs San Jose SharksSAP Center at San Jose
- Ottawa Senators vs Pittsburgh PenguinsPPG Paints Arena
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Egor Chinakhov props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Pittsburgh Penguins players
- Andrei KuzmenkoLW
- Arturs SilovsG
- Avery HayesRW
- Ben KindelC
- Blake LizotteC
- Bryan RustRW
- Caleb JonesD
- Connor DewarC
- Declan CarlileD
- Elmer SoderblomLW
- Erik KarlssonD
- Evgeni MalkinC
- Harrison BrunickeD
- Hendrix LapierreC
- Ilya SolovyovD
- Jake LivanavageD
- Joona KoppanenLW
- Justin BrazeauRW
- Kaedan KorczakD
- Kevin HayesRW
- Kris LetangD
- Matt DumbaD
- Nicholas RobertsonLW
- Owen PickeringD
- Rafael Harvey-PinardLW
- Rickard RakellRW
- Rutger McGroartyRW
- Ryan GravesD
- Sam PoulinRW
- Samuel GirardD