NHL · Player props
Next: at Columbus Blue Jackets, Tue, Nov 10, 7:30 PM ETAnton Lundell props and odds
Anton Lundell season stats, the last 10 games and player props at every sportsbook.
We open Anton Lundell props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Mon, Nov 9, 11:14 PM ET
- Team
- Florida Panthers
- Position
- C
- Games played
- 172026-27
Consensus props
Anton Lundell player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Goals | 0.5 | +275 | -137 | 3 |
| Points | 0.5 | +110 | -160 | 3 |
| Assists | 0.5 | +133 | -224 | 2 |
Anton Lundell prop odds by sportsbook
| Goals | Points | Assists | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 0.5+345 (best price) | - | 0.5+165 (best price) | 0.5-137 (best price) | 0.5+255 (best price) | 0.5-137 (best price) |
| 0.5+275 | - | 0.5+165 (best price) | 0.5-225 | - | - | |
| 0.5+345 (best price) | - | - | - | - | - | |
| - | - | 0.5+110 | 0.5-160 | 0.5+255 (best price) | 0.5-410 | |
| 0.5-137 | 0.5-137 | 0.5-137 | 0.5-137 (best price) | 0.5-137 | 0.5-137 (best price) | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Anton Lundell props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | TOI | G | PTS | +/- | SOG | Hits | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ BOS | L 1-4 | 16.6 | 0 | 0 | -1 | 5 | 1 | 1 | 2 |
| Nov 4, 2026 | vs CHI | W 5-3 | 16.1 | 0 | 0 | -1 | 0 | 2 | 1 | 0 |
| Nov 2, 2026 | vs DET | L 3-5 | 19.5 | 0 | 0 | -1 | 1 | 4 | 0 | 0 |
| Oct 30, 2026 | vs WPG | W 5-2 | 16.8 | 3 | 3 | +3 | 8 | 2 | 0 | 2 |
| Oct 27, 2026 | @ WPG | W 5-1 | 16.1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Oct 25, 2026 | @ CHI | W 3-2 | 16.1 | 0 | 0 | +1 | 2 | 1 | 0 | 0 |
| Oct 22, 2026 | @ PIT | L 0-4 | 17 | 0 | 0 | -3 | 2 | 0 | 2 | 0 |
| Oct 21, 2026 | @ OTT | L 1-5 | 19 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
| Oct 17, 2026 | vs SEA | W 8-3 | 16.6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 15, 2026 | vs VAN | W 3-2 | 16.2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Season stats
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | FLA | 17 | 4 | 2 | 6 | -5 | 48 | 6 |
| 2025-26 | FLA | 64 | 18 | 26 | 44 | -8 | 138 | 34 |
| 2024-25 | FLA | 79 | 17 | 28 | 45 | +17 | 158 | 36 |
| 2023-24 | FLA | 78 | 13 | 22 | 35 | +19 | 166 | 46 |
| 2022-23 | FLA | 73 | 12 | 21 | 33 | +1 | 152 | 43 |
| Career | 377 | 82 | 125 | 207 | +57 | 787 | 183 |
Line movement
Florida Panthers line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| FLA | -115 | -115 | -108 |
| CBJ | -105 | -104 | +104 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| FLA | -1.5+220 | -1.5+215 | - |
| CBJ | +1.5-270 | +1.5-260 | - |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 5.5-130 | 5.5-130 | 5-288 |
| Under | 5.5+110 | 5.5+110 | 5-260 |
Every book, live.
Every book and every market with a free account. We open Anton Lundell props right after you sign up.
Schedule
Upcoming Florida Panthers games
- Florida Panthers vs Columbus Blue JacketsNationwide Arena
- Detroit Red Wings vs Florida PanthersAmerant Bank Arena
- Florida Panthers vs St. Louis BluesEnterprise Center
- Florida Panthers vs Dallas StarsAmerican Airlines Center
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Anton Lundell props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Florida Panthers players
- Aaron EkbladD
- Akira SchmidG
- Aleksander BarkovC
- Bokondji ImamaLW
- Brad MarchandLW
- Brady TkachukLW
- Carter VerhaegheC
- Cole ReinhardtLW
- Cole SchwindtRW
- Cooper BlackG
- Dmitry KulikovD
- Donovan SebrangoD
- Eetu LuostarinenC
- Garnet HathawayRW
- Gustav ForslingD
- Jack DevineRW
- Jacob MarkstromG
- Jeff PetryD
- Jonah GadjovichLW
- Lars EllerC
- Ludvig JanssonD
- Luke KuninC
- Marek AlscherD
- Matthew TkachukLW
- Mike BenningD
- Mikulas HovorkaD
- Niko MikkolaD
- Noah GregorLW
- Nolan FooteLW
- Radko GudasD