NFL · Player props
Next: at New York Giants, Thu, Nov 12, 8:15 PM ETStefon Diggs props and odds
Stefon Diggs season stats, the last 10 games and player props at every sportsbook.
We open Stefon Diggs props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 6:50 PM ET
- Team
- Washington Commanders
- Position
- WR
- Games played
- 72026
Consensus props
Stefon Diggs player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Receiving Yards | 43.5 | -117 | -115 | 4 |
| Receptions | 4.5 | +123 | -172 | 6 |
| Yards Of Longest Reception | 17.5 | -121 | -108 | 3 |
Stefon Diggs prop odds by sportsbook
| Receiving Yards | Receptions | Yards Of Longest Reception | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 43.5-114 (best price) | 43.5-114 (best price) | 4.5+135 (best price) | 4.5-162 (best price) | 17.5-121 (best price) | 17.5-108 (best price) |
| - | - | 4.5+135 (best price) | 4.5-185 | - | - | |
| 43.5-115 | 43.5-115 | 4.5+123 | - | 17.5-122 | 17.5-109 | |
| 43.5-120 | - | 4.5+118 | - | 17.5-121 (best price) | - | |
| 43.5-114 (best price) | 43.5-114 (best price) | 4.5+123 | 4.5-162 (best price) | 17.5-121 (best price) | 17.5-108 (best price) | |
| - | - | 4.5+120 | 4.5-170 | - | - | |
| - | - | 4.5+130 | 4.5-174 | - | - | |
| 43.5-137 | 43.5-137 | - | - | - | - | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Stefon Diggs props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | TGT | REC | Rec YDS | Rec TD |
|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs LAR | L 13-20 | 5 | 3 | 51 | 0 |
| Nov 1, 2026 | vs PHI | W 27-10 | 6 | 3 | 38 | 1 |
| Oct 19, 2026 | @ SF | L 17-23 | 7 | 6 | 44 | 1 |
| Oct 4, 2026 | vs IND | L 13-30 | 9 | 5 | 35 | 0 |
| Sep 27, 2026 | vs SEA | W 33-31 | 7 | 4 | 33 | 0 |
| Sep 20, 2026 | @ DAL | L 20-37 | 6 | 5 | 47 | 2 |
| Sep 13, 2026 | @ PHI | L 22-24 | 9 | 4 | 55 | 1 |
| Feb 8, 2026 (playoffs) | vs SEA | L 13-29 | 3 | 3 | 37 | 0 |
| Jan 25, 2026 (playoffs) | @ DEN | W 10-7 | 6 | 5 | 17 | 0 |
| Jan 18, 2026 (playoffs) | vs HOU | W 28-16 | 6 | 4 | 40 | 1 |
Season stats
| Season | Team | GP | CMP/ATT | Pass YDS | Rush | Rush YDS | Rush TD | REC | Rec YDS | Rec TD | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 7 | 30 | 303 | 5 | ||||||
| 2025 | NE | 17 | 85 | 1013 | 4 | 2 | |||||
| 2024 | HOU | 8 | 1/1 | 13 | 3 | 8 | 1 | 47 | 496 | 3 | 1 |
| 2023 | BUF | 17 | 1 | 5 | 0 | 107 | 1183 | 8 | 3 | ||
| 2022 | BUF | 16 | 1 | -3 | 0 | 108 | 1429 | 11 | |||
| Career | 168 | 1/2 | 13 | 35 | 170 | 1 | 972 | 11807 | 79 | 18 |
Line movement
Washington Commanders line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| WSH | +115 | +105 | +110 |
| NYG | -134 | -125 | -130 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| WSH | +2.5-110 | +1.5-110 | +1.5-109 |
| NYG | -2.5-108 | -1.5-110 | -1.5-110 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 41-110 | 44.5-114 | 42-110 |
| Under | 41-108 | 44.5-103 | 42-110 |
Every book, live.
Every book and every market with a free account. We open Stefon Diggs props right after you sign up.
Schedule
Upcoming Washington Commanders games
- Washington Commanders vs New York GiantsMetLife Stadium
- Cincinnati Bengals vs Washington CommandersNorthwest Stadium
- Washington Commanders vs Arizona CardinalsState Farm Stadium
- Washington Commanders vs Tennessee TitansNissan Stadium
- Houston Texans vs Washington CommandersNorthwest Stadium
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Stefon Diggs props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Washington Commanders players
- Ale KahoLB
- Amik RobertsonCB
- Antonio WilliamsWR
- Athan KaliakmanisQB
- Austin EkelerRB
- Austin KeysLB
- Ben SinnottTE
- Brandon ColemanG
- Charles OmenihuDE
- Chig OkonkwoTE
- Colson YankoffTE
- Craig ReynoldsRB
- Daron PayneDT
- Darren HallS
- Deatrich Wise Jr.DE
- Dorance ArmstrongDE
- Drew StevensPK
- Dyami BrownWR
- Fabian MoreauCB
- Frankie LuvuLB
- Jacory Croskey-MerrittRB
- Jaden BradleyWR
- Javon KinlawDT
- Javontae Jean-BaptisteLB
- Jayden DanielsQB
- Jaylin LaneWR
- Jer'Zhan NewtonDT
- Jeremy McNicholsRB
- Jeremy ReavesS
- John BatesTE