NFL · Player props
Next: at Tennessee Titans, Sun, Nov 15, 1:00 PM ETNick Mullens props and odds
Nick Mullens season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Nick Mullens props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 3:45 AM ET
- Team
- Jacksonville Jaguars
- Position
- QB
- Games played
- 12026
Game log
Last 10 games
| Date (ET) | Opp | Result | CMP/ATT | Pass YDS | Pass TD | INT | Rush | Rush YDS | TKL |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2026 | vs CLE | W 34-10 | 3 | -3 | |||||
| Jan 4, 2026 | vs TEN | W 41-7 | 2/2 | 16 | 0 | 0 | 3 | -2 | |
| Dec 14, 2025 | vs NYJ | W 48-20 | 3 | -2 | 1 | ||||
| Dec 7, 2025 | vs IND | W 36-19 | 1/1 | 3 | 0 | 0 | 3 | -1 | |
| Nov 30, 2025 | @ TEN | W 25-3 | 3 | -3 | |||||
| Dec 8, 2024 | vs ATL | W 42-21 | 2 | -2 | |||||
| Nov 24, 2024 | @ CHI | W 30-27 | 1/1 | 14 | 0 | 0 | |||
| Oct 6, 2024 | vs NYJ | W 23-17 | 1/1 | 24 | 0 | 0 | |||
| Sep 22, 2024 | vs HOU | W 34-7 | 1 | 0 | |||||
| Jan 7, 2024 | @ DET | L 20-30 | 30/44 | 396 | 2 | 2 | 2 | 8 | 1 |
Season stats
| Season | Team | GP | CMP/ATT | Pass YDS | Pass TD | INT | Rush | Rush YDS | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 1 | 3 | -3 | |||||
| 2025 | JAX | 4 | 3/3 | 19 | 0 | 0 | 12 | -8 | 1 |
| 2024 | MIN | 4 | 2/2 | 38 | 0 | 0 | 3 | -2 | |
| 2023 | MIN | 5 | 100/148 | 1306 | 7 | 8 | 10 | 25 | 1 |
| 2022 | MIN | 4 | 21/25 | 224 | 1 | 1 | 4 | 8 | |
| Career | 38 | 533/808 | 6448 | 34 | 31 | 62 | 9 | 2 |
Schedule
Upcoming Jacksonville Jaguars games
- Jacksonville Jaguars vs Tennessee TitansNissan Stadium
- Jacksonville Jaguars vs New York GiantsMetLife Stadium
- Tennessee Titans vs Jacksonville JaguarsEverBank Stadium
- Jacksonville Jaguars vs Chicago BearsSoldier Field
- Pittsburgh Steelers vs Jacksonville JaguarsEverBank Stadium
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Nick Mullens props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Jacksonville Jaguars players
- Albert RegisDT
- Ameer AbdullahRB
- Antonio JohnsonS
- Arik ArmsteadDT
- Bhayshul TutenRB
- Branson CombsLB
- Brenton StrangeTE
- Brian Thomas Jr.WR
- Bryan Thomas Jr.DE
- Caleb RansawS
- Cam LittlePK
- Chris Rodriguez Jr.RB
- Cole Van LanenOT
- Danny StriggowDE
- DaVon HamiltonDT
- Dennis GardeckLB
- Eric MurrayS
- Ezra ClevelandG
- Foyesade OluokunLB
- Jahlani TavaiLB
- Jakobi MeyersWR
- Jalen HuskeyS
- Jalen McLeodLB
- Jarrian JonesCB
- Jaylon JonesCB
- Josh CameronWR
- Josh Hines-AllenDE
- Jourdan LewisCB
- Kaevon MerriweatherS
- LeQuint Allen Jr.RB