NFL · Player props
Next: at Green Bay Packers, Sun, Nov 15, 1:00 PM ETKyler Murray props and odds
Kyler Murray season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Kyler Murray props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:22 PM ET
- Team
- Minnesota Vikings
- Position
- QB
- Games played
- 62026
Game log
Last 10 games
| Date (ET) | Opp | Result | CMP/ATT | Pass YDS | Pass TD | INT | Rush | Rush YDS | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | @ DET | L 15-19 | 17/29 | 210 | 2 | 1 | 4 | 35 | 0 |
| Oct 25, 2026 | vs IND | W 16-10 | 14/24 | 150 | 1 | 0 | 5 | 39 | 0 |
| Oct 11, 2026 | @ NO | W 23-13 | 24/30 | 229 | 1 | 0 | 10 | 51 | 0 |
| Oct 4, 2026 | vs MIA | W 15-10 | 27/37 | 247 | 0 | 0 | 6 | 16 | 0 |
| Sep 27, 2026 | @ TB | W 23-16 | 15/29 | 168 | 1 | 1 | 2 | 17 | 0 |
| Sep 13, 2026 | vs GB | W 39-22 | 3/5 | 18 | 0 | 1 | 2 | 9 | 0 |
| Oct 5, 2025 | vs TEN | L 21-22 | 23/31 | 220 | 0 | 0 | 4 | 25 | 1 |
| Sep 25, 2025 | vs SEA | L 20-23 | 27/41 | 200 | 2 | 2 | 5 | 41 | 0 |
| Sep 21, 2025 | @ SF | L 15-16 | 22/35 | 159 | 1 | 0 | 6 | 37 | 0 |
| Sep 14, 2025 | vs CAR | W 27-22 | 17/25 | 220 | 1 | 1 | 7 | 32 | 0 |
Season stats
| Season | Team | GP | CMP/ATT | Pass YDS | Pass TD | INT | Rush | Rush YDS | Rush TD | TKL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 6 | 100/154 | 1022 | 5 | 3 | 29 | 167 | 0 | |
| 2025 | ARI | 5 | 110/161 | 962 | 6 | 3 | 29 | 173 | 1 | |
| 2024 | ARI | 17 | 372/541 | 3851 | 21 | 11 | 78 | 572 | 5 | |
| 2023 | ARI | 8 | 176/268 | 1799 | 10 | 5 | 44 | 244 | 3 | 1 |
| 2022 | ARI | 11 | 259/390 | 2368 | 14 | 7 | 67 | 418 | 3 | |
| Career | 93 | 2074/3095 | 21482 | 126 | 63 | 561 | 3360 | 32 | 3 |
Schedule
Upcoming Minnesota Vikings games
- Minnesota Vikings vs Green Bay PackersLambeau Field
- Minnesota Vikings vs San Francisco 49ersEstadio Banorte
- Atlanta Falcons vs Minnesota VikingsU.S. Bank Stadium
- Carolina Panthers vs Minnesota VikingsU.S. Bank Stadium
- Minnesota Vikings vs New England PatriotsGillette Stadium
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Kyler Murray props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Minnesota Vikings players
- Aaron Jones Sr.RB
- Andrew DePaolaLS
- Andrew Van GinkelLB
- Ben YurosekTE
- Blake BrandelC
- Blake CashmanLB
- Bo RichterLB
- Brett ThorsonP
- Brian O'NeillOT
- Byron Murphy Jr.CB
- Caleb BanksDT
- Carson WentzQB
- Chaz ChamblissLB
- Dallas TurnerLB
- DeeJay DallasRB
- Demond ClaiborneRB
- Domonique OrangeDT
- Elijah WilliamsDE
- Eric WilsonLB
- Gavin BartholomewTE
- Harrison SmithS
- Isaiah RodgersCB
- Ivan Pace Jr.LB
- Jacob ThomasS
- Jake GoldayLB
- Jalen RedmondDT
- James PierreCB
- Jauan JenningsWR
- Jay WardS
- Jeshaun JonesWR