NFL · Player props
Live Live now: at Minnesota VikingsDJ Moore props and odds
DJ Moore season stats, the last 10 games and player props at every sportsbook.
We open DJ Moore props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Mon, Nov 9, 10:28 PM ET
- Team
- Buffalo Bills
- Position
- WR
- Games played
- 52026
Consensus props
DJ Moore player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Receiving Yards | 32.5 | -120 | -118 | 4 |
| Receptions | 3.5 | -217 | +127 | 4 |
| Receptions O/U | 3.5 | -201 | +150 | 2 |
DJ Moore prop odds by sportsbook
| Receiving Yards | Receptions | Receptions O/U | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 32.5-115 (best price) | 32.5-113 (best price) | 3.5-205 (best price) | 3.5+150 (best price) | 3.5-170 (best price) | 3.5+180 (best price) |
| - | - | - | - | 3.5-170 (best price) | 3.5+125 | |
| - | - | - | - | 3.5-240 | 3.5+180 (best price) | |
| 32.5-121 | 32.5-118 | 3.5-220 | - | - | - | |
| 32.5-120 | - | 3.5-215 | - | - | - | |
| 32.5-115 (best price) | 32.5-113 (best price) | 3.5-205 (best price) | 3.5+150 (best price) | - | - | |
| 32.5-137 | 32.5-137 | 3.5-259 | 3.5+108 | - | - | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open DJ Moore props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | Rush | Rush YDS | TGT | REC | Rec YDS | Rec TD | TKL |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | vs BAL | W 36-10 | 1 | 4 | 7 | 4 | 82 | 1 | |
| Oct 4, 2026 | vs NE | L 26-29 | 1 | 6 | 2 | 1 | 11 | 0 | |
| Sep 27, 2026 | vs LAC | W 24-16 | 10 | 6 | 67 | 0 | 1 | ||
| Sep 17, 2026 | vs DET | W 41-31 | 1 | -1 | |||||
| Sep 13, 2026 | @ HOU | W 36-31 | 8 | 5 | 100 | 1 | |||
| Jan 18, 2026 (playoffs) | vs LAR | L 17-20 | 1 | 8 | 8 | 5 | 52 | 1 | 1 |
| Jan 10, 2026 (playoffs) | vs GB | W 31-27 | 1 | -5 | 7 | 6 | 64 | 1 | |
| Jan 4, 2026 | vs DET | L 16-19 | 3 | 1 | 11 | 0 | |||
| Dec 28, 2025 | @ SF | L 38-42 | 4 | 1 | 7 | 0 | |||
| Dec 20, 2025 | vs GB | W 22-16 | 1 | 12 | 7 | 5 | 97 | 1 |
Season stats
| Season | Team | GP | CMP/ATT | Pass YDS | Pass TD | Rush | Rush YDS | Rush TD | REC | Rec YDS | Rec TD | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 5 | 3 | 9 | 0 | 16 | 260 | 2 | 1 | |||
| 2025 | CHI | 17 | 1/1 | 2 | 1 | 15 | 79 | 1 | 50 | 682 | 6 | 1 |
| 2024 | CHI | 17 | 0/1 | 0 | 0 | 14 | 75 | 0 | 98 | 966 | 6 | 1 |
| 2023 | CHI | 17 | 4 | 21 | 1 | 96 | 1364 | 8 | 3 | |||
| 2022 | CAR | 17 | 10 | 53 | 0 | 63 | 888 | 7 | 1 | |||
| Career | 136 | 1/3 | 2 | 1 | 75 | 519 | 2 | 624 | 8473 | 43 | 27 |
Line movement
Buffalo Bills line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| BUF | -690 | -173 | -175 |
| MIN | +475 | +146 | +150 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| BUF | -7.5-111 | -3-115 | -3-114 |
| MIN | +7.5-110 | +3-105 | +3-103 |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 33.5-115 | 44-108 | 44-108 |
| Under | 33.5-116 | 44-110 | 44-110 |
Every book, live.
Every book and every market with a free account. We open DJ Moore props right after you sign up.
Schedule
Upcoming Buffalo Bills games
- Buffalo Bills vs Minnesota VikingsLive · U.S. Bank Stadium
- Buffalo Bills vs New York JetsMetLife Stadium
- Miami Dolphins vs Buffalo BillsHighmark Stadium
- Kansas City Chiefs vs Buffalo BillsHighmark Stadium
- Buffalo Bills vs New England PatriotsGillette Stadium
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open DJ Moore props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Buffalo Bills players
- Anthony KendallCB
- Bradley ChubbLB
- C.J. Gardner-JohnsonS
- Christian BenfordCB
- Cole BishopS
- Dalton KincaidTE
- Damar HamlinS
- Davison IgbinosunCB
- Dawson KnoxTE
- Dee AlfordCB
- Deone WalkerDT
- DeWayne CarterDT
- Dorian WilliamsLB
- Ed OliverDT
- Frank Gore Jr.RB
- Geno StoneS
- Greg DortchWR
- Greg GainesDT
- Greg RousseauLB
- Jackson HawesTE
- Jalon KilgoreS
- James Cook IIIRB
- Javon SolomonLB
- Joe AndreessenLB
- Jordan HancockCB
- Josh AllenQB
- Joshua PalmerWR
- Kaleb Elarms-OrrLB
- Kani WalkerCB
- Keleki LatuTE