NFL · Player props
Next: vs Miami Dolphins, Sun, Nov 15, 1:00 PM ETAnthony Richardson Sr. props and odds
Anthony Richardson Sr. season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Anthony Richardson Sr. props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 3:03 AM ET
- Team
- Indianapolis Colts
- Position
- QB
- Games played
- 12026
Game log
Last 10 games
| Date (ET) | Opp | Result | CMP/ATT | Pass YDS | Pass TD | INT | Rush | Rush YDS | Rush TD | TGT | REC | Rec YDS | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | @ JAX | L 7-42 | 2/2 | 8 | 0 | 0 | 2 | 4 | 0 | ||||
| Oct 5, 2025 | vs LV | W 40-6 | 1/2 | 9 | 0 | 0 | 1 | 1 | 9 | ||||
| Sep 21, 2025 | @ TEN | W 41-20 | 4 | -1 | 0 | ||||||||
| Dec 22, 2024 | vs TEN | W 38-30 | 7/11 | 131 | 1 | 1 | 9 | 70 | 1 | ||||
| Dec 15, 2024 | @ DEN | L 13-31 | 17/38 | 172 | 0 | 2 | 7 | 46 | 1 | 1 | 1 | -1 | |
| Dec 1, 2024 | @ NE | W 25-24 | 12/24 | 109 | 2 | 2 | 9 | 48 | 1 | ||||
| Nov 24, 2024 | vs DET | L 6-24 | 11/28 | 172 | 0 | 0 | 10 | 61 | 0 | ||||
| Nov 17, 2024 | @ NYJ | W 28-27 | 20/30 | 272 | 1 | 0 | 10 | 32 | 2 | 1 | |||
| Oct 27, 2024 | @ HOU | L 20-23 | 10/32 | 175 | 1 | 1 | 6 | 45 | 0 | ||||
| Oct 20, 2024 | vs MIA | W 16-10 | 10/24 | 129 | 0 | 0 | 14 | 56 | 0 |
Season stats
| Season | Team | GP | CMP/ATT | Pass YDS | Pass TD | INT | Rush | Rush YDS | Rush TD | REC | Rec YDS | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 1 | 2/2 | 8 | 0 | 0 | 2 | 4 | 0 | |||
| 2025 | IND | 2 | 1/2 | 9 | 0 | 0 | 4 | -1 | 0 | 1 | 9 | |
| 2024 | IND | 11 | 126/264 | 1814 | 8 | 12 | 86 | 499 | 6 | 1 | -1 | 1 |
| 2023 | IND | 4 | 50/84 | 577 | 3 | 1 | 25 | 136 | 4 | |||
| Career | 18 | 179/352 | 2408 | 11 | 13 | 117 | 638 | 10 | 2 | 8 | 1 |
Schedule
Upcoming Indianapolis Colts games
- Miami Dolphins vs Indianapolis ColtsLucas Oil Stadium
- Indianapolis Colts vs Houston TexansReliant Stadium
- New York Giants vs Indianapolis ColtsLucas Oil Stadium
- Indianapolis Colts vs Philadelphia EaglesLincoln Financial Field
- Indianapolis Colts vs Tennessee TitansNissan Stadium
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Anthony Richardson Sr. props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Indianapolis Colts players
- A.J. HaulcyS
- Adetomiwa AdebaworeDT
- Akeem Davis-GaitherLB
- Alec PierceWR
- Anthony GouldWR
- Arden KeyDE
- Ashton DulinWR
- Austin AjiakeLB
- Bryce BoettcherLB
- Caden CurryLB
- Cam BynumS
- Cam Taylor-BrittCB
- Carl LawsonDE
- Charvarius WardCB
- CJ AllenLB
- Daniel JonesQB
- DeForest BucknerDT
- Deion BurksWR
- DJ GiddensRB
- Drew OgletreeTE
- George Gumbs Jr.LB
- Germaine PrattLB
- Grover StewartDT
- Hunter WohlerS
- Jaylahn TuimoloauDE
- Jaylon CarliesLB
- Jerry TilleryDT
- Johnathan EdwardsCB
- Jonathan OwensS
- Jonathan TaylorRB