Rob Dillingham stats & game log
G · Chicago Bulls · NBA
Updated Thu, Sep 24, 11:30 PM ET · refreshed every 3 hoursRob Dillingham averaged 6.3 points, 2.0 rebounds and 2.2 assists over 65 games in the 2025-26 regular season. Most recent game: L 128-149 @ DAL on Apr 13, 2026.
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | @ DAL | L 128-149 | 30 | 25 | 5 | 5 | 2 | 0 | 5 | 11/18 | 1/5 | 2/4 | -19 |
| Apr 11, 2026 | vs ORL | L 103-127 | 27 | 13 | 4 | 0 | 1 | 0 | 2 | 4/11 | 1/5 | 4/4 | -7 |
| Apr 9, 2026 | @ WSH | W 119-108 | 27 | 5 | 5 | 4 | 1 | 1 | 6 | 2/10 | 1/4 | 0/0 | -3 |
| Apr 7, 2026 | @ WSH | W 129-98 | 27 | 26 | 7 | 2 | 2 | 0 | 4 | 9/15 | 5/8 | 3/4 | +24 |
| Apr 5, 2026 | vs PHX | L 110-120 | 20 | 10 | 4 | 2 | 0 | 0 | 2 | 4/8 | 1/4 | 1/2 | -4 |
| Apr 3, 2026 | @ NY | L 96-136 | 17 | 3 | 4 | 2 | 0 | 0 | 2 | 1/4 | 0/1 | 1/2 | -7 |
| Apr 2, 2026 | vs IND | L 126-145 | 29 | 15 | 2 | 3 | 0 | 0 | 2 | 6/14 | 2/4 | 1/1 | -7 |
| Mar 31, 2026 | @ SA | L 114-129 | 20 | 6 | 1 | 1 | 1 | 1 | 2 | 3/12 | 0/5 | 0/0 | +2 |
| Mar 29, 2026 | @ MEM | L 124-125 | 15 | 8 | 2 | 2 | 0 | 0 | 5 | 3/5 | 2/3 | 0/0 | -5 |
| Mar 28, 2026 | @ OKC | L 113-131 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/1 | 0/0 | -8 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 65 | 0 | 14.9 | 6.3 | 2.0 | 2.2 | 39.6% | 31.6% | 74.5% | |
| 2025-26 | CHI | 30 | 0 | 21.5 | 9.6 | 3.0 | 2.8 | 42.8% | 30.0% | 74.3% |
| 2025-26 | MIN | 35 | 0 | 9.3 | 3.5 | 1.2 | 1.7 | 33.3% | 36.4% | 75.0% |
| 2024-25 | MIN | 49 | 1 | 10.5 | 4.5 | 1.0 | 2.0 | 44.1% | 33.8% | 53.3% |
| Career | 114 | 5.5 | 1.6 | 2.1 |
Next game
The Chicago Bulls visit the Toronto Raptors on Wed, Oct 21, 7:30 PM ET. Consensus odds for it are on the Chicago Bulls page.
Rob Dillingham's player props at every sportsbook, with line history, are on the Live Board, free with an account.