NBA · Player props
Next: vs Miami Heat, Tue, Nov 10, 9:00 PM ETJosh Green props and odds
Josh Green season stats, the last 10 games and player props at every sportsbook.
We open Josh Green props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 8:11 AM ET
- Team
- Utah Jazz
- Position
- G
- Games played
- 82026-27
Consensus props
Josh Green player props
| Prop | Line | Over | Under | Books |
|---|---|---|---|---|
| Points | 7.5 | -101 | -131 | 6 |
| Rebounds | 2.5 | +140 | -180 | 7 |
| 3-PT Made | 1.5 | +140 | -190 | 7 |
| Pts+Rebs | 9.5 | -110 | -120 | 3 |
Josh Green prop odds by sportsbook
| Points | Rebounds | 3-PT Made | ||||
|---|---|---|---|---|---|---|
| Book | Over | Under | Over | Under | Over | Under |
| Best price | 7.5+115 (best price) | 7.5-125 (best price) | 2.5+147 (best price) | 2.5-153 (best price) | 1.5+186 (best price) | 1.5-170 (best price) |
| 7.5+104 | 7.5-138 | 2.5+140 | 2.5-188 | - | - | |
| 7.5+100 | 7.5-130 | 2.5+140 | 2.5-180 | 1.5+140 | 1.5-185 | |
| 7.5-105 | 7.5-125 (best price) | 2.5+130 | 2.5-170 | 1.5+130 | 1.5-170 (best price) | |
| 7.5-105 | 7.5-140 | 2.5+130 | 2.5-190 | 1.5+140 | 1.5-205 | |
| - | - | 2.5+142 | 2.5-162 | 1.5+158 | 1.5-195 | |
| - | - | - | - | 1.5+108 | 1.5-259 | |
| 7.5-103 | 7.5-126 | 2.5+141 | 2.5-185 | - | - | |
| - | - | - | - | 1.5+170 | 1.5-186 | |
| 7.5+115 (best price) | 7.5-133 | 2.5+147 (best price) | 2.5-153 (best price) | 1.5+186 (best price) | 1.5-190 | |
That is the answer. Sign in to see the rest:
- More propsSign in to see this.
- Line movement for the next gameSign in to see this.
Sign in to see the rest.
Every book and every player prop with a free account. We open Josh Green props right after you sign up.
Game log
Last 10 games
| Date (ET) | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | @ MIN | L 100-115 | 28 | 10 | 0 | 1 | 0 | 0 | 0 | 3/6 | 1/3 | 3/5 | +1 |
| Nov 6, 2026 | @ DAL | L 100-112 | 24 | 3 | 3 | 1 | 1 | 0 | 0 | 1/4 | 1/1 | 0/0 | -4 |
| Nov 4, 2026 | @ NO | L 113-120 | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 3/7 | 1/5 | 0/0 | +4 |
| Nov 2, 2026 | @ SA | L 97-119 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | -5 |
| Oct 31, 2026 | vs POR | L 90-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 |
| Oct 28, 2026 | vs SA | L 111-117 | 24 | 2 | 2 | 2 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 | -2 |
| Oct 26, 2026 | vs MEM | L 105-110 | 25 | 6 | 4 | 1 | 1 | 0 | 2 | 2/4 | 1/3 | 1/1 | +14 |
| Oct 25, 2026 | vs LAL | L 123-132 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +2 |
| Apr 12, 2026 | @ NY | W 110-96 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | +9 |
| Apr 10, 2026 | vs DET | L 100-118 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 |
Season stats
| Season | Team | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UTAH | 8 | 2 | 18.0 | 3.9 | 1.4 | 0.8 | 40.7% | 33.3% | 66.7% |
| 2025-26 | CHA | 58 | 0 | 15.7 | 4.3 | 1.8 | 0.8 | 45.9% | 42.0% | 89.3% |
| 2024-25 | CHA | 68 | 67 | 27.8 | 7.4 | 2.5 | 1.6 | 42.8% | 39.1% | 68.1% |
| 2023-24 | DAL | 57 | 33 | 26.4 | 8.2 | 3.2 | 2.3 | 47.9% | 38.5% | 68.4% |
| 2022-23 | DAL | 60 | 21 | 25.7 | 9.1 | 3.0 | 1.7 | 53.7% | 40.2% | 72.3% |
| Career | 357 | 6.2 | 2.5 | 1.4 |
Line movement
Utah Jazz line movement
Moneyline
| Now | Open | 24h ago | |
|---|---|---|---|
| MIA | -393 | -455 | -317 |
| UTA | +312 | +332 | +296 |
Spread
| Now | Open | 24h ago | |
|---|---|---|---|
| MIA | -9.5-105 | -10.5-108 | - |
| UTA | +9.5-115 | +10.5-110 | - |
Total
| Now | Open | 24h ago | |
|---|---|---|---|
| Over | 228.5-105 | 228.5-110 | - |
| Under | 228.5-111 | 228.5-108 | - |
Every book, live.
Every book and every market with a free account. We open Josh Green props right after you sign up.
Schedule
Upcoming Utah Jazz games
- Miami Heat vs Utah JazzDelta Center
- Orlando Magic vs Utah JazzDelta Center
- Utah Jazz vs Houston RocketsToyota Center (Houston)
- San Antonio Spurs vs Utah JazzDelta Center
- Utah Jazz vs LA ClippersIntuit Dome
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Josh Green props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.