MLB · Player props
Romy Gonzalez props and odds
Romy Gonzalez season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Romy Gonzalez props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 10:16 PM ET
- Team
- Boston Red Sox
- Position
- DH
- Games played
- 192026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | @ ATH | W 4-2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 28, 2026 | @ ATH | L 3-4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 26, 2026 | vs TOR | W 6-1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 24, 2026 | vs TOR | W 6-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jul 22, 2026 | vs BAL | W 6-3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 19, 2026 | vs TB | W 6-1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 18, 2026 | vs TB | W 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 17, 2026 | vs TB | W 10-0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jul 12, 2026 | @ NYM | W 3-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 11, 2026 | @ NYM | W 4-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BOS | 19 | 65 | 7 | 12 | 1 | 7 | 5 | 21 | 1 | .185 |
| 2025 | BOS | 96 | 315 | 47 | 96 | 9 | 53 | 18 | 81 | 6 | .305 |
| 2024 | BOS | 89 | 199 | 25 | 53 | 6 | 29 | 12 | 58 | 11 | .266 |
| 2023 | CHW | 44 | 93 | 11 | 18 | 3 | 14 | 2 | 36 | 7 | .194 |
| 2022 | CHW | 32 | 105 | 15 | 25 | 2 | 11 | 2 | 39 | 0 | .238 |
| Career | 290 | 809 | 109 | 212 | 21 | 116 | 40 | 246 | 25 | .262 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Romy Gonzalez props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Boston Red Sox players
- Alec GamboaRP
- Andruw MonasterioSS
- Anthony Seigler2B
- Aroldis ChapmanRP
- Brayan BelloSP
- Caleb Durbin3B
- Ceddanne RafaelaCF
- Connelly EarlySP
- Connor WongC
- Curtis Mead3B
- Danny CoulombeRP
- Eduardo RiveraSP
- Erik MillerRP
- Garrett CrochetSP
- Garrett WhitlockRP
- Greg WeissertRP
- Isiah Kiner-Falefa2B
- Jack AndersonRP
- Jahmai JonesDH
- Jake BennettSP
- Jarren DuranLF
- Jedixson PaezRP
- Joe La SorsaRP
- Johan OviedoSP
- Jovani MoranRP
- Justin SlatenRP
- Marcelo Mayer2B
- Masataka YoshidaDH
- Mickey GasperDH
- Nate EatonLF