MLB · Player props
Luis Castillo props and odds
Luis Castillo season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Luis Castillo props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 1:04 AM ET
- Team
- Chicago White Sox
- Position
- SP
- Games played
- 92026
Game log
Last 10 games
| Date (ET) | Opp | Result | IP | H allowed | ER | BB allowed | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | @ KC | W 14-11 | 1 | 3 | 4 | 1 | 0 | 20 |
| Sep 20, 2026 | vs DET | W 8-1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Sep 12, 2026 | @ STL | W 6-5 | 2.2 | 4 | 3 | 3 | 2 | 61 |
| Sep 3, 2026 | @ HOU | L 2-6 | 4 | 6 | 6 | 2 | 3 | 78 |
| Aug 28, 2026 | @ MIN | W 7-4 | 4 | 8 | 4 | 1 | 1 | 75 |
| Aug 22, 2026 | vs NYM | L 5-10 | 2.2 | 8 | 4 | 1 | 3 | 80 |
| Aug 17, 2026 | @ CHC | L 5-7 | 4.2 | 8 | 3 | 1 | 1 | 99 |
| Aug 12, 2026 | vs CIN | W 5-0 | 7 | 1 | 0 | 2 | 10 | 104 |
| Aug 6, 2026 | @ BOS | L 11-12 | 4 | 6 | 5 | 1 | 5 | 71 |
| Jul 28, 2026 | @ LAD | W 7-6 | 5 | 11 | 5 | 2 | 2 | 90 |
Season stats
| Season | Team | GP | AB | SO | AVG | IP | ERA | K | BB allowed | ER | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHW | 9 | 31 | 8.42 | 26 | 12 | 29 | 0 | |||
| 2026 | SEA | 20 | 99.2 | 5.06 | 86 | 32 | 56 | 1 | |||
| 2025 | SEA | 32 | 180.2 | 3.54 | 162 | 46 | 71 | 0 | |||
| 2024 | SEA | 30 | 1 | 1 | .000 | 175.1 | 3.64 | 175 | 47 | 71 | 0 |
| 2023 | SEA | 33 | 197 | 3.34 | 219 | 56 | 73 | 0 | |||
| Career | 272 | 200 | 90 | .110 | 1541.1 | 3.75 | 1605 | 497 | 642 | 1 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Luis Castillo props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Chicago White Sox players
- Andrew BenintendiDH
- Anthony KaySP
- Austin HaysDH
- Braden MontgomeryRF
- Brandon EisertRP
- Brenton DoyleCF
- Bryan HudsonRP
- Chase Meidroth2B
- Chris MurphyRP
- Colson MontgomerySS
- David SandlinSP
- Davis MartinSP
- Derek HillCF
- Doug NikhazySP
- Drew RomoC
- Duncan DavittRP
- Dustin HarrisLF
- Edgar QueroC
- Erick FeddeSP
- Everson PereiraRF
- Grant TaylorRP
- Hagen SmithSP
- Huascar BrazobanRP
- Jacob GonzalezSS
- Jarred KelenicRF
- Jonathan CannonRP
- Jordan HicksRP
- Jordan LeasureRP
- Jose UrquidyRP
- Junior PerezCF