MLB · Player props
Chadwick Tromp props and odds
Chadwick Tromp season stats, the last 10 games and player props at every sportsbook.
Create free account
We open Chadwick Tromp props right after you sign up.
Free during beta. No card. Google or email, about a minute.
Updated Tue, Nov 10, 9:38 PM ET
- Team
- Atlanta Braves
- Position
- C
- Games played
- 122026
Game log
Last 10 games
| Date (ET) | Opp | Result | AB | R | H | RBI | SO | IP | H allowed | ER | BB allowed | Pitches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | @ DET | W 10-9 | 2 | 0 | 0 | 0 | 0 | |||||
| Jul 28, 2026 | @ DET | L 0-14 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 16 |
| Jul 27, 2026 | @ DET | W 8-5 | 4 | 0 | 0 | 0 | 0 | |||||
| Jul 26, 2026 | vs ATL | L 2-3 | 3 | 0 | 0 | 0 | 1 | |||||
| Jul 25, 2026 | vs ATL | W 3-2 | 3 | 0 | 0 | 0 | 3 | |||||
| Jul 24, 2026 | vs ATL | L 6-7 | 3 | 0 | 1 | 0 | 1 | |||||
| Jul 22, 2026 | @ BOS | W 5-1 | 4 | 0 | 0 | 0 | 1 | |||||
| Jul 22, 2026 | @ BOS | L 3-6 | 1 | 0 | 0 | 0 | 0 | |||||
| Jun 27, 2026 | vs WSH | L 3-4 | 3 | 1 | 2 | 1 | 0 | |||||
| Jun 3, 2026 | vs TOR | W 7-3 | 2 | 0 | 0 | 0 | 0 |
Season stats
| Season | Team | GP | AB | R | H | HR | RBI | BB | SO | AVG | IP | ERA | BB allowed | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 12 | 25 | 1 | 5 | 0 | 3 | 0 | 7 | .200 | ||||
| 2026 | BAL | 9 | 24 | 1 | 3 | 0 | 1 | 0 | 6 | .125 | 1 | 18.00 | 1 | 2 |
| 2025 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | ||||
| 2025 | BAL | 6 | 16 | 2 | 3 | 1 | 1 | 0 | 4 | .188 | ||||
| 2024 | ATL | 19 | 52 | 3 | 13 | 0 | 6 | 1 | 17 | .250 | ||||
| Career | 88 | 221 | 20 | 46 | 6 | 27 | 3 | 67 | .208 | 1 | 18.00 | 1 | 2 |
What happens when you sign up
Create your free account
Google or email. About a minute, no card.
We open Chadwick Tromp props
You land on that exact page of the Live Board, not a home screen.
Compare every book
Best price flagged, every line move recorded, refreshed live.
Team and league
More Atlanta Braves players
- Aaron BummerRP
- AJ Smith-ShawverSP
- Anthony MolinaSP
- Austin Riley3B
- Bailey FalterRP
- Blake BurkhalterRP
- Brent SuterRP
- Brewer HicklenRF
- Bryce ElderSP
- Carlos CarrascoRP
- Chris SaleSP
- Connor ThomasRP
- Danny YoungRP
- DaShawn Keirsey Jr.CF
- Didier FuentesRP
- Dominic SmithDH
- Drake BaldwinC
- Dylan DoddRP
- Dylan LeeRP
- Eli WhiteCF
- Elieser HernandezRP
- Grant HolmesSP
- Ha-Seong KimSS
- Hunter StrattonRP
- Hurston WaldrepSP
- Ian HamiltonRP
- Jair CamargoC
- James KarinchakRP
- Jim JarvisSS
- Joel PayampsRP